Starting Lineups: Binh Dinh (Vie) - Hanoi FC (Vie)
 Vietnam : V.League 1
		
			Vietnam : V.League 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.81  | 3.59  | 2.33  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.3  | 3.38  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.38  | 2.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.6  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.83  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.02  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.36  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.66  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.76  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.43  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.11  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.82  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.63  | 2.31  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.45  | 2.72  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.29  | 3.57  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nam Dinh (Vie) | 24 | 14 | 47 |  | |
| 2. | Binh Dinh (Vie) | 24 | 12 | 43 |  | |
| 3. | Hanoi FC (Vie) | 24 | 12 | 39 |  | |
| 4. | Hai Phong (Vie) | 24 | 9 | 35 |  | |
| 5. | Viettel (Vie) | 24 | 9 | 35 |  | |
| 6. | Cong An | 24 | 10 | 34 |  | |
| 7. | Ho Chi Minh (Vie) | 24 | 9 | 34 |  | |
| 8. | Thanh Hoa (Vie) | 24 | 9 | 34 |  | |
| 9. | Binh Duong | 24 | 10 | 33 |  | |
| 10. | BHTS Quang Nam | 24 | 8 | 32 |  | |
| 11. | Gia Lai (Vie) | 24 | 7 | 29 |  | |
| 12. | Hong Linh Ha Tinh (Vie) | 24 | 7 | 28 |  | |
| 13. | Song Lam Nghe An (Vie) | 24 | 6 | 26 |  | |
| 14. | Khanh Hoa (Vie) | 24 | 2 | 11 |  | 
| 
		
			Binh Dinh (Vie): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Hanoi FC | Hanoi FC | 4:2 | 2.81 | 3.59 | 2.33 | 20.06.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Gia Lai Quy Nhon United | Quy Nhon United | 0:1 | 16.06.24 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Quang Nam | Quang Nam | 3:0 | 1.71 | 3.86 | 4.54 | 30.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Khanh Hoa Quy Nhon United | Quy Nhon United | 1:2 | 4.25 | 3.95 | 1.74 | 26.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Song Lam Nghe An | Song Lam Nghe An | 1:2 | 2 | 3.16 | 4.02 | 22.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Hai Phong | Hai Phong | 1:1 | 2.06 | 3.57 | 3.34 | 18.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Viettel Quy Nhon United | Quy Nhon United | 1:1 | 2.03 | 3.33 | 3.69 | 13.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Hong Linh Ha Tinh | Hong Linh Ha Tinh | 2:0 | 1.77 | 3.48 | 4.71 | 08.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Thanh Hoa Quy Nhon United | Quy Nhon United | 0:0 | 2.11 | 3.44 | 3.33 | 04.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Nam Dinh Quy Nhon United | Quy Nhon United | 2:4 | 1.65 | 3.95 | 4.92 | 05.04.24 VL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Hanoi FC (Vie): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Hanoi FC | Hanoi FC | 4:2 | 2.81 | 3.59 | 2.33 | 20.06.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Cong An Ha Noi | Cong An Ha Noi | 2:1 | 1.91 | 3.77 | 3.62 | 16.06.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Khanh Hoa | Khanh Hoa | 5:2 | 1.14 | 8.6 | 15.13 | 31.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Quang Nam Hanoi FC | Hanoi FC | 0:3 | 4.15 | 4.12 | 1.72 | 25.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Thanh Hoa | Thanh Hoa | 2:1 | 1.79 | 4.09 | 3.8 | 21.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Gia Lai | Gia Lai | 2:0 | 1.43 | 4.55 | 7 | 17.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hong Linh Ha Tinh Hanoi FC | Hanoi FC | 2:2 | 3.85 | 3.67 | 1.88 | 13.05.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Viettel | Viettel | 0:2 | 09.05.24 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Song Lam Nghe An Hanoi FC | Hanoi FC | 1:1 | 04.05.24 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Da Nang | Da Nang | 2:1 | 1.55 | 3.82 | 5 | 28.04.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Binh Dinh (Vie) - Hanoi FC (Vie)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Quy Nhon United Hanoi FC | Hanoi FC | 4:2 | 2.81 | 3.59 | 2.33 | 20.06.24 VL | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Binh Dinh | Binh Dinh | 0:1 | 1.8 | 4.16 | 3.81 | 03.12.23 VL | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Binh Dinh | Binh Dinh | 4:2 | 1.77 | 3.81 | 4.35 | 17.07.23 VL | |||||||||||||||||||||||||||||||||||||||||
| Binh Dinh Hanoi FC | Hanoi FC | 3:1 | 3.93 | 3.41 | 1.86 | 17.04.23 VL | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Binh Dinh | Binh Dinh | 2:0 | 1.92 | 3.21 | 3.65 | 27.11.22 CUP | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Binh Dinh | Binh Dinh | 0:3 | 1.62 | 3.93 | 5.01 | 02.09.22 VL | |||||||||||||||||||||||||||||||||||||||||
| Binh Dinh Hanoi FC | Hanoi FC | 0:1 | 3.35 | 3.19 | 2.18 | 06.08.22 VL | |||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Binh Dinh | Binh Dinh | 0:1 | 28.04.21 VL | ||||||||||||||||||||||||||||||||||||||||||||
| Hanoi FC Binh Dinh | Binh Dinh | 3:3 | 31.12.20 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
