Starting Lineups: Quevilly Rouen - Bourg en Bresse
 France : National
		
			France : National		
	Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.85  | 3.14  | 2.63  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.38  | 3.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.48  | 2.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.64  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.94  | 1.89  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.22  | 1.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.59  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.95  | 1.25  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 5.15  | 1.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 3.56  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.85  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.43  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.01  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.68  | 2.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.51  | 2.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.35  | 3.24  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.21  | 4.59  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Valenciennes | 3 | 3 | 9 |  | |
| 2. | Nancy | 4 | 2 | 8 |  | |
| 3. | Boulogne | 3 | 2 | 7 |  | |
| 4. | Concarneau | 4 | 2 | 7 |  | |
| 5. | Orleans | 3 | 2 | 6 |  | |
| 6. | Versailles | 4 | 1 | 6 |  | |
| 7. | Aubagne | 4 | 1 | 5 |  | |
| 8. | Le Mans | 4 | 1 | 5 |  | |
| 9. | Bourg en Bresse | 4 | 1 | 5 |  | |
| 10. | Bordeaux | 0 | 0 | 0 |  | |
| 11. | Sochaux | 3 | 1 | 4 |  | |
| 12. | Nimes | 4 | 1 | 4 |  | |
| 13. | Quevilly Rouen | 4 | 1 | 4 |  | |
| 14. | Chateauroux | 4 | 1 | 3 |  | |
| 15. | Paris 13 Atl. | 4 | 0 | 3 |  | |
| 16. | Villefranche | 3 | 0 | 2 |  | |
| 17. | Rouen | 4 | 0 | 2 |  | |
| 18. | Dijon | 3 | 0 | 1 |  | 
| 
		
			Quevilly Rouen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Quevilly Rouen Bourg en Bresse | Bourg en Bresse | 0:0 | 2.85 | 3.14 | 2.63 | 06.09.24 NAT | |||||||||||||||||||||||||||||||||||||||||
| Boulogne Quevilly Rouen | Quevilly Rouen | 2:0 | 2.09 | 3.29 | 3.72 | 30.08.24 NAT | |||||||||||||||||||||||||||||||||||||||||
| Quevilly Rouen Dijon | Dijon | 2:1 | 2.56 | 3.29 | 2.82 | 23.08.24 NAT | |||||||||||||||||||||||||||||||||||||||||
| Sochaux Quevilly Rouen | Quevilly Rouen | 2:0 | 2.35 | 3.26 | 3.15 | 16.08.24 NAT | |||||||||||||||||||||||||||||||||||||||||
| RWDM Brussels Quevilly Rouen | Quevilly Rouen | 4:0 | 1.93 | 3.46 | 3.57 | 09.08.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Amiens Quevilly Rouen | Quevilly Rouen | 0:0 | 03.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Versailles Quevilly Rouen | Quevilly Rouen | 1:1 | 31.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Caen Quevilly Rouen | Quevilly Rouen | 1:2 | 27.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Quevilly Rouen St. Etienne | St. Etienne | 2:1 | 4.96 | 4.29 | 1.61 | 17.05.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Valenciennes Quevilly Rouen | Quevilly Rouen | 2:1 | 3.19 | 3.38 | 2.33 | 10.05.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Bourg en Bresse: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Quevilly Rouen Bourg en Bresse | Bourg en Bresse | 0:0 | 2.85 | 3.14 | 2.63 | 06.09.24 NAT | |||||||||||||||||||||||||||||||||||||||||
| Chateauroux Bourg en Bresse | Bourg en Bresse | 2:0 | 2.54 | 3.05 | 3.06 | 30.08.24 NAT | |||||||||||||||||||||||||||||||||||||||||
| Bourg en Bresse Boulogne | Boulogne | 1:1 | 2.65 | 2.91 | 3.04 | 24.08.24 NAT | |||||||||||||||||||||||||||||||||||||||||
| Dijon Bourg en Bresse | Bourg en Bresse | 0:1 | 1.93 | 3.47 | 4.05 | 16.08.24 NAT | |||||||||||||||||||||||||||||||||||||||||
| Bourg en Bresse Saint Priest | Saint Priest | 0:3 | 10.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bourg en Bresse Lyon II | Lyon II | 1:0 | 1.54 | 4.19 | 5.03 | 09.08.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Bourg en Bresse GFA74 | GFA74 | 0:0 | 03.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bourg en Bresse Jura Sud | Jura Sud | 2:0 | 27.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Grenoble Bourg en Bresse | Bourg en Bresse | 3:0 | 24.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Bourg en Bresse St Quentin | St Quentin | 5:3 | 18.05.24 CFA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Quevilly Rouen - Bourg en Bresse
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Quevilly Rouen Bourg en Bresse | Bourg en Bresse | 0:0 | 2.85 | 3.14 | 2.63 | 06.09.24 NAT | |||||||||||||||||||||||||||||||||||||||||
| Bourg en Bresse Quevilly Rouen | Quevilly Rouen | 0:1 | 22.01.21 NAT | ||||||||||||||||||||||||||||||||||||||||||||
| Quevilly Rouen Bourg en Bresse | Bourg en Bresse | 2:0 | 20.11.20 NAT | ||||||||||||||||||||||||||||||||||||||||||||
| Bourg en Bresse Quevilly Rouen | Quevilly Rouen | 0:0 | 02.08.19 NAT | ||||||||||||||||||||||||||||||||||||||||||||
| Bourg en Bresse Quevilly Rouen | Quevilly Rouen | 1:0 | 26.07.19 COU | ||||||||||||||||||||||||||||||||||||||||||||
| Quevilly Rouen Bourg en Bresse | Bourg en Bresse | 2:0 | 03.05.19 NAT | ||||||||||||||||||||||||||||||||||||||||||||
| Bourg en Bresse Quevilly Rouen | Quevilly Rouen | 1:1 | 14.12.18 NAT | ||||||||||||||||||||||||||||||||||||||||||||
| Bourg en Bresse Quevilly Rouen | Quevilly Rouen | 3:5 | 16.01.18 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Quevilly Rouen Bourg en Bresse | Bourg en Bresse | 1:4 | 11.08.17 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Bourg en Bresse Quevilly Rouen | Quevilly Rouen | 0:1 | 12.04.13 NAT | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 

