Starting Lineups: Qizilqum - Termez Surkhon
 Uzbekistan : Super League
		
			Uzbekistan : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.33  | 2.98  | 3.34  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.3  | 3.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.46  | 2.67  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.6  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.84  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.16  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.46  | 1.53  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.94  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1 | 3.81  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.78  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.32  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.99  | 1.86  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.62  | 2.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.43  | 2.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.33  | 3.26  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Qizilqum | 1 | 1 | 3 |  | |
| 2. | AGMK | 1 | 1 | 3 |  | |
| 3. | Bunyodkor | 1 | 0 | 1 |  | |
| 4. | Neftchi Fargona | 1 | 0 | 1 |  | |
| 5. | Andijan | 1 | 0 | 1 |  | |
| 6. | Kokand 1912 | 1 | 0 | 1 |  | |
| 7. | Pakhtakor | 0 | 0 | 0 |  | |
| 8. | Din. Samarkand | 0 | 0 | 0 |  | |
| 9. | Mashal Muborak | 0 | 0 | 0 |  | |
| 10. | Nasaf Qarshi | 0 | 0 | 0 |  | |
| 11. | Navbahor Namangan | 0 | 0 | 0 |  | |
| 12. | Shortan Guzor | 0 | 0 | 0 |  | |
| 13. | Sogdiana | 0 | 0 | 0 |  | |
| 14. | Xorazm Urganch | 0 | 0 | 0 |  | |
| 15. | Buxoro | 1 | 0 | 0 |  | |
| 16. | Termez Surkhon | 1 | 0 | 0 |  | 
| 
		
			Qizilqum: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Qizilqum Termez Surkhon | Termez Surkhon | 2:0 | 2.33 | 2.98 | 3.34 | 08.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Samgurali Qizilqum | Qizilqum | 0:0 | 14.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| OKMK Qizilqum | Qizilqum | 1:0 | 30.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Qizilqum Navbahor Namangan | Navbahor Namangan | 1:5 | 3.55 | 3.03 | 2.21 | 22.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Andijan Qizilqum | Qizilqum | 0:0 | 1.88 | 3.04 | 4.87 | 10.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Din. Samarkand | Din. Samarkand | 1:2 | 2.48 | 3.22 | 2.86 | 02.11.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Pakhtakor | Pakhtakor | 2:0 | 3.92 | 3.36 | 1.95 | 26.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Olympic Qizilqum | Qizilqum | 1:0 | 3.65 | 3.07 | 2.15 | 20.10.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Metallurg Bekabad | Metallurg Bekabad | 1:0 | 2.43 | 2.94 | 3.2 | 27.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Neftchi Fargona Qizilqum | Qizilqum | 2:2 | 1.83 | 3.13 | 5 | 19.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Termez Surkhon: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Qizilqum Termez Surkhon | Termez Surkhon | 2:0 | 2.33 | 2.98 | 3.34 | 08.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Rustavi | Rustavi | 1:0 | 13.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Kazan | Kazan | 2:2 | 04.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Hvidovre IF | Hvidovre IF | 1:3 | 02.02.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon North Korea | North Korea | 1:3 | 25.01.25 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Feronikeli | Feronikeli | 2:0 | 25.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Zeleznicar Pancevo Termez Surkhon | Termez Surkhon | 0:0 | 20.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Vojvodina Termez Surkhon | Termez Surkhon | 1:0 | 13.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Red Star | Red Star | 1:3 | 12.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Olympic | Olympic | 3:0 | 30.11.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Qizilqum - Termez Surkhon
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Qizilqum Termez Surkhon | Termez Surkhon | 2:0 | 2.33 | 2.98 | 3.34 | 08.03.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Qizilqum | Qizilqum | 1:0 | 2.31 | 3.12 | 3.21 | 12.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Termez Surkhon | Termez Surkhon | 2:1 | 1.91 | 3.34 | 4.27 | 11.03.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Qizilqum | Qizilqum | 1:2 | 2.07 | 2.85 | 4.48 | 22.09.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Termez Surkhon | Termez Surkhon | 0:0 | 2.52 | 3.12 | 2.93 | 14.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Qizilqum | Qizilqum | 2:0 | 2.2 | 3.22 | 3.43 | 24.10.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Termez Surkhon | Termez Surkhon | 2:0 | 23.05.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Qizilqum | Qizilqum | 1:0 | 22.10.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Qizilqum Termez Surkhon | Termez Surkhon | 1:1 | 18.06.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Qizilqum | Qizilqum | 0:0 | 17.09.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
