Starting Lineups: Qizilqum - Neftchi Fargona
 Uzbekistan : Super League
		
			Uzbekistan : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 6.24  | 3.73  | 1.57  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.36  | 3.08  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.44  | 2.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.59  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.87  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.12  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.43  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.05  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 3.05  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.41  | 1.56  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.13  | 1.73  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.83  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.61  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.47  | 2.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.33  | 3.25  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nasaf Qarshi | 14 | 9 | 32 |  | |
| 2. | Din. Samarkand | 13 | 8 | 28 |  | |
| 3. | Navbahor Namangan | 14 | 8 | 26 |  | |
| 4. | Neftchi Fargona | 13 | 6 | 24 |  | |
| 5. | AGMK | 13 | 7 | 24 |  | |
| 6. | Pakhtakor | 14 | 7 | 23 |  | |
| 7. | Bunyodkor | 13 | 5 | 21 |  | |
| 8. | Andijan | 14 | 4 | 17 |  | |
| 9. | Mashal Muborak | 14 | 4 | 15 |  | |
| 10. | Xorazm Urganch | 14 | 4 | 14 |  | |
| 11. | Termez Surkhon | 13 | 4 | 14 |  | |
| 12. | Qizilqum | 14 | 3 | 14 |  | |
| 13. | Sogdiana | 13 | 3 | 13 |  | |
| 14. | Kokand 1912 | 14 | 3 | 12 |  | |
| 15. | Buxoro | 13 | 2 | 9 |  | |
| 16. | Shortan Guzor | 13 | 2 | 9 |  | 
| 
		
			Qizilqum: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Qizilqum Neftchi Fargona | Neftchi Fargona | 1:1 | 6.24 | 3.73 | 1.57 | 28.06.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Sogdiana Qizilqum | Qizilqum | 4:1 | 1.14 | 6.12 | 17 | 24.06.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Andijan Qizilqum | Qizilqum | 1:1 | 1.84 | 3.17 | 4.84 | 19.06.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Sogdiana | Sogdiana | 0:0 | 3.69 | 3.03 | 2.16 | 14.06.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Xorazm Urganch | Xorazm Urganch | 0:3 | 1.9 | 3.28 | 4.26 | 06.06.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand Qizilqum | Qizilqum | 3:2 | 1.63 | 3.3 | 4.37 | 25.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Pakhtakor | Pakhtakor | 0:3 | 4.48 | 3.28 | 1.86 | 18.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Mashal Muborak Qizilqum | Qizilqum | 2:2 | 3.75 | 2.97 | 2.17 | 11.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Navbahor Namangan | Navbahor Namangan | 3:2 | 3.1 | 3.19 | 2.33 | 04.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Qizilqum | Qizilqum | 4:0 | 1.56 | 3.58 | 6.95 | 27.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Neftchi Fargona: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Qizilqum Neftchi Fargona | Neftchi Fargona | 1:1 | 6.24 | 3.73 | 1.57 | 28.06.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Neftchi Fargona Mashal Muborak | Mashal Muborak | 0:1 | 1.13 | 6.43 | 16.71 | 24.06.25 CUP | |||||||||||||||||||||||||||||||||||||||||
| Neftchi Fargona Buxoro | Buxoro | 1:0 | 1.32 | 4.64 | 11.68 | 20.06.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Neftchi Fargona | Neftchi Fargona | 0:0 | 4.43 | 3.16 | 1.91 | 15.06.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Neftchi Fargona Shortan Guzor | Shortan Guzor | 4:0 | 1.26 | 5.34 | 12.61 | 24.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| OKMK Neftchi Fargona | Neftchi Fargona | 2:2 | 2.65 | 3.19 | 2.68 | 19.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Andijan Neftchi Fargona | Neftchi Fargona | 0:2 | 3.33 | 3.01 | 2.32 | 09.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Neftchi Fargona Sogdiana | Sogdiana | 2:1 | 1.89 | 3.27 | 4.34 | 04.05.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Neftchi Fargona Pakhtakor | Pakhtakor | 0:4 | 2.34 | 2.68 | 3.78 | 19.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Mashal Muborak Neftchi Fargona | Neftchi Fargona | 1:4 | 4.73 | 3.66 | 1.72 | 11.04.25 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Qizilqum - Neftchi Fargona
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Qizilqum Neftchi Fargona | Neftchi Fargona | 1:1 | 6.24 | 3.73 | 1.57 | 28.06.25 SL | |||||||||||||||||||||||||||||||||||||||||
| Neftchi Fargona Qizilqum | Qizilqum | 2:2 | 1.83 | 3.13 | 5 | 19.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Neftchi Fargona | Neftchi Fargona | 1:1 | 3.23 | 2.85 | 2.48 | 06.05.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Neftchi Fargona Qizilqum | Qizilqum | 1:0 | 1.65 | 3.44 | 6.29 | 23.11.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Neftchi Fargona | Neftchi Fargona | 1:1 | 6.16 | 3.61 | 1.62 | 26.05.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Neftchi Fargona Qizilqum | Qizilqum | 2:1 | 2.99 | 2.93 | 2.61 | 29.08.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Neftchi Fargona | Neftchi Fargona | 3:0 | 01.04.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Qizilqum Neftchi Fargona | Neftchi Fargona | 1:1 | 23.11.18 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Neftchi Fargona Qizilqum | Qizilqum | 3:1 | 19.10.18 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Neftchi Fargona Qizilqum | Qizilqum | 0:1 | 24.07.18 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
