Starting Lineups: Prishtina Bern - Wohlen
 Switzerland : 1.Liga Classic Group 2
		
			Switzerland : 1.Liga Classic Group 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Grasshopper II | 15 | 9 | 32 |  | |
| 2. | Schotz | 15 | 7 | 26 |  | |
| 3. | Biel | 0 | 0 | 0 |  | |
| 4. | Prishtina Bern | 15 | 6 | 23 |  | |
| 5. | Black Stars | 15 | 6 | 22 |  | |
| 6. | Langenthal | 15 | 5 | 21 |  | |
| 7. | Solothurn | 15 | 6 | 21 |  | |
| 8. | Wohlen | 15 | 5 | 21 |  | |
| 9. | Bassecourt | 15 | 5 | 20 |  | |
| 10. | Dietikon | 15 | 5 | 20 |  | |
| 11. | Courtetelle | 15 | 4 | 18 |  | |
| 12. | Rotkreuz | 15 | 4 | 18 |  | |
| 13. | Munsingen | 15 | 3 | 16 |  | |
| 14. | Thun II | 15 | 3 | 16 |  | |
| 15. | Besa Biel/Bienne | 15 | 4 | 16 |  | |
| 16. | Concordia | 15 | 3 | 15 |  | |
| 17. | Muttenz | 15 | 3 | 13 |  | 
| 
		
			Prishtina Bern: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Prishtina Bern Wohlen | Wohlen | 1:0 | 23.11.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Prishtina Bern Rotkreuz | Rotkreuz | 5:0 | 1.72 | 4.01 | 3.95 | 16.11.24 1LC | |||||||||||||||||||||||||||||||||||||||||
| Concordia Prishtina Bern | Prishtina Bern | 1:3 | 10.11.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Prishtina Bern Bassecourt | Bassecourt | 3:3 | 02.11.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Grasshopper II Prishtina Bern | Prishtina Bern | 3:2 | 26.10.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| La Chaux-De-Fonds Prishtina Bern | Prishtina Bern | 0:2 | 19.10.24 LCU | ||||||||||||||||||||||||||||||||||||||||||||
| Prishtina Bern Langenthal | Langenthal | 3:2 | 12.10.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Schotz Prishtina Bern | Prishtina Bern | 3:3 | 05.10.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Prishtina Bern Besa Biel/Bienne | Besa Biel/Bienne | 2:2 | 28.09.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Dietikon Prishtina Bern | Prishtina Bern | 1:2 | 21.09.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Wohlen: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Prishtina Bern Wohlen | Wohlen | 1:0 | 23.11.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Munsingen Wohlen | Wohlen | 0:2 | 17.11.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Courtetelle Wohlen | Wohlen | 0:0 | 09.11.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Muttenz Wohlen | Wohlen | 1:2 | 02.11.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Wohlen Black Stars | Black Stars | 1:1 | 26.10.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Wohlen Tuggen | Tuggen | 1:0 | 19.10.24 LCU | ||||||||||||||||||||||||||||||||||||||||||||
| Solothurn Wohlen | Wohlen | 5:0 | 12.10.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Wohlen Thun II | Thun II | 1:1 | 05.10.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Wohlen Dietikon | Dietikon | 1:1 | 28.09.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Rotkreuz Wohlen | Wohlen | 1:1 | 21.09.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Prishtina Bern - Wohlen
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Prishtina Bern Wohlen | Wohlen | 1:0 | 23.11.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
| Wohlen Prishtina Bern | Prishtina Bern | 0:0 | 03.08.24 1LC | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
