Starting Lineups: Primorje - Slaven Belupo (Cro)
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.39  | 3.71  | 1.66  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.31  | 3.01  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.51  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.7  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.92  | 1.84  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.19  | 1.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.44  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.71  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 3.31  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.5  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.12  | 1.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.92  | 1.84  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.65  | 2.11  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.49  | 2.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.4  | 2.66  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Primorje: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Primorje Slaven Belupo | Slaven Belupo | 0:4 | 4.39 | 3.71 | 1.66 | 17.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Lok. Zagreb Primorje | Primorje | 0:0 | 1.42 | 4.4 | 5.96 | 15.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Primorje Gorica | Gorica | 1:1 | 12.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Rijeka Primorje | Primorje | 1:1 | 1.13 | 7.1 | 12.38 | 08.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Radomlje Primorje | Primorje | 1:1 | 2.23 | 3.03 | 3.67 | 08.12.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Primorje Mura | Mura | 1:0 | 3.04 | 3.21 | 2.44 | 30.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Primorje Maribor | Maribor | 2:0 | 6.44 | 4.4 | 1.48 | 24.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Primorje Celje | Celje | 1:3 | 7.54 | 4.52 | 1.42 | 10.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Domzale Primorje | Primorje | 0:0 | 2.29 | 3.26 | 3.27 | 02.11.24 PL | |||||||||||||||||||||||||||||||||||||||||
| Primorje Nafta | Nafta | 1:1 | 2.1 | 3.34 | 3.64 | 26.10.24 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Slaven Belupo (Cro): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Primorje Slaven Belupo | Slaven Belupo | 0:4 | 4.39 | 3.71 | 1.66 | 17.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Dugopolje Slaven Belupo | Slaven Belupo | 0:1 | 6.23 | 5.35 | 1.33 | 12.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Varazdin Slaven Belupo | Slaven Belupo | 1:0 | 2.87 | 3.87 | 2 | 10.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Rijeka Slaven Belupo | Slaven Belupo | 2:0 | 1.43 | 4.48 | 7.3 | 22.12.24 HNL | |||||||||||||||||||||||||||||||||||||||||
| Slaven Belupo Gorica | Gorica | 2:1 | 1.79 | 3.65 | 4.51 | 13.12.24 HNL | |||||||||||||||||||||||||||||||||||||||||
| Din. Zagreb Slaven Belupo | Slaven Belupo | 1:1 | 1.39 | 5.07 | 7.14 | 06.12.24 HNL | |||||||||||||||||||||||||||||||||||||||||
| Slaven Belupo Osijek | Osijek | 3:2 | 3.05 | 3.28 | 2.4 | 30.11.24 HNL | |||||||||||||||||||||||||||||||||||||||||
| Istra 1961 Slaven Belupo | Slaven Belupo | 2:3 | 1.81 | 3.43 | 4.79 | 22.11.24 HNL | |||||||||||||||||||||||||||||||||||||||||
| Sibenik Slaven Belupo | Slaven Belupo | 1:2 | 1.84 | 2.98 | 4.41 | 16.11.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Slaven Belupo Varazdin | Varazdin | 1:1 | 2.58 | 2.92 | 3.13 | 10.11.24 HNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Primorje - Slaven Belupo (Cro)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Primorje Slaven Belupo | Slaven Belupo | 0:4 | 4.39 | 3.71 | 1.66 | 17.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
