Starting Lineups: PPJ - Futura
 Finland : Kakkonen Group A
		
			Finland : Kakkonen Group A		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.36  | 6  | 6.75  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.32  | 3.36  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.47  | 2.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.67  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.86  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.06  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.4  | 1.58  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.93  | 1.4  | 
| bookmakers | total | over | under | 
|  PS3838 | 5.5 | 5.15  | 1.17  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.5 | 3.24  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.92  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.61  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.18  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.94  | 1.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.72  | 2.16  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.52  | 2.6  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.41  | 2.93  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.35  | 3.27  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | JIPPO | 21 | 15 | 48 |  | |
| 2. | PK-35 | 21 | 13 | 45 |  | |
| 3. | Klubi 04 | 21 | 13 | 44 |  | |
| 4. | Keski-Uusimaa | 21 | 8 | 29 |  | |
| 5. | Lahden Reipas | 21 | 7 | 29 |  | |
| 6. | NJS | 21 | 8 | 27 |  | |
| 7. | PEPO | 21 | 8 | 27 |  | |
| 8. | Atlantis 2 | 21 | 6 | 27 |  | |
| 9. | Kiffen | 21 | 7 | 26 |  | |
| 10. | PPJ | 21 | 6 | 23 |  | |
| 11. | Futura | 21 | 5 | 19 |  | |
| 12. | TiPS | 21 | 0 | 4 |  | 
| 
		
			PPJ: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| PPJ Futura | Futura | 1:1 | 1.36 | 6 | 6.75 | 04.06.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| PEPO PPJ | PPJ | 0:3 | 1.31 | 6.65 | 6.89 | 27.05.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| PPJ Mariehamn | Mariehamn | 0:3 | 16.66 | 11.47 | 1.1 | 17.05.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Klubi 04 PPJ | PPJ | 3:0 | 1.22 | 7.06 | 10.68 | 14.05.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| PPJ NJS | NJS | 2:5 | 1.93 | 4.31 | 3.37 | 05.05.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| I-HK PPJ | PPJ | 0:13 | 7.2 | 2.41 | 1.79 | 27.04.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Keski-Uusimaa PPJ | PPJ | 1:1 | 2.47 | 3.91 | 2.61 | 21.04.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| Futura PPJ | PPJ | 0:1 | 2.57 | 4.74 | 2.19 | 01.10.22 KAK | |||||||||||||||||||||||||||||||||||||||||
| PPJ Atlantis | Atlantis | 3:4 | 2.48 | 4.3 | 2.45 | 24.09.22 KAK | |||||||||||||||||||||||||||||||||||||||||
| JIPPO PPJ | PPJ | 1:0 | 1.42 | 5.26 | 6.33 | 18.09.22 KAK | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Futura: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| PPJ Futura | Futura | 1:1 | 1.36 | 6 | 6.75 | 04.06.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| P-Iirot Rauma Futura | Futura | 5:1 | 1.52 | 4.52 | 4.43 | 31.05.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Futura Atlantis 2 | Atlantis 2 | 1:2 | 27.05.23 KAK | ||||||||||||||||||||||||||||||||||||||||||||
| PuiU Futura | Futura | 0:1 | 2.82 | 3.64 | 2.1 | 20.05.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| PK-35 Futura | Futura | 6:1 | 1.18 | 8.35 | 11.77 | 18.05.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| Futura JIPPO | JIPPO | 0:0 | 5.49 | 4.55 | 1.54 | 13.05.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| Keski-Uusimaa Futura | Futura | 4:2 | 1.65 | 4.83 | 4.24 | 06.05.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| Futura NJS | NJS | 3:2 | 28.04.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Klubi 04 Futura | Futura | 2:0 | 1.14 | 9.24 | 15.58 | 24.04.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| Futura PPJ | PPJ | 0:1 | 2.57 | 4.74 | 2.19 | 01.10.22 KAK | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: PPJ - Futura
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| PPJ Futura | Futura | 1:1 | 1.36 | 6 | 6.75 | 04.06.23 KAK | |||||||||||||||||||||||||||||||||||||||||
| Futura PPJ | PPJ | 0:1 | 2.57 | 4.74 | 2.19 | 01.10.22 KAK | |||||||||||||||||||||||||||||||||||||||||
| PPJ Futura | Futura | 2:2 | 1.5 | 5.39 | 5.11 | 07.07.22 KAK | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
