Starting Lineups: Power Dynamos - Zanaco (Zam)
 Zambia : Super League
		
			Zambia : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Power Dynamos | 33 | 17 | 65 |  | |
| 2. | FC MUZA | 33 | 16 | 56 |  | |
| 3. | ZESCO | 33 | 14 | 52 |  | |
| 4. | Green Buffaloes FC | 33 | 12 | 52 |  | |
| 5. | NAPSA Stars | 33 | 13 | 50 |  | |
| 6. | Green Eagles | 33 | 14 | 50 |  | |
| 7. | Forest Rangers | 33 | 11 | 48 |  | |
| 8. | Kansanshi | 33 | 12 | 48 |  | |
| 9. | Red Arrows (Zam) | 33 | 11 | 47 |  | |
| 10. | Kabwe | 33 | 10 | 45 |  | |
| 11. | Nkana | 33 | 11 | 45 |  | |
| 12. | Prison Leopards | 33 | 10 | 44 |  | |
| 13. | Zanaco (Zam) | 33 | 10 | 41 |  | |
| 14. | Nkwazi | 33 | 8 | 36 |  | |
| 15. | Nchanga Rangers | 33 | 8 | 36 |  | |
| 16. | Lumwana Radiants | 33 | 7 | 34 |  | |
| 17. | Chambishi | 33 | 8 | 29 |  | |
| 18. | Buildcon | 33 | 2 | 10 |  | 
| 
		
			Power Dynamos: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Power Dynamos Zanaco | Zanaco | 0:0 | 18.03.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Buildcon Power Dynamos | Power Dynamos | 0:5 | 8.74 | 3.84 | 1.37 | 05.03.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Power Dynamos Kabwe | Kabwe | 3:3 | 1.94 | 2.98 | 3.89 | 26.02.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Kansanshi Power Dynamos | Power Dynamos | 1:3 | 3.37 | 2.47 | 2.48 | 18.02.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Power Dynamos Zesco Utd | Zesco Utd | 1:1 | 2 | 2.73 | 3.97 | 11.02.23 SL | |||||||||||||||||||||||||||||||||||||||||
| NAPSA Stars Power Dynamos | Power Dynamos | 0:1 | 3.09 | 2.41 | 2.73 | 04.02.23 SL | |||||||||||||||||||||||||||||||||||||||||
| MUZA Power Dynamos | Power Dynamos | 0:0 | 3.35 | 2.38 | 2.59 | 28.01.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Power Dynamos Green Eagles | Green Eagles | 0:0 | 1.83 | 3.03 | 4.34 | 21.01.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Lumwana Radiants Power Dynamos | Power Dynamos | 0:0 | 4.3 | 2.77 | 1.93 | 14.01.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Power Dynamos Nkwazi | Nkwazi | 1:1 | 1.74 | 2.85 | 5.6 | 07.01.23 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Zanaco (Zam) : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Power Dynamos Zanaco | Zanaco | 0:0 | 18.03.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Zanaco Green Eagles | Green Eagles | 1:2 | 2.42 | 2.56 | 3.32 | 04.03.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Lumwana Radiants Zanaco | Zanaco | 1:1 | 2.87 | 2.57 | 2.73 | 25.02.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Zanaco Nkwazi | Nkwazi | 0:1 | 1.66 | 3.01 | 4.58 | 18.02.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Red Arrows Zanaco | Zanaco | 0:0 | 1.91 | 3.01 | 4.01 | 11.02.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Zanaco Prison Leopards | Prison Leopards | 0:2 | 2.25 | 2.61 | 3.61 | 05.02.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Forest Rangers Zanaco | Zanaco | 1:0 | 2.15 | 2.6 | 3.91 | 29.01.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Zanaco Nkana | Nkana | 3:2 | 2.71 | 2.39 | 3.03 | 21.01.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Nchanga Rangers Zanaco | Zanaco | 2:1 | 3.09 | 2.66 | 2.47 | 14.01.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Zanaco Chambishi | Chambishi | 2:0 | 1.76 | 2.85 | 5.32 | 07.01.23 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Power Dynamos - Zanaco (Zam) 
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Power Dynamos Zanaco | Zanaco | 0:0 | 18.03.23 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Zanaco Power Dynamos | Power Dynamos | 0:0 | 2.74 | 2.58 | 2.84 | 30.10.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Zanaco Power Dynamos | Power Dynamos | 2:1 | 06.03.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Power Dynamos Zanaco | Zanaco | 3:3 | 31.10.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Zanaco Power Dynamos | Power Dynamos | 2:1 | 12.05.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Power Dynamos Zanaco | Zanaco | 2:1 | 27.12.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Zanaco Power Dynamos | Power Dynamos | 0:3 | 11.12.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Power Dynamos Zanaco | Zanaco | 1:2 | 18.08.18 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Zanaco Power Dynamos | Power Dynamos | 1:1 | 05.05.18 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Power Dynamos Zanaco | Zanaco | 0:1 | 18.11.17 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
