Starting Lineups: Povltavska FA - Chomutov
 Czech Republic : 3. CFL - Group A
		
			Czech Republic : 3. CFL - Group A		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.71  | 4.76  | 3.42  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.42  | 2.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.52  | 2.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.67  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.91  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.12  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.4  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.9  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.59  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.35  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.12  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.88  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.7  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.55  | 2.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.4  | 2.78  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Domazlice | 11 | 7 | 24 |  | |
| 2. | Plzen B | 11 | 8 | 24 |  | |
| 3. | Taborsko akademie | 12 | 8 | 24 |  | |
| 4. | Ceske Budejovice B | 13 | 6 | 21 |  | |
| 5. | Pribram | 12 | 6 | 20 |  | |
| 6. | Povltavska FA | 12 | 5 | 17 |  | |
| 7. | Dukla Prague B | 12 | 5 | 17 |  | |
| 8. | Pisek | 12 | 4 | 16 |  | |
| 9. | Petrin Plzen | 11 | 4 | 15 |  | |
| 10. | Velvary | 11 | 4 | 14 |  | |
| 11. | Bohemians 1905 B | 11 | 4 | 14 |  | |
| 12. | Admira Prague | 11 | 3 | 12 |  | |
| 13. | Motorlet Prague | 11 | 3 | 11 |  | |
| 14. | Prestice | 0 | 0 | 0 |  | |
| 15. | Vltavin | 11 | 2 | 10 |  | |
| 16. | Hostoun | 11 | 2 | 9 |  | |
| 17. | Chomutov | 12 | 1 | 8 |  | 
| 
		
			Povltavska FA: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Povltavska FA Chomutov | Chomutov | 2:2 | 1.71 | 4.76 | 3.42 | 27.10.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Hostoun Povltavska FA | Povltavska FA | 1:2 | 2.67 | 3.4 | 2.32 | 23.10.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Povltavska FA Ceske Budejovice B | Ceske Budejovice B | 4:3 | 2.21 | 3.95 | 2.64 | 20.10.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Domazlice Povltavska FA | Povltavska FA | 3:2 | 1.28 | 5.55 | 7.82 | 12.10.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Povltavska FA Loko Praha | Loko Praha | 1:0 | 2.29 | 3.59 | 2.7 | 06.10.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Admira Prague Povltavska FA | Povltavska FA | 2:2 | 2.32 | 3.48 | 2.73 | 29.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Povltavska FA Liberec | Liberec | 1:3 | 11.14 | 7.7 | 1.13 | 25.09.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Povltavska FA Plzen B | Plzen B | 1:3 | 3.35 | 3.61 | 1.96 | 22.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Dukla Prague B Povltavska FA | Povltavska FA | 1:4 | 2.35 | 3.93 | 2.48 | 01.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Bohemians 1905 B Povltavska FA | Povltavska FA | 1:0 | 2.15 | 4.22 | 2.62 | 28.08.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Chomutov: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Povltavska FA Chomutov | Chomutov | 2:2 | 1.71 | 4.76 | 3.42 | 27.10.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Chomutov Domazlice | Domazlice | 1:2 | 4.45 | 4.87 | 1.53 | 19.10.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Loko Praha Chomutov | Chomutov | 1:1 | 1.61 | 4.06 | 4.57 | 12.10.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Chomutov Admira Prague | Admira Prague | 3:0 | 3.12 | 3.44 | 2.11 | 05.10.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Plzen B Chomutov | Chomutov | 4:1 | 1.18 | 6.91 | 10.38 | 29.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Chomutov Hostoun | Hostoun | 0:2 | 2.51 | 3.56 | 2.47 | 20.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Karlovy Vary Chomutov | Chomutov | 5:1 | 3.04 | 3.54 | 2.02 | 11.09.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Chomutov Dukla Prague B | Dukla Prague B | 3:4 | 2.61 | 3.38 | 2.46 | 06.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Pisek Chomutov | Chomutov | 2:0 | 2.09 | 3.8 | 2.9 | 01.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Motorlet Prague Chomutov | Chomutov | 1:1 | 1.5 | 4.26 | 5.45 | 28.08.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Povltavska FA - Chomutov
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Povltavska FA Chomutov | Chomutov | 2:2 | 1.71 | 4.76 | 3.42 | 27.10.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Chomutov Povltavska FA | Povltavska FA | 1:3 | 15.08.20 CUP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
