Starting Lineups: Povltavska FA - Chlumec nad Cidlinou
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.42  | 4.16  | 2.31  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3.5 | 1.54  | 2.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.66  | 2.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 1.83  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.02  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.2  | 1.61  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.37  | 1.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.16  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.93  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.72  | 2.07  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.58  | 2.27  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Povltavska FA: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Povltavska FA Chlumec nad Cidlinou | Chlumec nad Cidlinou | 1:1 | 2.42 | 4.16 | 2.31 | 25.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Povltavska FA Kladno | Kladno | 2:2 | 1.87 | 3.67 | 3.35 | 22.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Povltavska FA Pisek | Pisek | 4:1 | 2.22 | 3.59 | 2.66 | 09.06.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Kraluv Dvur Povltavska FA | Povltavska FA | 2:3 | 2.21 | 3.64 | 2.65 | 03.06.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Povltavska FA Motorlet Prague | Motorlet Prague | 3:1 | 1.93 | 3.51 | 3.32 | 28.05.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Bohemians 1905 B Povltavska FA | Povltavska FA | 4:0 | 1.57 | 4.77 | 3.84 | 21.05.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Povltavska FA Karlovy Vary | Karlovy Vary | 1:0 | 2.19 | 3.32 | 2.85 | 14.05.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Povltavska FA Plzen B | Plzen B | 2:1 | 3.72 | 3.79 | 1.75 | 10.05.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| FK Robstav Povltavska FA | Povltavska FA | 2:1 | 1.69 | 3.73 | 3.96 | 06.05.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Povltavska FA Zbuzany | Zbuzany | 0:0 | 2.23 | 3.57 | 2.37 | 30.04.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Chlumec nad Cidlinou: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Povltavska FA Chlumec nad Cidlinou | Chlumec nad Cidlinou | 1:1 | 2.42 | 4.16 | 2.31 | 25.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Chlumec nad Cidlinou Zizkov | Zizkov | 0:3 | 5.26 | 5.51 | 1.4 | 15.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Kolin Chlumec nad Cidlinou | Chlumec nad Cidlinou | 2:2 | 2.79 | 3.8 | 2.07 | 10.06.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Chlumec nad Cidlinou Teplice B | Teplice B | 3:3 | 1.53 | 4.49 | 4.13 | 04.06.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Benesov Chlumec nad Cidlinou | Chlumec nad Cidlinou | 0:4 | 1.81 | 3.9 | 2.91 | 27.05.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Chlumec nad Cidlinou Hradec Kralove B | Hradec Kralove B | 2:1 | 1.56 | 3.74 | 5.07 | 21.05.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Prepere Chlumec nad Cidlinou | Chlumec nad Cidlinou | 1:1 | 2.44 | 3.5 | 2.44 | 13.05.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Chlumec nad Cidlinou Jablonec B | Jablonec B | 3:2 | 2.11 | 3.53 | 2.87 | 07.05.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Zapy Chlumec nad Cidlinou | Chlumec nad Cidlinou | 4:0 | 2.14 | 3.33 | 2.96 | 29.04.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| Chlumec nad Cidlinou Zivanice | Zivanice | 0:1 | 1.99 | 3.39 | 3.24 | 23.04.23 CFL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Povltavska FA - Chlumec nad Cidlinou
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Povltavska FA Chlumec nad Cidlinou | Chlumec nad Cidlinou | 1:1 | 2.42 | 4.16 | 2.31 | 25.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Chlumec nad Cidlinou Povltavska FA | Povltavska FA | 3:0 | 18.02.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
