Starting Lineups: Potters Bar - Cray
 England : Isthmian League Premier Division
		
			England : Isthmian League Premier Division		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.61  | 3.69  | 2.4  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.29  | 3.46  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.47  | 2.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.66  | 2.2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.85  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.12  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.39  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.67  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.09  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.55  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.29  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.73  | 2.09  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.56  | 2.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.41  | 2.79  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Dover | 15 | 10 | 33 |  | |
| 2. | Cray Valley PM | 15 | 9 | 30 |  | |
| 3. | Wingate & Finchley | 15 | 9 | 29 |  | |
| 4. | Billericay | 15 | 7 | 28 |  | |
| 5. | Lewes | 14 | 7 | 26 |  | |
| 6. | Dulwich Hamlet | 14 | 7 | 23 |  | |
| 7. | Carshalton | 14 | 5 | 20 |  | |
| 8. | Hendon (Eng) | 14 | 5 | 20 |  | |
| 9. | Potters Bar | 14 | 6 | 20 |  | |
| 10. | Canvey | 15 | 6 | 19 |  | |
| 11. | Dartford | 14 | 5 | 19 |  | |
| 12. | Chatham | 14 | 4 | 18 |  | |
| 13. | Folkestone | 13 | 5 | 18 |  | |
| 14. | Chichester | 14 | 5 | 18 |  | |
| 15. | Horsham FC | 12 | 5 | 17 |  | |
| 16. | Cray | 15 | 4 | 15 |  | |
| 17. | Hastings | 14 | 4 | 15 |  | |
| 18. | Cheshunt | 14 | 4 | 14 |  | |
| 19. | Hashtag (Eng) | 13 | 4 | 14 |  | |
| 20. | Bowers & Pitsea | 14 | 4 | 13 |  | |
| 21. | Bognor Regis | 15 | 3 | 12 |  | |
| 22. | Whitehawk | 15 | 3 | 12 |  | 
| 
		
			Potters Bar : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Potters Bar Cray Wanderers | Cray Wanderers | 0:4 | 2.61 | 3.69 | 2.4 | 16.11.24 ILP | |||||||||||||||||||||||||||||||||||||||||
| Dulwich Hamlet Potters Bar | Potters Bar | 3:1 | 1.89 | 4.46 | 3.12 | 09.11.24 ILP | |||||||||||||||||||||||||||||||||||||||||
| Potters Bar Dartford | Dartford | 1:1 | 2.75 | 3.82 | 2.24 | 05.11.24 ILP | |||||||||||||||||||||||||||||||||||||||||
| Dover Potters Bar | Potters Bar | 3:0 | 1.65 | 4.52 | 4.1 | 02.11.24 ILP | |||||||||||||||||||||||||||||||||||||||||
| Biggleswade Town Potters Bar | Potters Bar | 2:0 | 2.25 | 3.92 | 2.69 | 26.10.24 FAT | |||||||||||||||||||||||||||||||||||||||||
| Chatham Potters Bar | Potters Bar | 2:2 | 1.79 | 4.24 | 3.61 | 19.10.24 ILP | |||||||||||||||||||||||||||||||||||||||||
| Potters Bar Whitehawk | Whitehawk | 2:1 | 05.10.24 FAT | ||||||||||||||||||||||||||||||||||||||||||||
| Potters Bar Lewes | Lewes | 5:0 | 3.29 | 3.78 | 1.99 | 28.09.24 ILP | |||||||||||||||||||||||||||||||||||||||||
| Whitehawk Potters Bar | Potters Bar | 2:0 | 1.66 | 4.4 | 4.16 | 21.09.24 ILP | |||||||||||||||||||||||||||||||||||||||||
| Potters Bar Bowers & Pitsea | Bowers & Pitsea | 1:0 | 07.09.24 ILP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Cray : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Potters Bar Cray Wanderers | Cray Wanderers | 0:4 | 2.61 | 3.69 | 2.4 | 16.11.24 ILP | |||||||||||||||||||||||||||||||||||||||||
| Folkestone Cray Wanderers | Cray Wanderers | 1:0 | 2.17 | 3.71 | 2.94 | 09.11.24 ILP | |||||||||||||||||||||||||||||||||||||||||
| Cray Valley Cray Wanderers | Cray Wanderers | 2:1 | 2.01 | 3.7 | 3.31 | 05.11.24 ILP | |||||||||||||||||||||||||||||||||||||||||
| Cray Wanderers Hashtag | Hashtag | 3:0 | 2.71 | 3.82 | 2.27 | 02.11.24 ILP | |||||||||||||||||||||||||||||||||||||||||
| Cheshunt Cray Wanderers | Cray Wanderers | 0:1 | 2.26 | 3.77 | 2.76 | 26.10.24 ILP | |||||||||||||||||||||||||||||||||||||||||
| Cray Wanderers Whitehawk | Whitehawk | 0:0 | 2.03 | 3.85 | 3.13 | 22.10.24 ILP | |||||||||||||||||||||||||||||||||||||||||
| Cray Wanderers Hastings | Hastings | 0:0 | 2.07 | 3.7 | 3.14 | 19.10.24 ILP | |||||||||||||||||||||||||||||||||||||||||
| Cray Wanderers Chatham | Chatham | 1:4 | 2.74 | 3.8 | 2.26 | 15.10.24 ILP | |||||||||||||||||||||||||||||||||||||||||
| Cray Wanderers Tonbridge | Tonbridge | 0:1 | 3.89 | 4.17 | 1.74 | 12.10.24 FAC | |||||||||||||||||||||||||||||||||||||||||
| Brentwood Cray Wanderers | Cray Wanderers | 2:1 | 05.10.24 FAT | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Potters Bar  - Cray 
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Potters Bar Cray Wanderers | Cray Wanderers | 0:4 | 2.61 | 3.69 | 2.4 | 16.11.24 ILP | |||||||||||||||||||||||||||||||||||||||||
| Cray Wanderers Potters Bar | Potters Bar | 1:2 | 2.1 | 4.18 | 2.82 | 13.03.24 ILP | |||||||||||||||||||||||||||||||||||||||||
| Potters Bar Cray Wanderers | Cray Wanderers | 1:1 | 2.9 | 3.81 | 2.01 | 21.10.23 ILP | |||||||||||||||||||||||||||||||||||||||||
| Cray Wanderers Potters Bar | Potters Bar | 5:0 | 1.39 | 5.15 | 6.33 | 11.03.23 ILP | |||||||||||||||||||||||||||||||||||||||||
| Potters Bar Cray Wanderers | Cray Wanderers | 1:1 | 2.05 | 3.46 | 3.4 | 15.10.22 ILP | |||||||||||||||||||||||||||||||||||||||||
| Potters Bar Cray Wanderers | Cray Wanderers | 2:3 | 01.02.22 ILP | ||||||||||||||||||||||||||||||||||||||||||||
| Cray Wanderers Potters Bar | Potters Bar | 0:1 | 12.09.21 ILP | ||||||||||||||||||||||||||||||||||||||||||||
| Potters Bar Cray Wanderers | Cray Wanderers | 3:0 | 06.10.20 ILP | ||||||||||||||||||||||||||||||||||||||||||||
| Cray Wanderers Potters Bar | Potters Bar | 4:0 | 07.12.19 ILP | ||||||||||||||||||||||||||||||||||||||||||||
| Potters Bar Cray Wanderers | Cray Wanderers | 1:1 | 31.08.19 ILP | ||||||||||||||||||||||||||||||||||||||||||||
 Tuesday | October 28
		Tuesday | October 28 
