Starting Lineups: Portland Thorns W - San Diego Wave W
 USA : NWSL Women
		
			USA : NWSL Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Portland Thorns W | 21 | 10 | 38 |  | |
| 2. | Reign W | 21 | 10 | 37 |  | |
| 3. | Kansas City Current W | 21 | 10 | 36 |  | |
| 4. | San Diego Wave W | 21 | 10 | 35 |  | |
| 5. | Houston Dash W | 21 | 9 | 33 |  | |
| 6. | North Carolina Courage W | 21 | 9 | 31 |  | |
| 7. | Chicago W | 21 | 8 | 30 |  | |
| 8. | Angel City W | 21 | 8 | 29 |  | |
| 9. | Orlando Pride W | 21 | 5 | 22 |  | |
| 10. | Racing Louisville W | 21 | 4 | 20 |  | |
| 11. | Washington Spirit W | 21 | 3 | 19 |  | |
| 12. | Gotham W | 21 | 4 | 12 |  | 
| 
		
			Portland Thorns W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W San Diego Wave W | San Diego Wave W | 0:2 | 1.78 | 3.79 | 4.35 | 28.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Portland Thorns W | Portland Thorns W | 3:1 | 3.14 | 3.71 | 2.13 | 25.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W Chelsea W | Chelsea W | 0:1 | 21.08.22 ICC | ||||||||||||||||||||||||||||||||||||||||||||
| Monterrey W Portland Thorns W | Portland Thorns W | 2:1 | 18.08.22 ICC | ||||||||||||||||||||||||||||||||||||||||||||
| Washington W Portland Thorns W | Portland Thorns W | 1:2 | 2.77 | 3.43 | 2.39 | 11.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W North Carolina Courage W | North Carolina Courage W | 3:3 | 1.39 | 4.95 | 7.54 | 06.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Racing Louisville W Portland Thorns W | Portland Thorns W | 1:2 | 3.67 | 3.82 | 1.91 | 30.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W Gotham W | Gotham W | 5:0 | 1.61 | 4.09 | 5.18 | 17.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Seattle Reign W Portland Thorns W | Portland Thorns W | 2:2 | 2.27 | 3.37 | 3.12 | 11.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Angel City W Portland Thorns W | Portland Thorns W | 1:1 | 02.07.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			San Diego Wave W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W San Diego Wave W | San Diego Wave W | 0:2 | 1.78 | 3.79 | 4.35 | 28.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Houston Dash W | Houston Dash W | 3:1 | 2.4 | 3.51 | 2.82 | 21.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Orlando Pride W | Orlando Pride W | 0:1 | 1.62 | 4.57 | 4.54 | 14.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Kansas City Current W | Kansas City Current W | 1:2 | 1.72 | 3.94 | 4.51 | 08.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Chicago W San Diego Wave W | San Diego Wave W | 0:1 | 2.74 | 3.23 | 2.61 | 31.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Racing Louisville W | Racing Louisville W | 0:0 | 1.71 | 4.01 | 4.45 | 16.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Angel City W San Diego Wave W | San Diego Wave W | 2:1 | 3.08 | 3.35 | 2.3 | 10.07.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Washington W | Washington W | 2:1 | 04.07.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Gotham W San Diego Wave W | San Diego Wave W | 0:3 | 19.06.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Seattle Reign W | Seattle Reign W | 1:1 | 13.06.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Portland Thorns W - San Diego Wave W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W San Diego Wave W | San Diego Wave W | 0:2 | 1.78 | 3.79 | 4.35 | 28.08.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Portland Thorns W | Portland Thorns W | 2:2 | 09.06.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W San Diego Wave W | San Diego Wave W | 3:2 | 18.04.22 NCC | ||||||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W Portland Thorns W | Portland Thorns W | 0:1 | 27.03.22 NCC | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
