Starting Lineups: Portimonense - Tondela
 Portugal : Liga Portugal 2
		
			Portugal : Liga Portugal 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.6  | 3.61  | 1.83  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.37  | 3.18  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.46  | 2.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.6  | 2.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.88  | 2  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.14  | 1.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.47  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.82  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 4.55  | 1.22  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 3.98  | 1.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.42  | 1.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.48  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.06  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.79  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.53  | 2.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.4  | 3.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.33  | 3.48  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Tondela | 31 | 15 | 58 |  | |
| 2. | Vizela | 31 | 15 | 55 |  | |
| 3. | Alverca | 30 | 13 | 51 |  | |
| 4. | Chaves | 30 | 14 | 50 |  | |
| 5. | Torreense | 31 | 13 | 48 |  | |
| 6. | Benfica B | 30 | 13 | 47 |  | |
| 7. | Leiria | 31 | 13 | 46 |  | |
| 8. | Feirense | 31 | 12 | 45 |  | |
| 9. | Penafiel | 31 | 12 | 43 |  | |
| 10. | Maritimo | 31 | 10 | 41 |  | |
| 11. | Academico Viseu | 31 | 10 | 41 |  | |
| 12. | Felgueiras | 31 | 9 | 39 |  | |
| 13. | Leixoes | 31 | 8 | 35 |  | |
| 14. | Portimonense | 31 | 9 | 34 |  | |
| 15. | FC Porto B | 31 | 7 | 32 |  | |
| 16. | Pacos Ferreira | 31 | 8 | 30 |  | |
| 17. | Oliveirense (Por) | 31 | 7 | 28 |  | |
| 18. | Mafra | 30 | 5 | 24 |  | 
| 
		
			Portimonense: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Portimonense Tondela | Tondela | 2:2 | 4.6 | 3.61 | 1.83 | 27.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Portimonense Pacos Ferreira | Pacos Ferreira | 2:0 | 2.45 | 3.23 | 3.13 | 18.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Chaves Portimonense | Portimonense | 2:0 | 1.57 | 4.11 | 6.12 | 12.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Portimonense Oliveirense | Oliveirense | 2:3 | 1.97 | 3.79 | 3.73 | 06.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Vizela Portimonense | Portimonense | 3:2 | 1.36 | 5.08 | 8.65 | 29.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Portimonense Feirense | Feirense | 1:2 | 3.01 | 3.26 | 2.51 | 14.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Benfica B Portimonense | Portimonense | 0:0 | 2 | 3.58 | 3.84 | 09.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Portimonense Leixoes | Leixoes | 2:1 | 2.43 | 3.13 | 3.25 | 02.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Penafiel Portimonense | Portimonense | 3:0 | 2.74 | 3.27 | 2.72 | 21.02.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Portimonense Torreense | Torreense | 1:2 | 2.37 | 3.41 | 3.08 | 16.02.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Tondela: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Portimonense Tondela | Tondela | 2:2 | 4.6 | 3.61 | 1.83 | 27.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Tondela Vizela | Vizela | 0:1 | 3.16 | 2.92 | 2.64 | 20.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Pacos Ferreira Tondela | Tondela | 0:1 | 4.07 | 3.45 | 1.98 | 12.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Tondela Feirense | Feirense | 2:1 | 1.69 | 3.47 | 6.07 | 05.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Oliveirense Tondela | Tondela | 1:3 | 4 | 3.43 | 2.01 | 29.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Tondela Benfica B | Benfica B | 2:1 | 2.06 | 3.29 | 3.99 | 16.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Leixoes Tondela | Tondela | 0:1 | 3.2 | 3 | 2.55 | 10.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Tondela Torreense | Torreense | 2:2 | 1.9 | 3.4 | 4.54 | 01.03.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Academico Viseu Tondela | Tondela | 1:1 | 2.96 | 3.01 | 2.72 | 23.02.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Tondela Mafra | Mafra | 1:0 | 1.93 | 3.14 | 4.85 | 15.02.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Portimonense - Tondela
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Portimonense Tondela | Tondela | 2:2 | 4.6 | 3.61 | 1.83 | 27.04.25 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Tondela Portimonense | Portimonense | 2:0 | 1.72 | 3.73 | 5.16 | 15.12.24 LP2 | |||||||||||||||||||||||||||||||||||||||||
| Portimonense Tondela | Tondela | 1:2 | 30.01.22 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Tondela Portimonense | Portimonense | 0:3 | 22.08.21 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Portimonense Tondela | Tondela | 3:0 | 06.03.21 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Tondela Portimonense | Portimonense | 1:0 | 23.10.20 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Portimonense Tondela | Tondela | 0:1 | 01.02.20 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Tondela Portimonense | Portimonense | 1:2 | 19.08.19 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Tondela Portimonense | Portimonense | 3:2 | 08.04.19 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Portimonense Tondela | Tondela | 3:2 | 02.12.18 LP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
