Starting Lineups: Pompiers - Gendrim
 Mauritania : Ligue 1
		
			Mauritania : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.77  | 2.55  | 2.6  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.4  | 2.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.61  | 2.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.83  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.23  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.58  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.71  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.32  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.9  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.56  | 2.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.4  | 2.55  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 21 | 66 |  | |
| 2. | Douane | 25 | 16 | 56 |  | |
| 3. | Tevragh-Zeina | 25 | 14 | 49 |  | |
| 4. | Gendrim | 25 | 11 | 39 |  | |
| 5. | Nouakchott King's | 25 | 8 | 33 |  | |
| 6. | Pompiers | 25 | 8 | 30 |  | |
| 7. | Kaedi | 25 | 7 | 29 |  | |
| 8. | Inter Nouakchott | 25 | 7 | 28 |  | |
| 9. | Chemal | 25 | 6 | 27 |  | |
| 10. | SNIM | 25 | 5 | 26 |  | |
| 11. | Ksar | 25 | 6 | 26 |  | |
| 12. | Garde Nationale | 25 | 5 | 25 |  | |
| 13. | ASAC Concorde | 25 | 5 | 21 |  | |
| 14. | Entou | 25 | 3 | 17 |  | 
| 
		
			Pompiers: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pompiers Gendrim | Gendrim | 1:1 | 2.77 | 2.55 | 2.6 | 25.11.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Petro Al-Hilal Omdurman | Al-Hilal Omdurman | 1:0 | 1.51 | 3.84 | 6.88 | 25.11.23 CL | |||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Pompiers | Pompiers | 1:1 | 11.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Pompiers | Pompiers | 2:0 | 05.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Pompiers Nouadhibou | Nouadhibou | 2:0 | 01.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Pompiers | Pompiers | 0:0 | 21.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Pompiers Garde Nationale | Garde Nationale | 1:0 | 06.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Douane Pompiers | Pompiers | 2:1 | 24.09.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Pompiers Ksar | Ksar | 0:1 | 15.09.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Gendrim: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pompiers Gendrim | Gendrim | 1:1 | 2.77 | 2.55 | 2.6 | 25.11.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Gendrim Tevragh-Zeina | Tevragh-Zeina | 1:0 | 12.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Gendrim | Gendrim | 2:0 | 05.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Gendrim Kaedi | Kaedi | 0:2 | 01.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Gendrim | Gendrim | 0:0 | 21.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Gendrim Douane | Douane | 2:1 | 08.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Gendrim | Gendrim | 0:1 | 26.09.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Gendrim ASAC Concorde | ASAC Concorde | 0:0 | 15.09.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Gendrim Police | Police | 1:0 | 04.06.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Madine Trarza Gendrim | Gendrim | 0:0 | 29.05.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Pompiers - Gendrim
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pompiers Gendrim | Gendrim | 1:1 | 2.77 | 2.55 | 2.6 | 25.11.23 CHA | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
