Starting Lineups: Polisi Tanzania - Simba
 :
		
			 : 		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Polisi Tanzania: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Simba | Simba | 1:2 | 26.07.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania JKT Tanzania | JKT Tanzania | 1:1 | 23.07.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Kagera Sugar Polisi Tanzania | Polisi Tanzania | 1:2 | 18.07.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Mbeya City Polisi Tanzania | Polisi Tanzania | 2:1 | 10.07.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Tanzania Prisons Polisi Tanzania | Polisi Tanzania | 0:0 | 04.07.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Mtibwa Sugar | Mtibwa Sugar | 0:0 | 11.03.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Namungo | Namungo | 0:0 | 07.03.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Ruvu Shooting | Ruvu Shooting | 3:1 | 22.02.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Young Africans | Young Africans | 1:1 | 18.02.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Kinondoni MC Polisi Tanzania | Polisi Tanzania | 2:3 | 15.02.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Simba: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Simba | Simba | 1:2 | 26.07.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Coastal Union Simba | Simba | 0:0 | 23.07.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Namungo Simba | Simba | 0:0 | 08.07.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Tanzania Prisons Simba | Simba | 0:0 | 28.06.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Mbeya City Simba | Simba | 0:2 | 24.06.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Ruvu Shooting | Ruvu Shooting | 1:1 | 14.06.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Young Africans Simba | Simba | 1:0 | 08.03.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Azam Simba | Simba | 2:3 | 04.03.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Kinondoni MC | Kinondoni MC | 2:0 | 01.03.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Kagera Sugar | Kagera Sugar | 1:0 | 18.02.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Polisi Tanzania - Simba
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Simba | Simba | 1:2 | 26.07.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Polisi Tanzania | Polisi Tanzania | 2:1 | 04.02.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Simba | Simba | 0:2 | 15.02.15 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Polisi Tanzania | Polisi Tanzania | 1:1 | 27.09.14 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Simba Polisi Tanzania | Polisi Tanzania | 2:1 | 28.04.13 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Simba | Simba | 1:1 | 31.10.12 LKB | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
