Starting Lineups: Polisi Tanzania - Mtibwa Sugar
 Tanzania : Ligi Kuu Bara
		
			Tanzania : Ligi Kuu Bara		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.06  | 2.99  | 3.76  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.55  | 2.34  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.71  | 2.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.01  | 1.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.33  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.62  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.44  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.04  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.76  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.45  | 2.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.32  | 3.15  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Young Africans | 29 | 24 | 75 |  | |
| 2. | Simba | 29 | 21 | 70 |  | |
| 3. | Azam | 29 | 17 | 56 |  | |
| 4. | Singida Big Star | 29 | 16 | 54 |  | |
| 5. | Namungo | 29 | 11 | 39 |  | |
| 6. | Geita Gold | 29 | 9 | 37 |  | |
| 7. | Tanzania Prisons | 29 | 10 | 37 |  | |
| 8. | Ihefu | 29 | 11 | 36 |  | |
| 9. | Kagera Sugar | 29 | 9 | 35 |  | |
| 10. | Dodoma Jiji | 29 | 10 | 34 |  | |
| 11. | Coastal Union | 29 | 8 | 33 |  | |
| 12. | Singida United | 0 | 0 | 0 |  | |
| 13. | Mtibwa Sugar | 29 | 8 | 32 |  | |
| 14. | Mbeya City | 29 | 7 | 31 |  | |
| 15. | Kinondoni MC | 29 | 7 | 29 |  | |
| 16. | Polisi Tanzania | 29 | 6 | 25 |  | |
| 17. | Ruvu Shooting | 29 | 5 | 20 |  | 
| 
		
			Polisi Tanzania: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Mtibwa Sugar | Mtibwa Sugar | 3:1 | 2.06 | 2.99 | 3.76 | 15.05.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Singida Black Stars | Singida Black Stars | 2:1 | 2.79 | 2.87 | 2.65 | 21.04.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Fountain Gate Polisi Tanzania | Polisi Tanzania | 3:0 | 1.35 | 3.9 | 7.83 | 07.04.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Dodoma Jiji Polisi Tanzania | Polisi Tanzania | 2:1 | 2.02 | 3 | 3.69 | 12.03.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Mbeya City | Mbeya City | 0:1 | 2.33 | 2.75 | 3.44 | 23.02.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Tanzania Prisons | Tanzania Prisons | 1:0 | 2.2 | 2.81 | 3.64 | 19.02.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Kagera Sugar | Kagera Sugar | 0:0 | 2.57 | 2.35 | 3.69 | 06.02.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Geita Gold Polisi Tanzania | Polisi Tanzania | 1:1 | 1.6 | 3.44 | 5.99 | 20.01.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Namungo Polisi Tanzania | Polisi Tanzania | 0:2 | 1.64 | 3.34 | 5.52 | 14.01.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Ruvu Shooting | Ruvu Shooting | 0:0 | 2.05 | 2.7 | 4.43 | 02.01.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Mtibwa Sugar: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Mtibwa Sugar | Mtibwa Sugar | 3:1 | 2.06 | 2.99 | 3.76 | 15.05.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Coastal Union Mtibwa Sugar | Mtibwa Sugar | 1:0 | 1.93 | 2.97 | 3.72 | 23.04.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Azam Mtibwa Sugar | Mtibwa Sugar | 2:1 | 1.3 | 4.77 | 9.75 | 07.04.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Mtibwa Sugar Simba | Simba | 0:3 | 7.21 | 3.54 | 1.51 | 11.03.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Fountain Gate Mtibwa Sugar | Mtibwa Sugar | 2:0 | 1.4 | 3.66 | 6.87 | 27.02.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Mtibwa Sugar Dodoma Jiji | Dodoma Jiji | 2:1 | 2.19 | 2.83 | 3.65 | 11.02.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Tanzania Prisons Mtibwa Sugar | Mtibwa Sugar | 0:0 | 2.62 | 2.29 | 3.75 | 03.02.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Mbeya City Mtibwa Sugar | Mtibwa Sugar | 1:0 | 1.93 | 3 | 4.31 | 22.01.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Mtibwa Sugar Kinondoni MC | Kinondoni MC | 1:1 | 2.48 | 2.7 | 3.22 | 13.01.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Mtibwa Sugar Young Africans | Young Africans | 0:1 | 8.48 | 3.57 | 1.43 | 31.12.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Polisi Tanzania - Mtibwa Sugar
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Mtibwa Sugar | Mtibwa Sugar | 3:1 | 2.06 | 2.99 | 3.76 | 15.05.23 LKB | |||||||||||||||||||||||||||||||||||||||||
| Mtibwa Sugar Polisi Tanzania | Polisi Tanzania | 2:1 | 2.24 | 2.67 | 3.79 | 21.11.22 LKB | |||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Mtibwa Sugar | Mtibwa Sugar | 2:0 | 25.05.22 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Mtibwa Sugar Polisi Tanzania | Polisi Tanzania | 1:1 | 21.12.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Mtibwa Sugar Polisi Tanzania | Polisi Tanzania | 1:2 | 26.04.21 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Mtibwa Sugar | Mtibwa Sugar | 1:0 | 24.11.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Mtibwa Sugar | Mtibwa Sugar | 0:0 | 11.03.20 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Mtibwa Sugar Polisi Tanzania | Polisi Tanzania | 2:0 | 26.10.19 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Mtibwa Sugar Polisi Tanzania | Polisi Tanzania | 2:1 | 04.03.15 LKB | ||||||||||||||||||||||||||||||||||||||||||||
| Polisi Tanzania Mtibwa Sugar | Mtibwa Sugar | 0:0 | 18.10.14 LKB | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
