Starting Lineups: Plzen B - Chomutov
 Czech Republic : 3. CFL - Group A
		
			Czech Republic : 3. CFL - Group A		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.18  | 6.91  | 10.38  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3 | 1.38  | 2.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.56  | 2.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.74  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.93  | 1.83  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.21  | 1.62  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.46  | 1.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.71  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.75 | 2.58  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.5 | 2.24  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.03  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 1.81  | 1.96  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.63  | 2.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.51  | 2.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.37  | 2.87  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Plzen B | 8 | 6 | 18 |  | |
| 2. | Domazlice | 8 | 5 | 17 |  | |
| 3. | Taborsko akademie | 7 | 5 | 15 |  | |
| 4. | Velvary | 7 | 4 | 14 |  | |
| 5. | Ceske Budejovice B | 8 | 4 | 14 |  | |
| 6. | Pribram | 7 | 4 | 13 |  | |
| 7. | Dukla Prague B | 8 | 3 | 11 |  | |
| 8. | Bohemians 1905 B | 7 | 3 | 10 |  | |
| 9. | Pisek | 7 | 2 | 9 |  | |
| 10. | Petrin Plzen | 7 | 2 | 8 |  | |
| 11. | Admira Prague | 7 | 2 | 8 |  | |
| 12. | Povltavska FA | 7 | 2 | 7 |  | |
| 13. | Vltavin | 7 | 2 | 7 |  | |
| 14. | Prestice | 0 | 0 | 0 |  | |
| 15. | Hostoun | 6 | 1 | 4 |  | |
| 16. | Motorlet Prague | 7 | 1 | 4 |  | |
| 17. | Chomutov | 8 | 0 | 3 |  | 
| 
		
			Plzen B: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Plzen B Chomutov | Chomutov | 4:1 | 1.18 | 6.91 | 10.38 | 29.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Plzen B Domazlice | Domazlice | 2:1 | 2.73 | 3.54 | 2.29 | 25.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Povltavska FA Plzen B | Plzen B | 1:3 | 3.35 | 3.61 | 1.96 | 22.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Loko Praha Plzen B | Plzen B | 1:2 | 2.11 | 3.56 | 3.02 | 07.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Plzen B Admira Prague | Admira Prague | 3:0 | 1.44 | 4.68 | 5.58 | 01.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Dukla Prague B Plzen B | Plzen B | 2:0 | 2.11 | 3.99 | 2.77 | 28.08.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Plzen B Ceske Budejovice B | Ceske Budejovice B | 0:3 | 1.19 | 6.15 | 11.84 | 25.08.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Hostoun Plzen B | Plzen B | 2:4 | 5.57 | 4.29 | 1.49 | 16.08.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Zapy Plzen B | Plzen B | 1:1 | 03.08.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Banik Most-Sous Plzen B | Plzen B | 1:1 | 17.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Chomutov: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Plzen B Chomutov | Chomutov | 4:1 | 1.18 | 6.91 | 10.38 | 29.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Chomutov Hostoun | Hostoun | 0:2 | 2.51 | 3.56 | 2.47 | 20.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Karlovy Vary Chomutov | Chomutov | 5:1 | 3.04 | 3.54 | 2.02 | 11.09.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Chomutov Dukla Prague B | Dukla Prague B | 3:4 | 2.61 | 3.38 | 2.46 | 06.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Pisek Chomutov | Chomutov | 2:0 | 2.09 | 3.8 | 2.9 | 01.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Motorlet Prague Chomutov | Chomutov | 1:1 | 1.5 | 4.26 | 5.45 | 28.08.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Chomutov Taborsko akademie | Taborsko akademie | 1:2 | 2.64 | 3.64 | 2.31 | 23.08.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Petrin Plzen Chomutov | Chomutov | 1:1 | 1.71 | 3.88 | 4.13 | 17.08.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Chomutov Bohemians 1905 B | Bohemians 1905 B | 3:3 | 2.34 | 3.75 | 2.56 | 09.08.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Chomutov Usti n. L. | Usti n. L. | 0:8 | 27.07.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Plzen B - Chomutov
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Plzen B Chomutov | Chomutov | 4:1 | 1.18 | 6.91 | 10.38 | 29.09.24 CFL | |||||||||||||||||||||||||||||||||||||||||
| Plzen B Chomutov | Chomutov | 0:1 | 08.04.12 CFL | ||||||||||||||||||||||||||||||||||||||||||||
| Chomutov Plzen B | Plzen B | 2:0 | 10.09.11 CFL | ||||||||||||||||||||||||||||||||||||||||||||
| Plzen B Chomutov | Chomutov | 2:1 | 13.03.11 CFL | ||||||||||||||||||||||||||||||||||||||||||||
| Chomutov Plzen B | Plzen B | 5:2 | 07.08.10 CFL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
