Starting Lineups: Platense Municipal - Hankook (Blz)
 North & Central America : CONCACAF League
		
			North & Central America : CONCACAF League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Platense Municipal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Platense Municipal Verdes | Verdes | 2:2 | 04.08.22 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Verdes Platense Municipal | Platense Municipal | 0:0 | 28.07.22 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Metapan Platense Municipal | Platense Municipal | 1:0 | 2.46 | 2.92 | 3.25 | 10.07.22 PD | |||||||||||||||||||||||||||||||||||||||||
| Alianza FC Platense Municipal | Platense Municipal | 3:1 | 23.05.22 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Platense Municipal Alianza FC | Alianza FC | 1:0 | 18.05.22 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Platense Municipal FAS | FAS | 2:1 | 16.05.22 PD | ||||||||||||||||||||||||||||||||||||||||||||
| FAS Platense Municipal | Platense Municipal | 0:1 | 11.05.22 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Platense Municipal FAS | FAS | 1:2 | 08.05.22 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Jocoro Platense Municipal | Platense Municipal | 2:2 | 01.05.22 PD | ||||||||||||||||||||||||||||||||||||||||||||
| Platense Municipal Aguila | Aguila | 0:0 | 28.04.22 PD | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Hankook (Blz): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Platense Municipal Verdes | Verdes | 2:2 | 04.08.22 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Verdes Platense Municipal | Platense Municipal | 0:0 | 28.07.22 CL | ||||||||||||||||||||||||||||||||||||||||||||
| AD Santos Verdes | Verdes | 5:1 | 19.08.21 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Verdes AD Santos | AD Santos | 0:1 | 06.08.21 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Arcahaie Verdes | Verdes | : | 21.10.20 CL | ||||||||||||||||||||||||||||||||||||||||||||
| San Francisco Verdes | Verdes | 8:0 | 23.10.15 CCL | ||||||||||||||||||||||||||||||||||||||||||||
| Verdes San Francisco | San Francisco | 2:1 | 23.09.15 CCL | ||||||||||||||||||||||||||||||||||||||||||||
| Queretaro Verdes | Verdes | 8:0 | 18.09.15 CCL | ||||||||||||||||||||||||||||||||||||||||||||
| Verdes Queretaro | Queretaro | 0:0 | 19.08.15 CCL | ||||||||||||||||||||||||||||||||||||||||||||
| Verdes Cruz Azul | Cruz Azul | 0:6 | 05.09.08 CCL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Platense Municipal - Hankook (Blz)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Platense Municipal Verdes | Verdes | 2:2 | 04.08.22 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Verdes Platense Municipal | Platense Municipal | 0:0 | 28.07.22 CL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
