Starting Lineups: Persepolis - Esteghlal Khuzestan
 Iran : Persian Gulf Pro League
		
			Iran : Persian Gulf Pro League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.22  | 4.93  | 13.51  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.31  | 3.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.39  | 2.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.52  | 2.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.8  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.05  | 1.7  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.37  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.02  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.25 | 3.18  | 1.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.77  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.18  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.88  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.61  | 2.18  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.34  | 2.91  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.26  | 3.4  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Tractor | 24 | 17 | 54 |  | |
| 2. | Sepahan | 24 | 13 | 49 |  | |
| 3. | Persepolis | 25 | 14 | 48 |  | |
| 4. | Foolad | 24 | 12 | 42 |  | |
| 5. | Gol Gohar | 25 | 9 | 36 |  | |
| 6. | Malavan | 25 | 9 | 33 |  | |
| 7. | Zob Ahan | 25 | 7 | 31 |  | |
| 8. | Chadormalu | 25 | 8 | 30 |  | |
| 9. | Esteghlal Khuzestan | 25 | 6 | 29 |  | |
| 10. | Aluminium Arak | 24 | 6 | 28 |  | |
| 11. | Esteghlal F.C. | 24 | 6 | 28 |  | |
| 12. | Kheybar Khorramabad | 24 | 7 | 27 |  | |
| 13. | Shams Azar Qazvin | 24 | 7 | 27 |  | |
| 14. | Mes Rafsanjan | 25 | 5 | 24 |  | |
| 15. | Nassaji Mazandaran | 25 | 3 | 21 |  | |
| 16. | Havadar SC | 24 | 4 | 18 |  | 
| 
		
			Persepolis: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Persepolis Esteghlal Khuzestan | Esteghlal Khuzestan | 0:0 | 1.22 | 4.93 | 13.51 | 05.04.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Shams Azar Qazvin Persepolis | Persepolis | 3:2 | 5.6 | 3.2 | 1.63 | 30.03.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Persepolis Malavan | Malavan | 2:0 | 1.35 | 3.79 | 10.16 | 14.03.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Chadormalu Persepolis | Persepolis | 0:1 | 07.03.25 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Persepolis Esteghlal F.C. | Esteghlal F.C. | 2:1 | 2.82 | 2.63 | 2.71 | 27.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Aluminium Arak Persepolis | Persepolis | 1:1 | 3.85 | 3 | 1.95 | 22.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Persepolis Al-Nassr | Al-Nassr | 0:0 | 1.99 | 3.57 | 3.72 | 17.02.25 CL | |||||||||||||||||||||||||||||||||||||||||
| Sepahan Persepolis | Persepolis | 3:2 | 12.02.25 HC | ||||||||||||||||||||||||||||||||||||||||||||
| Persepolis Gol Gohar | Gol Gohar | 1:0 | 2.23 | 2.37 | 4.29 | 08.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Persepolis | Persepolis | 4:1 | 1.17 | 7.29 | 14.84 | 04.02.25 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Esteghlal Khuzestan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Persepolis Esteghlal Khuzestan | Esteghlal Khuzestan | 0:0 | 1.22 | 4.93 | 13.51 | 05.04.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Nassaji Mazandaran | Nassaji Mazandaran | 2:0 | 2.89 | 2.21 | 3.26 | 29.03.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Mes Rafsanjan Esteghlal Khuzestan | Esteghlal Khuzestan | 0:0 | 2.11 | 2.7 | 3.84 | 14.03.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Sepahan Esteghlal Khuzestan | Esteghlal Khuzestan | 1:1 | 1.3 | 4.41 | 9.11 | 06.03.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Malavan | Malavan | 1:2 | 2.43 | 2.33 | 3.78 | 27.02.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Chadormalu Esteghlal Khuzestan | Esteghlal Khuzestan | 3:0 | 20.02.25 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Shams Azar Qazvin | Shams Azar Qazvin | 1:0 | 06.02.25 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Esteghlal F.C. Esteghlal Khuzestan | Esteghlal Khuzestan | 2:0 | 1.68 | 2.94 | 5.92 | 30.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Gol Gohar | Gol Gohar | 1:1 | 3.51 | 2.38 | 2.5 | 25.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Aluminium Arak Esteghlal Khuzestan | Esteghlal Khuzestan | 1:1 | 2.17 | 2.41 | 4.34 | 20.01.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Persepolis - Esteghlal Khuzestan
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Persepolis Esteghlal Khuzestan | Esteghlal Khuzestan | 0:0 | 1.22 | 4.93 | 13.51 | 05.04.25 PGL | |||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Persepolis | Persepolis | 1:0 | 5.72 | 3.02 | 1.67 | 30.10.24 PGL | |||||||||||||||||||||||||||||||||||||||||
| Persepolis Esteghlal Khuzestan | Esteghlal Khuzestan | 4:3 | 24.05.24 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Persepolis | Persepolis | 2:2 | 10.43 | 4.05 | 1.38 | 19.12.23 PGL | |||||||||||||||||||||||||||||||||||||||||
| Persepolis Esteghlal Khuzestan | Esteghlal Khuzestan | 2:0 | 14.02.19 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Persepolis | Persepolis | 0:0 | 09.08.18 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Persepolis Esteghlal Khuzestan | Esteghlal Khuzestan | 1:0 | 24.02.18 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Persepolis | Persepolis | 1:3 | 12.10.17 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Persepolis Esteghlal Khuzestan | Esteghlal Khuzestan | 1:0 | 09.03.17 PGL | ||||||||||||||||||||||||||||||||||||||||||||
| Esteghlal Khuzestan Persepolis | Persepolis | 1:1 | 20.10.16 PGL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
