Starting Lineups: Panionios - Ilioupoli
 Greece : Super League 2 - Promotion Group
		
			Greece : Super League 2 - Promotion Group		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | AEL Larissa | 6 | 3 | 36 |  | |
| 2. | Kifisias | 6 | 4 | 37 |  | |
| 3. | Iraklis 1908 | 5 | 2 | 27 |  | |
| 4. | Kalamata | 5 | 4 | 35 |  | |
| 5. | Giannina | 5 | 2 | 24 |  | |
| 6. | Panionios | 6 | 2 | 24 |  | |
| 7. | Makedonikos | 6 | 1 | 18 |  | |
| 8. | PAE Egaleo | 6 | 1 | 15 |  | |
| 9. | Kampaniakos | 6 | 1 | 17 |  | |
| 10. | Ilioupoli | 5 | 1 | 13 |  | 
| 
		
			Panionios : Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Panionios Ilioupoli | Ilioupoli | 2:0 | 13.04.25 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Kifisia Panionios | Panionios | 0:0 | 1.37 | 4.88 | 6.59 | 05.04.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios Kalamata | Kalamata | 1:2 | 7.3 | 3.96 | 1.44 | 30.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios PAE Egaleo | PAE Egaleo | 2:1 | 1.28 | 4.53 | 12.2 | 16.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Panionios | Panionios | 0:3 | 3.28 | 3.21 | 2.13 | 08.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios Kifisia | Kifisia | 0:1 | 3.76 | 3.25 | 1.95 | 02.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Panionios | Panionios | 2:0 | 1.69 | 3.19 | 5.59 | 22.02.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios Kalamata | Kalamata | 0:1 | 2.78 | 2.57 | 2.98 | 02.02.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios Kifisia | Kifisia | 2:0 | 3.15 | 2.86 | 2.4 | 26.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Panionios | Panionios | 1:1 | 6.86 | 3.14 | 1.56 | 19.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ilioupoli: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Panionios Ilioupoli | Ilioupoli | 2:0 | 13.04.25 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ilioupoli PAE Egaleo | PAE Egaleo | 1:0 | 05.04.25 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Kifisia | Kifisia | 0:3 | 8.84 | 4.97 | 1.3 | 22.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Ilioupoli | Ilioupoli | 2:0 | 1.13 | 7.16 | 18.25 | 16.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Panionios | Panionios | 0:3 | 3.28 | 3.21 | 2.13 | 08.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo Ilioupoli | Ilioupoli | 1:0 | 2.08 | 3.09 | 3.56 | 02.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Panargiakos | Panargiakos | 1:1 | 2 | 2.59 | 5.03 | 02.02.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Chania Ilioupoli | Ilioupoli | 3:2 | 1.78 | 3.16 | 4.82 | 26.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Panionios | Panionios | 1:1 | 6.86 | 3.14 | 1.56 | 19.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata Ilioupoli | Ilioupoli | 1:0 | 1.31 | 4.45 | 10.43 | 12.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Panionios  - Ilioupoli
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Panionios Ilioupoli | Ilioupoli | 2:0 | 13.04.25 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Panionios | Panionios | 0:3 | 3.28 | 3.21 | 2.13 | 08.03.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Panionios | Panionios | 1:1 | 6.86 | 3.14 | 1.56 | 19.01.25 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios Ilioupoli | Ilioupoli | 2:0 | 1.57 | 3.67 | 6.12 | 03.11.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panionios Ilioupoli | Ilioupoli | 1:1 | 09.05.21 GE | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
