Starting Lineups: Panargiakos - Ilioupoli
 :
		
			 : 		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Panargiakos: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Panargiakos Ilioupoli | Ilioupoli | 1:3 | 12.04.09 FL | ||||||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo Panargiakos | Panargiakos | 0:3 | 18.03.09 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Panargiakos Panachaiki | Panachaiki | 3:0 | 15.03.09 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Rodos Panargiakos | Panargiakos | 1:0 | 08.03.09 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Panargiakos Aiolikos | Aiolikos | 3:0 | 08.02.09 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Vyzas Panargiakos | Panargiakos | 1:0 | 04.02.09 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Korinthos Panargiakos | Panargiakos | 2:0 | 07.01.09 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Panargiakos | Panargiakos | 2:0 | 14.12.08 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Panargiakos PAE Egaleo | PAE Egaleo | 4:2 | 22.11.08 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Panachaiki Panargiakos | Panargiakos | 1:2 | 12.11.08 FL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Ilioupoli: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Panargiakos Ilioupoli | Ilioupoli | 1:3 | 12.04.09 FL | ||||||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo Ilioupoli | Ilioupoli | 0:2 | 21.01.09 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Panachaiki | Panachaiki | 1:1 | 14.01.09 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Panargiakos | Panargiakos | 2:0 | 14.12.08 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Ilioupoli PAE Egaleo | PAE Egaleo | 4:1 | 28.09.08 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Panachaiki Ilioupoli | Ilioupoli | 1:0 | 21.09.08 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Diagoras | Diagoras | 2:2 | 07.05.08 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Panachaiki Ilioupoli | Ilioupoli | 0:2 | 30.04.08 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Diagoras Ilioupoli | Ilioupoli | 2:0 | 20.01.08 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Panachaiki | Panachaiki | 4:0 | 14.11.07 FL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Panargiakos - Ilioupoli
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Panargiakos Ilioupoli | Ilioupoli | 1:3 | 12.04.09 FL | ||||||||||||||||||||||||||||||||||||||||||||
| Ilioupoli Panargiakos | Panargiakos | 2:0 | 14.12.08 FL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
