Starting Lineups: Pakhtakor - Metallurg Bekabad
 Uzbekistan : Super League
		
			Uzbekistan : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.3  | 5.15  | 10.71  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.43  | 2.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.66  | 2.23  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.88  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.12  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.52  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 2.71  | 1.45  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.22  | 1.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.96  | 1.89  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.7  | 2.17  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.45  | 2.72  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Pakhtakor | 25 | 16 | 53 |  | |
| 2. | Nasaf Qarshi | 25 | 13 | 47 |  | |
| 3. | Navbahor Namangan | 25 | 14 | 46 |  | |
| 4. | AGMK | 25 | 13 | 45 |  | |
| 5. | Neftchi Fargona | 25 | 11 | 44 |  | |
| 6. | Termez Surkhon | 25 | 10 | 37 |  | |
| 7. | Andijan | 25 | 11 | 37 |  | |
| 8. | Bunyodkor | 25 | 9 | 34 |  | |
| 9. | Olympic | 25 | 8 | 31 |  | |
| 10. | Sogdiana | 25 | 7 | 27 |  | |
| 11. | Metallurg Bekabad | 25 | 7 | 27 |  | |
| 12. | Qizilqum | 25 | 5 | 22 |  | |
| 13. | Turon | 25 | 3 | 16 |  | |
| 14. | Buxoro | 25 | 4 | 15 |  | 
| 
		
			Pakhtakor: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pakhtakor Metallurg Bekabad | Metallurg Bekabad | 1:0 | 1.3 | 5.15 | 10.71 | 19.08.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Pakhtakor | Pakhtakor | 0:0 | 2.49 | 2.99 | 3.11 | 15.08.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Pakhtakor | Pakhtakor | 1:2 | 2.21 | 2.94 | 3.76 | 10.08.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Pakhtakor Neftchi Fargona | Neftchi Fargona | 0:1 | 1.78 | 3.55 | 4.39 | 05.08.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand Pakhtakor | Pakhtakor | 3:2 | 01.08.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Pakhtakor | Pakhtakor | 0:2 | 5.52 | 3.62 | 1.67 | 28.07.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Kairat Almaty Pakhtakor | Pakhtakor | 0:1 | 2.08 | 3.5 | 3.13 | 19.07.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Pakhtakor Andijan | Andijan | 1:1 | 1.31 | 4.75 | 12.68 | 29.06.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Bunyodkor Pakhtakor | Pakhtakor | 1:2 | 4.27 | 3.39 | 1.89 | 25.06.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Pakhtakor Neftchi Fargona | Neftchi Fargona | 1:2 | 2.86 | 3.46 | 2.24 | 18.06.23 CF | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Metallurg Bekabad: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pakhtakor Metallurg Bekabad | Metallurg Bekabad | 1:0 | 1.3 | 5.15 | 10.71 | 19.08.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Metallurg Bekabad | Metallurg Bekabad | 0:2 | 2.23 | 3.03 | 3.58 | 13.08.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Xorazm Urganch Metallurg Bekabad | Metallurg Bekabad | 3:1 | 08.08.23 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Metallurg Bekabad Navbahor Namangan | Navbahor Namangan | 1:1 | 5.83 | 3.43 | 1.68 | 04.08.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Neftchi Fargona Metallurg Bekabad | Metallurg Bekabad | 1:0 | 1.61 | 3.71 | 6.09 | 29.07.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Metallurg Bekabad Turon | Turon | 1:1 | 2.13 | 3.04 | 3.4 | 03.07.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Olympic Metallurg Bekabad | Metallurg Bekabad | 1:2 | 1.59 | 3.6 | 6.07 | 26.06.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Metallurg Bekabad Bunyodkor | Bunyodkor | 1:1 | 3.43 | 3.11 | 2.25 | 27.05.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Metallurg Bekabad | Metallurg Bekabad | 1:0 | 1.87 | 3.27 | 4.63 | 20.05.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Metallurg Bekabad Nasaf Qarshi | Nasaf Qarshi | 1:2 | 5.42 | 3.59 | 1.68 | 15.05.23 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Pakhtakor - Metallurg Bekabad
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Pakhtakor Metallurg Bekabad | Metallurg Bekabad | 1:0 | 1.3 | 5.15 | 10.71 | 19.08.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Metallurg Bekabad Pakhtakor | Pakhtakor | 1:3 | 6.3 | 3.67 | 1.6 | 02.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Pakhtakor Metallurg Bekabad | Metallurg Bekabad | 2:1 | 1.23 | 5.68 | 16.4 | 09.09.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Metallurg Bekabad Pakhtakor | Pakhtakor | 0:2 | 04.07.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Metallurg Bekabad Pakhtakor | Pakhtakor | 0:3 | 10.09.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Pakhtakor Metallurg Bekabad | Metallurg Bekabad | 2:1 | 02.04.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Metallurg Bekabad Pakhtakor | Pakhtakor | 0:3 | 08.09.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Pakhtakor Metallurg Bekabad | Metallurg Bekabad | 4:1 | 14.03.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Metallurg Bekabad Pakhtakor | Pakhtakor | 1:2 | 21.09.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Pakhtakor Metallurg Bekabad | Metallurg Bekabad | 2:1 | 01.05.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
