Starting Lineups: PAE Egaleo - PAE Chania
 Greece : Super League 2
		
			Greece : Super League 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.81  | 3.32  | 1.68  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.31  | 3.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.49  | 2.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.64  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.9  | 1.92  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.22  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.52  | 1.5  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 3.03  | 1.36  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 4.18  | 1.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.73  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.2  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.93  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.63  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.46  | 2.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.36  | 3.01  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Kallithea | 20 | 14 | 46 |  | |
| 2. | Levadiakos | 21 | 16 | 52 |  | |
| 3. | AEL Larissa | 20 | 12 | 43 |  | |
| 4. | PAE Chania | 20 | 11 | 38 |  | |
| 5. | Niki Volos | 20 | 10 | 32 |  | |
| 6. | Ilioupoli | 20 | 11 | 35 |  | |
| 7. | Makedonikos | 20 | 7 | 30 |  | |
| 8. | Ionikos | 20 | 9 | 32 |  | |
| 9. | AEK Athens FC B | 20 | 7 | 28 |  | |
| 10. | Kalamata | 20 | 9 | 32 |  | |
| 11. | PAOK B | 20 | 8 | 27 |  | |
| 12. | Diagoras | 20 | 8 | 25 |  | |
| 13. | Iraklis 1908 | 20 | 6 | 26 |  | |
| 14. | Olympiacos Piraeus B | 20 | 8 | 22 |  | |
| 15. | Karditsa | 20 | 6 | 23 |  | |
| 16. | PAE Egaleo | 20 | 6 | 22 |  | |
| 17. | Kozani | 21 | 5 | 21 |  | |
| 18. | Panathinaikos B | 20 | 6 | 20 |  | |
| 19. | Kampaniakos | 20 | 6 | 20 |  | |
| 20. | Panachaiki | 20 | 4 | 19 |  | |
| 21. | Aiolikos | 20 | 4 | 19 |  | |
| 22. | Almopos | 0 | 0 | 0 |  | |
| 23. | Giouchtas | 20 | 4 | 18 |  | |
| 24. | Apollon Pontou | 20 | 3 | 11 |  | |
| 25. | Tilikratis L. | 20 | 4 | 15 |  | 
| 
		
			PAE Egaleo: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo PAE Chania | PAE Chania | 0:0 | 5.81 | 3.32 | 1.68 | 25.02.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Olympiacos B PAE Egaleo | PAE Egaleo | 0:0 | 1.55 | 3.86 | 5.94 | 19.02.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Giouchtas PAE Egaleo | PAE Egaleo | 2:0 | 2.56 | 2.83 | 3.06 | 11.02.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo Panathinaikos B | Panathinaikos B | 2:1 | 1.72 | 3.41 | 5.09 | 05.02.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Athens Kallithea PAE Egaleo | PAE Egaleo | 1:0 | 1.29 | 4.98 | 11.18 | 28.01.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo Panachaiki | Panachaiki | 1:0 | 2.1 | 2.97 | 3.88 | 21.01.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Kalamata PAE Egaleo | PAE Egaleo | 1:0 | 1.26 | 5.05 | 12.96 | 13.01.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo Diagoras | Diagoras | 4:1 | 2.11 | 2.95 | 3.87 | 07.01.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo Tilikratis L. | Tilikratis L. | 1:0 | 1.62 | 3.54 | 5.83 | 19.12.23 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ionikos PAE Egaleo | PAE Egaleo | 5:1 | 1.54 | 3.8 | 5.17 | 13.12.23 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			PAE Chania: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo PAE Chania | PAE Chania | 0:0 | 5.81 | 3.32 | 1.68 | 25.02.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Chania Giouchtas | Giouchtas | 4:1 | 18.02.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| Panathinaikos B PAE Chania | PAE Chania | 0:2 | 6.23 | 3.81 | 1.54 | 11.02.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Chania Athens Kallithea | Athens Kallithea | 0:0 | 2.62 | 2.78 | 3.03 | 04.02.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Panachaiki PAE Chania | PAE Chania | 2:1 | 28.01.24 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| PAE Chania Kalamata | Kalamata | 1:1 | 2.23 | 2.82 | 3.75 | 21.01.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Chania Diagoras | Diagoras | 4:0 | 1.42 | 4.13 | 8.08 | 13.01.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Tilikratis L. PAE Chania | PAE Chania | 0:3 | 9.17 | 3.93 | 1.42 | 07.01.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Chania Ionikos | Ionikos | 1:1 | 2.36 | 3.14 | 3.04 | 19.12.23 SL2 | |||||||||||||||||||||||||||||||||||||||||
| Ilioupoli PAE Chania | PAE Chania | 1:0 | 4.08 | 2.74 | 2.17 | 10.12.23 SL2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: PAE Egaleo - PAE Chania
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo PAE Chania | PAE Chania | 0:0 | 5.81 | 3.32 | 1.68 | 25.02.24 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Chania PAE Egaleo | PAE Egaleo | 2:0 | 1.2 | 6.56 | 11.76 | 26.11.23 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Chania PAE Egaleo | PAE Egaleo | 2:1 | 1.78 | 3.08 | 4.6 | 29.04.23 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo PAE Chania | PAE Chania | 0:0 | 2.72 | 2.59 | 2.85 | 18.12.22 SL2 | |||||||||||||||||||||||||||||||||||||||||
| PAE Chania PAE Egaleo | PAE Egaleo | 1:0 | 13.02.22 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo PAE Chania | PAE Chania | 1:1 | 07.11.21 SL2 | ||||||||||||||||||||||||||||||||||||||||||||
| PAE Egaleo PAE Chania | PAE Chania | 2:1 | 29.09.21 GC | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
