Starting Lineups: Osaka - Ryukyu
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.81  | 2.88  | 2.72  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.47  | 2.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.62  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.88  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.2  | 1.66  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.5  | 1.5  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.74  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.36  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.94  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.62  | 2.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.45  | 2.65  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ehime | 37 | 20 | 70 |  | |
| 2. | Kagoshima Utd | 37 | 18 | 61 |  | |
| 3. | Toyama | 37 | 18 | 59 |  | |
| 4. | Imabari | 37 | 15 | 56 |  | |
| 5. | Gainare Tottori | 37 | 14 | 55 |  | |
| 6. | Vanraure | 37 | 15 | 55 |  | |
| 7. | Nara Club (Jpn) | 37 | 14 | 54 |  | |
| 8. | Gifu | 37 | 14 | 54 |  | |
| 9. | Yamaga | 37 | 15 | 54 |  | |
| 10. | Osaka | 37 | 14 | 53 |  | |
| 11. | YSCC | 37 | 14 | 52 |  | |
| 12. | Azul Claro Numazu | 37 | 15 | 51 |  | |
| 13. | Grulla Morioka | 37 | 14 | 51 |  | |
| 14. | Nagano | 37 | 13 | 49 |  | |
| 15. | Fukushima Utd | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 11 | 44 |  | |
| 17. | Ryukyu | 37 | 12 | 42 |  | |
| 18. | Sagamihara | 37 | 9 | 40 |  | |
| 19. | Tegevajaro Miyazaki | 37 | 9 | 38 |  | |
| 20. | Giravanz Kitakyushu | 37 | 6 | 28 |  | 
| 
		
			Osaka: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Osaka Ryukyu | Ryukyu | 3:0 | 2.81 | 2.88 | 2.72 | 18.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Fukushima Utd Osaka | Osaka | 0:1 | 2.23 | 3.06 | 3.28 | 11.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka Nagano Parceiro | Nagano Parceiro | 1:0 | 3.61 | 3.07 | 2.13 | 04.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka Vanraure Hachinohe | Vanraure Hachinohe | 0:1 | 2.03 | 3.31 | 3.59 | 27.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nara Club Osaka | Osaka | 0:1 | 1.95 | 3.31 | 3.88 | 13.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Matsumoto Yamaga Osaka | Osaka | 1:0 | 1.9 | 3.48 | 3.86 | 03.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka Azul Claro Numazu | Azul Claro Numazu | 0:1 | 2.62 | 3.38 | 2.54 | 29.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Osaka | Osaka | 0:1 | 1.83 | 3.53 | 4.12 | 16.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka FC Imabari | FC Imabari | 3:1 | 4.59 | 3.42 | 1.78 | 09.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka Kataller Toyama | Kataller Toyama | 0:1 | 3.06 | 3.23 | 2.3 | 01.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Ryukyu: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Osaka Ryukyu | Ryukyu | 3:0 | 2.81 | 2.88 | 2.72 | 18.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Nagano Parceiro Ryukyu | Ryukyu | 1:2 | 2.18 | 3.41 | 3.13 | 11.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Azul Claro Numazu | Azul Claro Numazu | 3:0 | 2.54 | 3.19 | 2.71 | 03.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| SC Sagamihara Ryukyu | Ryukyu | 0:0 | 3.32 | 3.19 | 2.19 | 28.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Ryukyu | Ryukyu | 2:0 | 2.07 | 3.5 | 3.29 | 14.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Tottori | Tottori | 2:3 | 2.71 | 3.47 | 2.41 | 03.05.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Ryukyu | Ryukyu | 2:1 | 2.35 | 3.04 | 3.17 | 29.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Giravanz Kitakyushu | Giravanz Kitakyushu | 2:0 | 1.88 | 3.4 | 4.05 | 15.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ryukyu Nara Club | Nara Club | 0:2 | 2.15 | 3.21 | 3.4 | 08.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| FC Gifu Ryukyu | Ryukyu | 3:1 | 2.65 | 3.13 | 2.68 | 01.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Osaka - Ryukyu
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Osaka Ryukyu | Ryukyu | 3:0 | 2.81 | 2.88 | 2.72 | 18.06.23 J3 | |||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
