Starting Lineups: Osaka - Toyama
 Japan : J3 League
		
			Japan : J3 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.06  | 3.23  | 2.3  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.4  | 2.86  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.53  | 2.49  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.8  | 2.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.04  | 1.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.31  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 2.59  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 2.21  | 1.65  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.84  | 1.99  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.62  | 2.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.44  | 2.69  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ehime | 37 | 20 | 70 |  | |
| 2. | Kagoshima Utd | 37 | 18 | 61 |  | |
| 3. | Toyama | 37 | 18 | 59 |  | |
| 4. | Imabari | 37 | 15 | 56 |  | |
| 5. | Gainare Tottori | 37 | 14 | 55 |  | |
| 6. | Vanraure | 37 | 15 | 55 |  | |
| 7. | Nara Club (Jpn) | 37 | 14 | 54 |  | |
| 8. | Gifu | 37 | 14 | 54 |  | |
| 9. | Yamaga | 37 | 15 | 54 |  | |
| 10. | Osaka | 37 | 14 | 53 |  | |
| 11. | YSCC | 37 | 14 | 52 |  | |
| 12. | Azul Claro Numazu | 37 | 15 | 51 |  | |
| 13. | Grulla Morioka | 37 | 14 | 51 |  | |
| 14. | Nagano | 37 | 13 | 49 |  | |
| 15. | Fukushima Utd | 37 | 12 | 46 |  | |
| 16. | Kamatamare | 37 | 11 | 44 |  | |
| 17. | Ryukyu | 37 | 12 | 42 |  | |
| 18. | Sagamihara | 37 | 9 | 40 |  | |
| 19. | Tegevajaro Miyazaki | 37 | 9 | 38 |  | |
| 20. | Giravanz Kitakyushu | 37 | 6 | 28 |  | 
| 
		
			Osaka: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Osaka Kataller Toyama | Kataller Toyama | 0:1 | 3.06 | 3.23 | 2.3 | 01.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Ehime FC Osaka | Osaka | 2:1 | 1.83 | 3.4 | 4.34 | 26.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Osaka Grulla Morioka | Grulla Morioka | 0:3 | 3.18 | 3.2 | 2.25 | 18.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Tegevajaro Miyazaki Osaka | Osaka | 0:1 | 2 | 3.4 | 3.61 | 12.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kagoshima Utd Osaka | Osaka | 2:1 | 1.7 | 3.78 | 4.55 | 04.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Shonan Osaka | Osaka | 1:0 | 09.06.21 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Vegalta Sendai Osaka | Osaka | 4:1 | 03.07.19 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Osaka | Osaka | 4:3 | 06.06.18 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Yokohama M. Osaka | Osaka | 3:1 | 21.06.17 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| Osaka Ehime FC | Ehime FC | 2:3 | 05.09.15 EMP | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Toyama: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Osaka Kataller Toyama | Kataller Toyama | 0:1 | 3.06 | 3.23 | 2.3 | 01.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Nagano Parceiro | Nagano Parceiro | 3:3 | 2.3 | 3.25 | 3.04 | 26.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Giravanz Kitakyushu | Giravanz Kitakyushu | 3:2 | 2.21 | 3.29 | 3.17 | 19.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Azul Claro Numazu Kataller Toyama | Kataller Toyama | 2:1 | 3.25 | 3.25 | 2.2 | 12.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| YSCC Yokohama Kataller Toyama | Kataller Toyama | 1:2 | 3.95 | 3.44 | 1.89 | 05.03.23 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Kagoshima Utd | Kagoshima Utd | 2:4 | 2.67 | 3.56 | 2.41 | 20.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Giravanz Kitakyushu Kataller Toyama | Kataller Toyama | 1:2 | 2.84 | 3.81 | 2.19 | 13.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama Matsumoto Yamaga | Matsumoto Yamaga | 4:3 | 2.96 | 3.25 | 2.35 | 06.11.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Kataller Toyama FC Imabari | FC Imabari | 2:3 | 2.35 | 3.28 | 2.94 | 30.10.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| Vanraure Hachinohe Kataller Toyama | Kataller Toyama | 2:1 | 3.24 | 3.5 | 2.1 | 23.10.22 J3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Osaka - Toyama
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Osaka Kataller Toyama | Kataller Toyama | 0:1 | 3.06 | 3.23 | 2.3 | 01.04.23 J3 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
