Starting Lineups: Orlando Pride W - North Carolina Courage W
 USA : NWSL Challenge Cup Women
		
			USA : NWSL Challenge Cup Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.36  | 3.79  | 1.6  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.53  | 2.28  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.66  | 2.07  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.86  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.09  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.3  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.25 | 2.58  | 1.41  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.19  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.97  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.72  | 1.98  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.55  | 2.23  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | North Carolina Courage W | 5 | 3 | 11 |  | |
| 2. | Reign W | 5 | 4 | 13 |  | |
| 3. | Racing Louisville W | 5 | 4 | 12 |  | |
| 4. | Kansas City Current W | 5 | 3 | 10 |  | |
| 5. | Gotham W | 4 | 2 | 7 |  | |
| 6. | Washington Spirit W | 5 | 2 | 6 |  | |
| 7. | Portland Thorns W | 5 | 2 | 6 |  | |
| 8. | Angel City W | 5 | 2 | 7 |  | |
| 9. | Houston Dash W | 5 | 2 | 6 |  | |
| 10. | Orlando Pride W | 4 | 0 | 1 |  | |
| 11. | San Diego Wave W | 5 | 1 | 3 |  | |
| 12. | Chicago W | 5 | 0 | 1 |  | 
| 
		
			Orlando Pride W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W North Carolina Courage W | North Carolina Courage W | 1:1 | 4.36 | 3.79 | 1.6 | 20.04.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W Gotham W | Gotham W | 0:2 | 2.86 | 3.38 | 2.16 | 16.04.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W Angel City W | Angel City W | 1:2 | 3.43 | 3.45 | 2.04 | 03.04.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Portland Thorns W Orlando Pride W | Orlando Pride W | 4:0 | 1.25 | 5.5 | 11.71 | 27.03.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W Kansas City Current W | Kansas City Current W | 2:0 | 2.98 | 3.36 | 2.12 | 24.02.23 CF | |||||||||||||||||||||||||||||||||||||||||
| Seattle Reign W Orlando Pride W | Orlando Pride W | 3:0 | 1.3 | 5.42 | 9.95 | 02.10.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W San Diego Wave W | San Diego Wave W | 2:2 | 4.85 | 3.58 | 1.75 | 26.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W North Carolina Courage W | North Carolina Courage W | 0:3 | 5.74 | 4.24 | 1.55 | 22.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Racing Louisville W Orlando Pride W | Orlando Pride W | 2:0 | 2.55 | 3.37 | 2.62 | 17.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W Portland Thorns W | Portland Thorns W | 0:2 | 5.35 | 4 | 1.61 | 10.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			North Carolina Courage W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W North Carolina Courage W | North Carolina Courage W | 1:1 | 4.36 | 3.79 | 1.6 | 20.04.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Washington W | Washington W | 1:2 | 1.65 | 4 | 4.65 | 16.04.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W North Carolina Courage W | North Carolina Courage W | 3:1 | 2.31 | 3.27 | 3.01 | 02.04.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Kansas City Current W | Kansas City Current W | 1:0 | 2.05 | 3.5 | 3.34 | 25.03.23 NWSL | |||||||||||||||||||||||||||||||||||||||||
| San Diego Wave W North Carolina Courage W | North Carolina Courage W | 0:0 | 2.53 | 3.57 | 2.52 | 01.10.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Gotham W | Gotham W | 3:0 | 1.23 | 6.42 | 11.94 | 25.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W North Carolina Courage W | North Carolina Courage W | 0:3 | 5.74 | 4.24 | 1.55 | 22.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Seattle Reign W | Seattle Reign W | 1:2 | 2.27 | 3.71 | 2.88 | 18.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Angel City W | Angel City W | 1:0 | 2.1 | 3.68 | 3.24 | 15.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Racing Louisville W | Racing Louisville W | 5:1 | 1.65 | 4.22 | 4.4 | 11.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Orlando Pride W - North Carolina Courage W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W North Carolina Courage W | North Carolina Courage W | 1:1 | 4.36 | 3.79 | 1.6 | 20.04.23 NCC | |||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W North Carolina Courage W | North Carolina Courage W | 0:3 | 5.74 | 4.24 | 1.55 | 22.09.22 NWSL | |||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Orlando Pride W | Orlando Pride W | 1:2 | 19.05.22 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W North Carolina Courage W | North Carolina Courage W | 2:4 | 17.04.22 NCC | ||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Orlando Pride W | Orlando Pride W | 1:0 | 27.03.22 NCC | ||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Orlando Pride W | Orlando Pride W | 1:1 | 01.08.21 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W North Carolina Courage W | North Carolina Courage W | 0:2 | 05.07.21 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Orlando Pride W | Orlando Pride W | 1:2 | 23.05.21 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
| North Carolina Courage W Orlando Pride W | Orlando Pride W | 0:0 | 02.05.21 NCC | ||||||||||||||||||||||||||||||||||||||||||||
| Orlando Pride W North Carolina Courage W | North Carolina Courage W | 3:3 | 17.10.20 NWSL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
