Starting Lineups: Orijent - Sturm Graz (Aut)
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Orijent: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Orijent Sturm Graz | Sturm Graz | 1:1 | 17.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Osijek Orijent | Orijent | 2:0 | 2.04 | 3.44 | 3.1 | 15.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Dubrava Orijent | Orijent | 0:3 | 2.26 | 3.16 | 3.08 | 30.11.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Orijent Cibalia | Cibalia | 2:1 | 2 | 3.21 | 3.67 | 23.11.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Dugopolje Orijent | Orijent | 1:1 | 2.3 | 2.9 | 3.27 | 16.11.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Orijent Zrinski Osjecko | Zrinski Osjecko | 2:2 | 1.76 | 3.4 | 4.52 | 09.11.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Sesvete Orijent | Orijent | 3:3 | 1.94 | 3.36 | 3.68 | 01.11.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Croatia Zmijavci Orijent | Orijent | 1:1 | 2.06 | 3.1 | 3.61 | 27.10.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Vukovar 1991 Orijent | Orijent | 0:1 | 1.33 | 4.55 | 8.95 | 20.10.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| Orijent Jarun | Jarun | 1:1 | 2.02 | 3.22 | 3.58 | 12.10.24 PNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Sturm Graz (Aut): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Orijent Sturm Graz | Sturm Graz | 1:1 | 17.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Sturm Graz Grasshoppers | Grasshoppers | 0:1 | 1.61 | 3.99 | 4.68 | 11.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz Lugano | Lugano | 2:1 | 2.26 | 3.31 | 2.93 | 08.01.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Lille Sturm Graz | Sturm Graz | 3:2 | 1.5 | 4.49 | 6.98 | 11.12.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Tirol Sturm Graz | Sturm Graz | 0:3 | 7.42 | 4.42 | 1.48 | 07.12.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Altach Sturm Graz | Sturm Graz | 1:1 | 5.79 | 3.99 | 1.63 | 30.11.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz Girona | Girona | 1:0 | 3.89 | 3.67 | 2 | 27.11.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Sturm Graz A. Klagenfurt | A. Klagenfurt | 7:0 | 1.34 | 5.25 | 9.79 | 23.11.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Hartberg Sturm Graz | Sturm Graz | 1:2 | 3.81 | 3.61 | 2.02 | 09.11.24 BUN | |||||||||||||||||||||||||||||||||||||||||
| Dortmund Sturm Graz | Sturm Graz | 1:0 | 1.21 | 7.52 | 13.13 | 05.11.24 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Orijent - Sturm Graz (Aut)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Orijent Sturm Graz | Sturm Graz | 1:1 | 17.01.25 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
