Starting Lineups: Oriental - Atletico
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 3.51  | 4.02  | 1.75  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.75 | 1.33  | 2.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.41  | 2.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.63  | 2.15  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.85  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.08  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.46  | 1.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.77  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 2.77  | 1.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.27  | 1.55  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.99  | 1.74  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.79  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.56  | 2.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.43  | 2.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.35  | 2.88  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			Oriental: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Oriental Atletico | Atletico | 2:0 | 3.51 | 4.02 | 1.75 | 01.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Oriental Real SC | Real SC | 1:0 | 1.68 | 3.88 | 4.6 | 07.04.24 CPGD | |||||||||||||||||||||||||||||||||||||||||
| Louletano Oriental | Oriental | 4:1 | 2.21 | 3.55 | 2.97 | 24.03.24 CPGD | |||||||||||||||||||||||||||||||||||||||||
| Oriental Vit. Setubal | Vit. Setubal | 3:3 | 3.7 | 3.69 | 1.88 | 17.03.24 CPGD | |||||||||||||||||||||||||||||||||||||||||
| Fabril do Barreiro Oriental | Oriental | 2:2 | 2.17 | 2.95 | 3.68 | 09.03.24 CPGD | |||||||||||||||||||||||||||||||||||||||||
| Oriental O Elvas CAD | O Elvas CAD | 2:1 | 3.41 | 2.96 | 2.27 | 03.03.24 CPGD | |||||||||||||||||||||||||||||||||||||||||
| Oriental Juv. Evora | Juv. Evora | 1:3 | 3.32 | 2.79 | 2.43 | 25.02.24 CPGD | |||||||||||||||||||||||||||||||||||||||||
| FC Barreirense Oriental | Oriental | 2:2 | 2.13 | 2.91 | 3.88 | 18.02.24 CPGD | |||||||||||||||||||||||||||||||||||||||||
| Oriental Sintrense | Sintrense | 0:1 | 2.83 | 2.84 | 2.74 | 11.02.24 CPGD | |||||||||||||||||||||||||||||||||||||||||
| Vasco da Gama Oriental | Oriental | 1:1 | 3.2 | 2.99 | 2.36 | 04.02.24 CPGD | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Atletico: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Oriental Atletico | Atletico | 2:0 | 3.51 | 4.02 | 1.75 | 01.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Atletico 1º Dezembro | 1º Dezembro | 1:2 | 1.79 | 3.82 | 4.09 | 17.05.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Lusitania FC Atletico | Atletico | 2:0 | 2.03 | 3.34 | 3.69 | 10.05.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Atletico Amarante | Amarante | 3:1 | 2.36 | 3.3 | 3.1 | 03.05.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Fafe Atletico | Atletico | 2:0 | 1.95 | 3.37 | 4.14 | 26.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Atletico Varzim | Varzim | 0:2 | 2.45 | 3.16 | 3.07 | 19.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Sporting B Atletico | Atletico | 2:1 | 2.45 | 2.96 | 3.3 | 13.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Atletico OS Belenenses | OS Belenenses | 2:2 | 2.06 | 3.3 | 3.83 | 05.04.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 1º Dezembro Atletico | Atletico | 0:1 | 3.15 | 2.86 | 2.62 | 30.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| Atletico Lusitania FC | Lusitania FC | 0:0 | 2.79 | 3.06 | 2.74 | 15.03.25 L3 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Oriental - Atletico
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Oriental Atletico | Atletico | 2:0 | 3.51 | 4.02 | 1.75 | 01.08.25 CF | |||||||||||||||||||||||||||||||||||||||||
| Atletico Oriental | Oriental | 0:8 | 18.12.16 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| Oriental Atletico | Atletico | 6:1 | 02.10.16 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| Atletico Oriental | Oriental | 2:3 | 14.05.16 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Oriental Atletico | Atletico | 2:1 | 03.01.16 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Oriental Atletico | Atletico | 2:0 | 19.04.15 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Atletico Oriental | Oriental | 0:1 | 03.12.14 LP2 | ||||||||||||||||||||||||||||||||||||||||||||
| Atletico Oriental | Oriental | 1:3 | 27.03.11 SD | ||||||||||||||||||||||||||||||||||||||||||||
| Oriental Atletico | Atletico | 1:1 | 05.12.10 SD | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
