Starting Lineups: Opava U19 - Ostrava U19
 Czech Republic : U19 League
		
			Czech Republic : U19 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 4.9  | 4.49  | 1.44  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.25 | 1.34  | 2.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.47  | 2.45  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.6  | 2.22  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.77  | 1.95  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.01  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.22  | 1.57  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.56  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 0.5 | 2.57  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.29  | 1.54  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 2.03  | 1.71  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.77  | 1.95  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.61  | 2.2  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.45  | 2.53  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.3  | 3.16  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Ostrava U19 | 14 | 11 | 35 |  | |
| 2. | Sigma Olomouc U19 | 13 | 9 | 29 |  | |
| 3. | FC Fastav Zlin U19 | 14 | 8 | 26 |  | |
| 4. | Sparta Prague U19 | 13 | 7 | 25 |  | |
| 5. | Dukla Prague U19 | 14 | 7 | 24 |  | |
| 6. | Plzen U19 | 15 | 6 | 22 |  | |
| 7. | Slovacko U19 | 15 | 5 | 22 |  | |
| 8. | Liberec U19 (Cze) | 15 | 6 | 22 |  | |
| 9. | Slavia Prague U19 | 15 | 7 | 22 |  | |
| 10. | FK Pardubice U19 | 15 | 3 | 15 |  | |
| 11. | Mlada Boleslav U19 | 14 | 4 | 15 |  | |
| 12. | Jihlava U19 | 15 | 4 | 15 |  | |
| 13. | Brno U19 | 15 | 4 | 15 |  | |
| 14. | Ceske Budejovice U19 | 14 | 3 | 13 |  | |
| 15. | Opava U19 | 14 | 1 | 8 |  | |
| 16. | Jablonec U19 | 15 | 1 | 8 |  | 
| 
		
			Opava U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Opava U19 Ostrava U19 | Ostrava U19 | 1:6 | 4.9 | 4.49 | 1.44 | 20.11.24 L19 | |||||||||||||||||||||||||||||||||||||||||
| Mlada Boleslav U19 Opava U19 | Opava U19 | 2:1 | 1.78 | 4.2 | 3.26 | 16.11.24 L19 | |||||||||||||||||||||||||||||||||||||||||
| Opava U19 Jihlava U19 | Jihlava U19 | 2:2 | 1.9 | 3.86 | 3.12 | 09.11.24 L19 | |||||||||||||||||||||||||||||||||||||||||
| Plzen U19 Opava U19 | Opava U19 | 1:0 | 1.29 | 5.38 | 6.29 | 02.11.24 L19 | |||||||||||||||||||||||||||||||||||||||||
| Opava U19 Dukla Prague U19 | Dukla Prague U19 | 1:1 | 3.36 | 4.99 | 1.65 | 26.10.24 L19 | |||||||||||||||||||||||||||||||||||||||||
| Ceske Budejovice U19 Opava U19 | Opava U19 | 1:4 | 1.58 | 4.38 | 4.08 | 19.10.24 L19 | |||||||||||||||||||||||||||||||||||||||||
| Brno U19 Opava U19 | Opava U19 | 4:0 | 05.10.24 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| Opava U19 Sigma Olomouc U19 | Sigma Olomouc U19 | 1:2 | 4.59 | 4.63 | 1.49 | 28.09.24 L19 | |||||||||||||||||||||||||||||||||||||||||
| Opava U19 Slovacko U19 | Slovacko U19 | 2:3 | 3.72 | 3.95 | 1.71 | 24.09.24 L19 | |||||||||||||||||||||||||||||||||||||||||
| Liberec U19 Opava U19 | Opava U19 | 2:1 | 31.08.24 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Ostrava U19: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Opava U19 Ostrava U19 | Ostrava U19 | 1:6 | 4.9 | 4.49 | 1.44 | 20.11.24 L19 | |||||||||||||||||||||||||||||||||||||||||
| Brno U19 Ostrava U19 | Ostrava U19 | 0:2 | 5.67 | 4.96 | 1.37 | 09.11.24 L19 | |||||||||||||||||||||||||||||||||||||||||
| Pardubice U19 Ostrava U19 | Ostrava U19 | 1:1 | 2.73 | 3.39 | 2.26 | 06.11.24 L19 | |||||||||||||||||||||||||||||||||||||||||
| Ostrava U19 Sigma Olomouc U19 | Sigma Olomouc U19 | 1:0 | 1.61 | 4.22 | 4.06 | 02.11.24 L19 | |||||||||||||||||||||||||||||||||||||||||
| Zlin U19 Ostrava U19 | Ostrava U19 | 0:4 | 2.68 | 3.53 | 2.23 | 29.10.24 L19 | |||||||||||||||||||||||||||||||||||||||||
| Ostrava U19 Mlada Boleslav U19 | Mlada Boleslav U19 | 3:3 | 23.10.24 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| Ostrava U19 Slovacko U19 | Slovacko U19 | 0:1 | 19.10.24 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| Ostrava U19 Liberec U19 | Liberec U19 | 7:1 | 1.29 | 5.38 | 6.61 | 05.10.24 L19 | |||||||||||||||||||||||||||||||||||||||||
| Jablonec U19 Ostrava U19 | Ostrava U19 | 0:5 | 4.58 | 4.31 | 1.53 | 28.09.24 L19 | |||||||||||||||||||||||||||||||||||||||||
| Ostrava U19 Slavia Prague U19 | Slavia Prague U19 | 4:2 | 1.88 | 4.13 | 3 | 21.09.24 L19 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Opava U19 - Ostrava U19
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Opava U19 Ostrava U19 | Ostrava U19 | 1:6 | 4.9 | 4.49 | 1.44 | 20.11.24 L19 | |||||||||||||||||||||||||||||||||||||||||
| Opava U19 Ostrava U19 | Ostrava U19 | 2:1 | 28.05.22 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| Ostrava U19 Opava U19 | Opava U19 | 3:1 | 16.10.21 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| Ostrava U19 Opava U19 | Opava U19 | 3:1 | 23.11.19 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| Opava U19 Ostrava U19 | Ostrava U19 | 2:1 | 18.04.18 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| Ostrava U19 Opava U19 | Opava U19 | 2:0 | 12.08.17 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| Ostrava U19 Opava U19 | Opava U19 | 5:1 | 15.04.17 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| Opava U19 Ostrava U19 | Ostrava U19 | 0:2 | 01.10.16 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| Ostrava U19 Opava U19 | Opava U19 | 2:2 | 09.04.16 L19 | ||||||||||||||||||||||||||||||||||||||||||||
| Opava U19 Ostrava U19 | Ostrava U19 | 1:6 | 12.09.15 L19 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
