Starting Lineups: Omiya Ardija - Verdy
 Japan : J2 League
		
			Japan : J2 League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.34  | 4.27  | 1.63  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.25  | 4.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.58  | 2.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.79  | 2.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.32  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.63  | 1.52  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.92  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 5.43  | 1.17  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | +0 | 4.14  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.94  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.41  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 2.12  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.83  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.63  | 2.38  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.51  | 2.7  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.36  | 3.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2 | 1.23  | 4.48  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Machida | 41 | 25 | 84 |  | |
| 2. | Shimizu S-Pulse | 41 | 20 | 73 |  | |
| 3. | Iwata | 41 | 20 | 72 |  | |
| 4. | Verdy | 41 | 20 | 72 |  | |
| 5. | Chiba | 41 | 19 | 67 |  | |
| 6. | Kofu | 41 | 18 | 64 |  | |
| 7. | Montedio Yamagata | 41 | 20 | 64 |  | |
| 8. | V-Varen Nagasaki | 41 | 17 | 62 |  | |
| 9. | Oita Trinita | 41 | 16 | 59 |  | |
| 10. | Kusatsu | 41 | 14 | 57 |  | |
| 11. | Okayama | 41 | 13 | 57 |  | |
| 12. | Fujieda MYFC | 41 | 14 | 52 |  | |
| 13. | Blaublitz | 41 | 12 | 50 |  | |
| 14. | Tokushima | 41 | 10 | 48 |  | |
| 15. | Vegalta Sendai | 41 | 12 | 48 |  | |
| 16. | Kumamoto | 41 | 12 | 46 |  | |
| 17. | Mito | 41 | 11 | 46 |  | |
| 18. | Tochigi | 41 | 10 | 44 |  | |
| 19. | Iwaki | 41 | 11 | 44 |  | |
| 20. | Renofa Yamaguchi | 41 | 10 | 44 |  | |
| 21. | Omiya Ardija | 41 | 11 | 39 |  | |
| 22. | Kanazawa | 41 | 9 | 34 |  | 
| 
		
			Omiya Ardija: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija Tokyo Verdy | Tokyo Verdy | 0:2 | 5.34 | 4.27 | 1.63 | 12.11.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Shimizu Omiya Ardija | Omiya Ardija | 4:0 | 1.34 | 5.7 | 8.75 | 04.11.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija Ventforet Kofu | Ventforet Kofu | 0:2 | 2.73 | 3.54 | 2.61 | 29.10.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Fujieda MYFC Omiya Ardija | Omiya Ardija | 2:3 | 2.56 | 3.65 | 2.72 | 22.10.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija Renofa Yamaguchi | Renofa Yamaguchi | 2:1 | 2.29 | 3.46 | 3.25 | 07.10.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Oita Omiya Ardija | Omiya Ardija | 0:1 | 1.94 | 3.7 | 3.99 | 30.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Tokushima Vortis Omiya Ardija | Omiya Ardija | 0:1 | 2.28 | 3.31 | 3.42 | 24.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija Roasso Kumamoto | Roasso Kumamoto | 0:3 | 2.9 | 3.56 | 2.45 | 16.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Jubilo Iwata Omiya Ardija | Omiya Ardija | 3:2 | 1.44 | 4.8 | 7.32 | 09.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Montedio Yamagata Omiya Ardija | Omiya Ardija | 1:1 | 2.15 | 3.83 | 3.26 | 03.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Verdy: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija Tokyo Verdy | Tokyo Verdy | 0:2 | 5.34 | 4.27 | 1.63 | 12.11.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Tochigi | Tochigi | 1:0 | 1.53 | 4.11 | 7.07 | 05.11.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Jubilo Iwata Tokyo Verdy | Tokyo Verdy | 1:1 | 2.13 | 3.58 | 3.51 | 28.10.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy JEF United Chiba | JEF United Chiba | 3:2 | 2.89 | 3.23 | 2.65 | 22.10.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Oita | Oita | 1:0 | 2.19 | 3.26 | 3.69 | 07.10.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Thespakusatsu Gunma Tokyo Verdy | Tokyo Verdy | 0:0 | 5.62 | 3.68 | 1.7 | 01.10.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Fujieda MYFC | Fujieda MYFC | 2:2 | 1.62 | 4.22 | 5.48 | 24.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Ventforet Kofu Tokyo Verdy | Tokyo Verdy | 1:1 | 4.03 | 3.68 | 1.94 | 15.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Renofa Yamaguchi | Renofa Yamaguchi | 2:0 | 1.63 | 3.84 | 6.11 | 09.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Zweigen Kanazawa Tokyo Verdy | Tokyo Verdy | 0:3 | 3.26 | 3.3 | 2.36 | 02.09.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Omiya Ardija - Verdy
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija Tokyo Verdy | Tokyo Verdy | 0:2 | 5.34 | 4.27 | 1.63 | 12.11.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Omiya Ardija | Omiya Ardija | 1:0 | 1.93 | 3.44 | 4.38 | 01.04.23 J2 | |||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija Tokyo Verdy | Tokyo Verdy | 2:2 | 4.05 | 3.8 | 1.9 | 10.07.22 J2 | |||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Omiya Ardija | Omiya Ardija | 1:1 | 28.05.22 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija Tokyo Verdy | Tokyo Verdy | 2:1 | 05.09.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Omiya Ardija | Omiya Ardija | 1:1 | 02.05.21 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Omiya Ardija | Omiya Ardija | 3:1 | 03.10.20 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija Tokyo Verdy | Tokyo Verdy | 1:0 | 11.07.20 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Omiya Ardija Tokyo Verdy | Tokyo Verdy | 2:0 | 22.09.19 J2 | ||||||||||||||||||||||||||||||||||||||||||||
| Tokyo Verdy Omiya Ardija | Omiya Ardija | 0:0 | 22.06.19 J2 | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
