Starting Lineups: Olympic Niamey - Nigelec
 Niger : Ligue 1
		
			Niger : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | ASGNN | 25 | 15 | 50 |  | |
| 2. | US Gendarmerie (Nig) | 25 | 13 | 43 |  | |
| 3. | Police | 25 | 11 | 42 |  | |
| 4. | Douanes Niamey | 25 | 11 | 42 |  | |
| 5. | ASFAN | 25 | 10 | 37 |  | |
| 6. | Urana | 25 | 7 | 35 |  | |
| 7. | Sahel | 25 | 8 | 33 |  | |
| 8. | Liberte | 25 | 9 | 33 |  | |
| 9. | Nigelec | 25 | 7 | 32 |  | |
| 10. | Olympic Niamey | 25 | 7 | 29 |  | |
| 11. | Espoir | 25 | 7 | 29 |  | |
| 12. | Akokana | 25 | 5 | 27 |  | |
| 13. | Tahoua | 25 | 2 | 18 |  | |
| 14. | Jangorzo | 25 | 3 | 15 |  | 
| 
		
			Olympic Niamey: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey Nigelec | Nigelec | 0:0 | 10.12.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Akokana Olympic Niamey | Olympic Niamey | 0:0 | 30.11.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Urana Olympic Niamey | Olympic Niamey | 0:0 | 27.11.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Douanes Niamey Olympic Niamey | Olympic Niamey | 1:1 | 19.11.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey Sahel | Sahel | 2:1 | 12.11.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey Akokana | Akokana | 2:1 | 28.06.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey Urana | Urana | 1:1 | 23.06.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey ASFAN | ASFAN | 2:1 | 21.05.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey Police | Police | 1:0 | 16.03.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Espoir Olympic Niamey | Olympic Niamey | 1:0 | 09.03.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Nigelec: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey Nigelec | Nigelec | 0:0 | 10.12.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Nigelec Espoir | Espoir | 1:0 | 26.11.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Nigelec US Gendarmerie | US Gendarmerie | 0:1 | 20.11.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Police Nigelec | Nigelec | 0:1 | 15.11.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Pyramids Nigelec | Nigelec | 3:0 | 1.08 | 7.87 | 30.29 | 09.11.22 CON | |||||||||||||||||||||||||||||||||||||||||
| Nigelec Pyramids | Pyramids | 1:0 | 5.85 | 3.39 | 1.56 | 02.11.22 CON | |||||||||||||||||||||||||||||||||||||||||
| Raja Casablanca Nigelec | Nigelec | 1:0 | 1.16 | 6.41 | 22.56 | 15.10.22 CL | |||||||||||||||||||||||||||||||||||||||||
| Nigelec Raja Casablanca | Raja Casablanca | 0:2 | 6.36 | 3.2 | 1.7 | 08.10.22 CL | |||||||||||||||||||||||||||||||||||||||||
| SOAR Nigelec | Nigelec | 0:0 | 16.09.22 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Nigelec SOAR | SOAR | 2:1 | 2.64 | 3.14 | 2.77 | 10.09.22 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Olympic Niamey - Nigelec
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey Nigelec | Nigelec | 0:0 | 10.12.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Nigelec Olympic Niamey | Olympic Niamey | 2:0 | 26.01.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Nigelec Olympic Niamey | Olympic Niamey | 2:0 | 02.01.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Nigelec Olympic Niamey | Olympic Niamey | 1:0 | 19.03.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey Nigelec | Nigelec | 1:2 | 13.02.21 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Nigelec Olympic Niamey | Olympic Niamey | 1:2 | 07.03.20 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey Nigelec | Nigelec | 1:2 | 07.12.19 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Nigelec Olympic Niamey | Olympic Niamey | 2:1 | 19.06.18 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Olympic Niamey Nigelec | Nigelec | 1:0 | 11.03.18 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Nigelec Olympic Niamey | Olympic Niamey | 0:0 | 26.05.17 L1 | ||||||||||||||||||||||||||||||||||||||||||||
 Thursday | October 30
		Thursday | October 30 
