Starting Lineups: Oleksandriya (Ukr) - Kabylie
 World : Club Friendly
		
			World : Club Friendly		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Oleksandriya (Ukr): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Oleksandriya JS Kabylie | JS Kabylie | 1:0 | 28.01.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Oleksandriya FC Ballkani | FC Ballkani | 2:5 | 24.01.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Oleksandriya Rukh Lviv | Rukh Lviv | 1:1 | 1.56 | 4.23 | 5.82 | 28.11.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Zorya Oleksandriya | Oleksandriya | 4:1 | 2.34 | 3.45 | 3.05 | 18.11.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Oleksandriya Veres-Rivne | Veres-Rivne | 3:2 | 1.81 | 3.36 | 5.07 | 13.11.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Dyn. Kyiv Oleksandriya | Oleksandriya | 3:1 | 1.75 | 3.66 | 4.94 | 10.11.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Oleksandriya Kolos Kovalivka | Kolos Kovalivka | 4:1 | 1.82 | 3.41 | 4.91 | 05.11.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Shakhtar Oleksandriya | Oleksandriya | 2:2 | 1.44 | 4.59 | 7.19 | 29.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Oleksandriya Lviv | Lviv | 2:0 | 1.58 | 4.07 | 5.84 | 22.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
| Oleksandriya Kryvbas | Kryvbas | 2:0 | 2 | 3.33 | 4.07 | 18.10.22 PL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Kabylie: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Oleksandriya JS Kabylie | JS Kabylie | 1:0 | 28.01.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
| JS Kabylie Belouizdad | Belouizdad | 1:2 | 3 | 2.81 | 2.72 | 24.12.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Oran JS Kabylie | JS Kabylie | 2:1 | 3.05 | 2.39 | 3.22 | 20.12.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Magra JS Kabylie | JS Kabylie | 2:1 | 3.15 | 2.71 | 2.7 | 11.12.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| JS Kabylie Arba | Arba | 4:0 | 1.6 | 3.65 | 6.38 | 07.12.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| JS Kabylie Paradou | Paradou | 2:1 | 1.69 | 3.53 | 5.5 | 03.12.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| Biskra JS Kabylie | JS Kabylie | 1:1 | 2.55 | 2.64 | 3.5 | 29.11.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| JS Kabylie JSM Tiaret | JSM Tiaret | 1:0 | 1.41 | 3.67 | 8.52 | 25.11.22 CUP | |||||||||||||||||||||||||||||||||||||||||
| JS Kabylie Saoura | Saoura | 1:2 | 1.93 | 2.88 | 5.18 | 12.11.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| MC Alger JS Kabylie | JS Kabylie | 1:0 | 1.77 | 3.18 | 5.61 | 06.11.22 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Oleksandriya (Ukr) - Kabylie
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Oleksandriya JS Kabylie | JS Kabylie | 1:0 | 28.01.23 CF | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
