Starting Lineups: AGMK - Din. Samarkand
 Uzbekistan : Super League
		
			Uzbekistan : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.26  | 5.62  | 12.2  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.5 | 1.59  | 2.32  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.74  | 2.09  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.98  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.24  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.48  | 1.52  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.25 | 2.7  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.39  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.03  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.79  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.57  | 2.38  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Pakhtakor | 25 | 14 | 51 |  | |
| 2. | Navbahor Namangan | 25 | 14 | 50 |  | |
| 3. | Nasaf Qarshi | 25 | 13 | 49 |  | |
| 4. | AGMK | 25 | 13 | 44 |  | |
| 5. | Qizilqum | 25 | 11 | 36 |  | |
| 6. | Sogdiana | 25 | 9 | 34 |  | |
| 7. | Bunyodkor | 25 | 9 | 34 |  | |
| 8. | Olympic | 25 | 6 | 32 |  | |
| 9. | Metallurg Bekabad | 25 | 8 | 32 |  | |
| 10. | Neftchi Fargona | 25 | 7 | 29 |  | |
| 11. | Termez Surkhon | 25 | 7 | 26 |  | |
| 12. | Kokand 1912 | 25 | 4 | 22 |  | |
| 13. | Lok. Tashkent | 25 | 5 | 21 |  | |
| 14. | Din. Samarkand | 25 | 2 | 12 |  | 
| 
		
			AGMK: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| OKMK Din. Samarkand | Din. Samarkand | 4:0 | 1.26 | 5.62 | 12.2 | 26.10.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Bunyodkor OKMK | OKMK | 0:1 | 2.77 | 3.03 | 2.73 | 19.10.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi OKMK | OKMK | 2:1 | 1.86 | 2.91 | 4.45 | 13.10.22 CUP | |||||||||||||||||||||||||||||||||||||||||
| OKMK Qizilqum | Qizilqum | 0:1 | 1.75 | 3.48 | 5.07 | 08.10.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Sogdiana OKMK | OKMK | 0:2 | 2.39 | 2.67 | 3.79 | 30.09.22 SL | |||||||||||||||||||||||||||||||||||||||||
| OKMK Pakhtakor | Pakhtakor | 0:2 | 3.41 | 2.73 | 2.47 | 15.09.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Kokand 1912 OKMK | OKMK | 0:0 | 3.62 | 3.07 | 2.19 | 09.09.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Andijan OKMK | OKMK | 0:2 | 03.09.22 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| OKMK Termez Surkhon | Termez Surkhon | 2:1 | 1.44 | 4.25 | 7.73 | 29.08.22 SL | |||||||||||||||||||||||||||||||||||||||||
| OKMK Metallurg Bekabad | Metallurg Bekabad | 3:1 | 1.55 | 3.49 | 5.74 | 25.08.22 CUP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Din. Samarkand: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| OKMK Din. Samarkand | Din. Samarkand | 4:0 | 1.26 | 5.62 | 12.2 | 26.10.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand Metallurg Bekabad | Metallurg Bekabad | 0:1 | 3.54 | 3.21 | 2.16 | 17.10.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Din. Samarkand | Din. Samarkand | 2:0 | 1.14 | 7.46 | 25.51 | 09.10.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand Olympic | Olympic | 1:1 | 4.59 | 3.24 | 1.88 | 02.10.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Neftchi Fargona Din. Samarkand | Din. Samarkand | 4:1 | 1.52 | 4.23 | 6.19 | 18.09.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Lok. Tashkent Din. Samarkand | Din. Samarkand | 1:1 | 1.66 | 3.61 | 5.59 | 10.09.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand Bunyodkor | Bunyodkor | 1:2 | 4.04 | 3.58 | 1.88 | 28.08.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Din. Samarkand | Din. Samarkand | 4:1 | 1.39 | 4.82 | 7.86 | 18.08.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand Sogdiana | Sogdiana | 1:2 | 7.63 | 3.51 | 1.56 | 11.08.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand Nasaf Qarshi | Nasaf Qarshi | 0:4 | 6.89 | 3.98 | 1.52 | 07.08.22 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: AGMK - Din. Samarkand
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| OKMK Din. Samarkand | Din. Samarkand | 4:0 | 1.26 | 5.62 | 12.2 | 26.10.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand OKMK | OKMK | 1:2 | 23.05.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| OKMK Din. Samarkand | Din. Samarkand | 3:1 | 14.09.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand OKMK | OKMK | 1:0 | 11.05.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand OKMK | OKMK | 1:0 | 13.10.17 SL | ||||||||||||||||||||||||||||||||||||||||||||
| OKMK Din. Samarkand | Din. Samarkand | 2:2 | 31.05.17 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand OKMK | OKMK | 1:1 | 22.05.17 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| OKMK Din. Samarkand | Din. Samarkand | 2:0 | 06.05.17 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Din. Samarkand OKMK | OKMK | 1:1 | 20.11.15 SL | ||||||||||||||||||||||||||||||||||||||||||||
| OKMK Din. Samarkand | Din. Samarkand | 3:0 | 01.07.15 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
