Starting Lineups: Ocotal - Matagalpa
 Nicaragua : Liga Primera - Clausura
		
			Nicaragua : Liga Primera - Clausura		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Diriangen (Nic) | 17 | 12 | 39 |  | |
| 2. | Esteli (Nic) | 17 | 9 | 32 |  | |
| 3. | Managua FC | 17 | 8 | 29 |  | |
| 4. | Matagalpa | 17 | 7 | 25 |  | |
| 5. | Ferretti (Nic) | 17 | 6 | 23 |  | |
| 6. | Ocotal | 17 | 6 | 21 |  | |
| 7. | Export Sebaco | 17 | 5 | 19 |  | |
| 8. | UNAN-Managua | 17 | 4 | 17 |  | |
| 9. | Jalapa | 17 | 4 | 16 |  | |
| 10. | Juventus Managua | 17 | 3 | 13 |  | 
| 
		
			Ocotal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ocotal Matagalpa | Matagalpa | 0:1 | 05.04.23 LP | ||||||||||||||||||||||||||||||||||||||||||||
| UNAN-Managua Ocotal | Ocotal | 2:4 | 1.83 | 3.13 | 3.92 | 02.04.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ocotal Esteli | Esteli | 2:2 | 3.95 | 3.48 | 1.63 | 19.03.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Managua FC Ocotal | Ocotal | 3:1 | 1.35 | 4.54 | 7.02 | 11.03.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Juventus Managua Ocotal | Ocotal | 2:1 | 2.01 | 3.24 | 3.35 | 05.03.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ocotal Ferretti | Ferretti | 3:0 | 3.1 | 3.01 | 2.22 | 26.02.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ocotal Jalapa | Jalapa | 0:1 | 20.02.23 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Sport Sebaco Ocotal | Ocotal | 1:4 | 2.34 | 3.09 | 2.83 | 17.02.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Matagalpa Ocotal | Ocotal | 2:0 | 2.08 | 2.94 | 3.53 | 13.02.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ocotal UNAN-Managua | UNAN-Managua | 1:0 | 2.36 | 3.04 | 2.84 | 10.02.23 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Matagalpa: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ocotal Matagalpa | Matagalpa | 0:1 | 05.04.23 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Matagalpa Sport Sebaco | Sport Sebaco | 0:0 | 2.09 | 2.93 | 3.34 | 02.04.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Juventus Managua Matagalpa | Matagalpa | 2:2 | 2.04 | 3.24 | 3.27 | 26.03.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Matagalpa Jalapa | Jalapa | 1:2 | 2.15 | 2.89 | 3.41 | 20.03.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Diriangen Matagalpa | Matagalpa | 2:1 | 1.21 | 5.52 | 11.04 | 10.03.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Esteli Matagalpa | Matagalpa | 2:1 | 1.16 | 6.24 | 13.27 | 05.03.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Managua FC Matagalpa | Matagalpa | 3:0 | 1.38 | 4.14 | 7.15 | 26.02.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Matagalpa UNAN-Managua | UNAN-Managua | 3:0 | 2.43 | 3.05 | 2.73 | 20.02.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Ferretti Matagalpa | Matagalpa | 0:1 | 1.35 | 4.31 | 7.59 | 17.02.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Matagalpa Ocotal | Ocotal | 2:0 | 2.08 | 2.94 | 3.53 | 13.02.23 LP | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Ocotal - Matagalpa
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Ocotal Matagalpa | Matagalpa | 0:1 | 05.04.23 LP | ||||||||||||||||||||||||||||||||||||||||||||
| Matagalpa Ocotal | Ocotal | 2:0 | 2.08 | 2.94 | 3.53 | 13.02.23 LP | |||||||||||||||||||||||||||||||||||||||||
| Matagalpa Ocotal | Ocotal | 1:0 | 2.41 | 2.91 | 2.55 | 28.10.22 LP | |||||||||||||||||||||||||||||||||||||||||
| Ocotal Matagalpa | Matagalpa | 1:1 | 1.93 | 3.09 | 3.71 | 07.08.22 LP | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
