Starting Lineups: Kerkennah - Espoir Rogba
 Tunisia : Ligue 2
		
			Tunisia : Ligue 2		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Jeunesse Sportive | 22 | 15 | 51 |  | |
| 2. | Zarzis | 22 | 17 | 54 |  | |
| 3. | Jendouba Sport | 22 | 14 | 47 |  | |
| 4. | Gabes | 22 | 16 | 50 |  | |
| 5. | Korba | 22 | 10 | 38 |  | |
| 6. | Chebba | 23 | 9 | 35 |  | |
| 7. | Ariana | 22 | 11 | 35 |  | |
| 8. | Stade Gabesien | 22 | 9 | 33 |  | |
| 9. | Hammam-Lif | 22 | 9 | 33 |  | |
| 10. | Moknine | 22 | 9 | 32 |  | |
| 11. | Hamam-Sousse | 22 | 9 | 32 |  | |
| 12. | EM Mahdia | 22 | 9 | 32 |  | |
| 13. | JS Kairouan | 22 | 6 | 28 |  | |
| 14. | Kerkennah | 22 | 6 | 28 |  | |
| 15. | Msaken | 23 | 6 | 24 |  | |
| 16. | Djelma | 23 | 7 | 28 |  | |
| 17. | Rades | 22 | 6 | 23 |  | |
| 18. | Sidi Bouzid | 22 | 6 | 26 |  | |
| 19. | Oued Ellil | 22 | 6 | 22 |  | |
| 20. | ES Djerba | 22 | 7 | 26 |  | |
| 21. | Kalaa | 22 | 3 | 20 |  | |
| 22. | Espoir Rogba | 22 | 5 | 21 |  | |
| 23. | Tabarka | 22 | 5 | 20 |  | |
| 24. | CO Medenine | 22 | 3 | 18 |  | |
| 25. | Sporting Ben Arous | 23 | 4 | 19 |  | |
| 26. | Rejiche | 22 | 2 | 10 |  | 
| 
		
			Kerkennah: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| OC Kerkennah Espoir Rogba | Espoir Rogba | 1:1 | 07.06.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| ES Jerba OC Kerkennah | OC Kerkennah | 0:1 | 01.06.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| OC Kerkennah Djelma | Djelma | 2:1 | 25.05.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| OC Kerkennah Marsa | Marsa | 0:2 | 17.05.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Chebba OC Kerkennah | OC Kerkennah | 0:0 | 12.05.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| OC Kerkennah Esperance Tunis | Esperance Tunis | 2:1 | 10.56 | 4.16 | 1.3 | 08.05.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| OC Kerkennah AS Gabes | AS Gabes | 1:0 | 04.05.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Zarzis OC Kerkennah | OC Kerkennah | 1:0 | 27.04.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| OC Kerkennah EM Mahdia | EM Mahdia | 1:3 | 14.04.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| OC Kerkennah Stade Gabesien | Stade Gabesien | 2:2 | 1.98 | 2.72 | 4.29 | 09.03.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Espoir Rogba: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| OC Kerkennah Espoir Rogba | Espoir Rogba | 1:1 | 07.06.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Chebba Espoir Rogba | Espoir Rogba | 2:1 | 01.06.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Espoir Rogba EM Mahdia | EM Mahdia | 1:2 | 25.05.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Zarzis Espoir Rogba | Espoir Rogba | 3:0 | 10.05.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Espoir Rogba ES Jerba | ES Jerba | 2:1 | 05.05.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Espoir Rogba AS Gabes | AS Gabes | 0:2 | 14.04.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Moknine Espoir Rogba | Espoir Rogba | 2:0 | 1.6 | 3.32 | 5.66 | 09.03.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Espoir Rogba Sidi Bouzid | Sidi Bouzid | 1:1 | 2.17 | 2.73 | 3.61 | 03.03.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| CO Medenine Espoir Rogba | Espoir Rogba | 1:0 | 1.77 | 2.95 | 4.94 | 18.02.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| Rejiche Espoir Rogba | Espoir Rogba | 0:1 | 2.41 | 2.72 | 3.11 | 11.02.24 L2 | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Kerkennah - Espoir Rogba
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| OC Kerkennah Espoir Rogba | Espoir Rogba | 1:1 | 07.06.24 L2 | ||||||||||||||||||||||||||||||||||||||||||||
| Espoir Rogba OC Kerkennah | OC Kerkennah | 1:1 | 1.68 | 3.09 | 5.3 | 21.12.23 L2 | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
