Starting Lineups: Nouakchott King's - SNIM
 Mauritania : Ligue 1
		
			Mauritania : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.37  | 2.65  | 2.96  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.33  | 2.79  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.52  | 2.26  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.71  | 1.98  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.03  | 1.65  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.38  | 1.46  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 2.83  | 1.32  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.35  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.01  | 1.68  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.63  | 2.06  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.42  | 2.48  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 21 | 66 |  | |
| 2. | Douane | 25 | 16 | 56 |  | |
| 3. | Tevragh-Zeina | 25 | 14 | 49 |  | |
| 4. | Gendrim | 25 | 11 | 39 |  | |
| 5. | Nouakchott King's | 25 | 8 | 33 |  | |
| 6. | Pompiers | 25 | 8 | 30 |  | |
| 7. | Kaedi | 25 | 7 | 29 |  | |
| 8. | Inter Nouakchott | 25 | 7 | 28 |  | |
| 9. | Chemal | 25 | 6 | 27 |  | |
| 10. | SNIM | 25 | 5 | 26 |  | |
| 11. | Ksar | 25 | 6 | 26 |  | |
| 12. | Garde Nationale | 25 | 5 | 25 |  | |
| 13. | ASAC Concorde | 25 | 5 | 21 |  | |
| 14. | Entou | 25 | 3 | 17 |  | 
| 
		
			Nouakchott King's: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's SNIM | SNIM | 4:1 | 2.37 | 2.65 | 2.96 | 23.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Nouakchott King's | Nouakchott King's | 0:1 | 17.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Gendrim Nouakchott King's | Nouakchott King's | 2:1 | 11.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Pompiers | Pompiers | 2:1 | 04.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Nouakchott King's | Nouakchott King's | 4:0 | 26.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Nouadhibou | Nouadhibou | 0:1 | 10.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Nouakchott King's | Nouakchott King's | 1:1 | 05.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Garde Nationale | Garde Nationale | 1:2 | 28.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Douane Nouakchott King's | Nouakchott King's | 2:1 | 20.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Ksar | Ksar | 1:0 | 07.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			SNIM: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's SNIM | SNIM | 4:1 | 2.37 | 2.65 | 2.96 | 23.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| SNIM Gendrim | Gendrim | 3:1 | 16.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Pompiers SNIM | SNIM | 0:1 | 10.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Tevragh-Zeina | Tevragh-Zeina | 0:1 | 03.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Kaedi | Kaedi | 0:1 | 11.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale SNIM | SNIM | 1:1 | 04.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Douane | Douane | 0:3 | 29.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Ksar | Ksar | 0:0 | 21.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM ASAC Concorde | ASAC Concorde | 2:0 | 07.10.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Chemal SNIM | SNIM | 1:1 | 25.09.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nouakchott King's - SNIM
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's SNIM | SNIM | 4:1 | 2.37 | 2.65 | 2.96 | 23.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| SNIM Nouakchott King's | Nouakchott King's | 3:0 | 04.03.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's SNIM | SNIM | 2:0 | 2.42 | 2.99 | 2.8 | 28.10.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| SNIM Nouakchott King's | Nouakchott King's | 1:0 | 18.06.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's SNIM | SNIM | 0:1 | 08.01.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's SNIM | SNIM | 0:0 | 05.02.20 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Nouakchott King's | Nouakchott King's | 1:1 | 12.09.19 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Nouakchott King's | Nouakchott King's | 1:1 | 24.04.19 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's SNIM | SNIM | 2:1 | 29.12.18 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's SNIM | SNIM | 2:1 | 10.03.18 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
