Starting Lineups: Nouakchott King's - Ashanti GB
 Africa : CAF Confederation Cup - Qualification
		
			Africa : CAF Confederation Cup - Qualification		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| 
		
			Nouakchott King's: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Ashanti GB | Ashanti GB | 1:0 | 2.07 | 2.84 | 3.71 | 16.09.22 CON | |||||||||||||||||||||||||||||||||||||||||
| Ashanti GB Nouakchott King's | Nouakchott King's | 2:0 | 10.09.22 CON | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's ASAC Concorde | ASAC Concorde | 2:0 | 01.07.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Gourel Sangue | Gourel Sangue | 2:0 | 25.06.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Nouakchott King's | Nouakchott King's | 1:0 | 18.06.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Garde Nationale | Garde Nationale | 0:1 | 13.06.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Madine Trarza Nouakchott King's | Nouakchott King's | 2:0 | 21.05.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Douane | Douane | 1:2 | 08.05.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Nouakchott King's | Nouakchott King's | 5:2 | 03.05.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Kaedi | Kaedi | 1:0 | 25.04.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Ashanti GB: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Ashanti GB | Ashanti GB | 1:0 | 2.07 | 2.84 | 3.71 | 16.09.22 CON | |||||||||||||||||||||||||||||||||||||||||
| Ashanti GB Nouakchott King's | Nouakchott King's | 2:0 | 10.09.22 CON | ||||||||||||||||||||||||||||||||||||||||||||
| Milo FC Ashanti GB | Ashanti GB | 3:3 | 08.05.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Ashanti GB Wakriya | Wakriya | 0:0 | 28.04.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Ashanti GB CI Kamsar | CI Kamsar | 2:0 | 23.04.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Loubha Ashanti GB | Ashanti GB | 0:1 | 10.04.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Fello Star Ashanti GB | Ashanti GB | 0:1 | 06.04.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Ashanti GB Flamme Olympique | Flamme Olympique | 1:0 | 24.03.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Ashanti GB Satellite | Satellite | 1:0 | 20.03.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| Hafia Ashanti GB | Ashanti GB | 1:1 | 08.03.22 L1 | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nouakchott King's - Ashanti GB
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Ashanti GB | Ashanti GB | 1:0 | 2.07 | 2.84 | 3.71 | 16.09.22 CON | |||||||||||||||||||||||||||||||||||||||||
| Ashanti GB Nouakchott King's | Nouakchott King's | 2:0 | 10.09.22 CON | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
