Starting Lineups: Nouakchott King's - ASAC Concorde
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.63  | 3.56  | 4.06  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.34  | 2.74  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.43  | 2.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.59  | 2.13  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.86  | 1.81  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.1  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.42  | 1.44  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 3.04  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.72  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.42  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.13  | 1.59  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.82  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.62  | 2.08  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.43  | 2.43  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.26  | 3.17  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 21 | 66 |  | |
| 2. | Douane | 25 | 16 | 56 |  | |
| 3. | Tevragh-Zeina | 25 | 14 | 49 |  | |
| 4. | Gendrim | 25 | 11 | 39 |  | |
| 5. | Nouakchott King's | 25 | 8 | 33 |  | |
| 6. | Pompiers | 25 | 8 | 30 |  | |
| 7. | Kaedi | 25 | 7 | 29 |  | |
| 8. | Inter Nouakchott | 25 | 7 | 28 |  | |
| 9. | Chemal | 25 | 6 | 27 |  | |
| 10. | SNIM | 25 | 5 | 26 |  | |
| 11. | Ksar | 25 | 6 | 26 |  | |
| 12. | Garde Nationale | 25 | 5 | 25 |  | |
| 13. | ASAC Concorde | 25 | 5 | 21 |  | |
| 14. | Entou | 25 | 3 | 17 |  | 
| 
		
			Nouakchott King's: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's ASAC Concorde | ASAC Concorde | 1:1 | 1.63 | 3.56 | 4.06 | 26.02.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chemal Nouakchott King's | Nouakchott King's | 0:2 | 17.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Entou Nouakchott King's | Nouakchott King's | 1:6 | 30.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's SNIM | SNIM | 4:1 | 2.37 | 2.65 | 2.96 | 23.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Nouakchott King's | Nouakchott King's | 0:1 | 17.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Gendrim Nouakchott King's | Nouakchott King's | 2:1 | 11.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Pompiers | Pompiers | 2:1 | 04.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Nouakchott King's | Nouakchott King's | 4:0 | 26.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Nouadhibou | Nouadhibou | 0:1 | 10.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi Nouakchott King's | Nouakchott King's | 1:1 | 05.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			ASAC Concorde: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's ASAC Concorde | ASAC Concorde | 1:1 | 1.63 | 3.56 | 4.06 | 26.02.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Gendrim | Gendrim | 1:1 | 16.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Pompiers ASAC Concorde | ASAC Concorde | 2:1 | 2.29 | 2.63 | 3.12 | 29.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina ASAC Concorde | ASAC Concorde | 2:0 | 1.42 | 3.81 | 5.8 | 24.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Nouadhibou | Nouadhibou | 0:2 | 15.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Kaedi ASAC Concorde | ASAC Concorde | 1:2 | 10.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Garde Nationale | Garde Nationale | 2:0 | 03.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Douane ASAC Concorde | ASAC Concorde | 2:0 | 24.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Ksar | Ksar | 0:1 | 10.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Inter Nouakchott | Inter Nouakchott | 2:0 | 03.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nouakchott King's - ASAC Concorde
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's ASAC Concorde | ASAC Concorde | 1:1 | 1.63 | 3.56 | 4.06 | 26.02.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Nouakchott King's | Nouakchott King's | 1:3 | 25.09.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's ASAC Concorde | ASAC Concorde | 1:1 | 1.88 | 3.1 | 3.98 | 26.02.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Nouakchott King's | Nouakchott King's | 1:2 | 2.24 | 2.94 | 3.15 | 22.10.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's ASAC Concorde | ASAC Concorde | 2:0 | 01.07.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Nouakchott King's | Nouakchott King's | 1:1 | 20.02.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Nouakchott King's | Nouakchott King's | 0:1 | 11.04.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's ASAC Concorde | ASAC Concorde | 1:3 | 03.01.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's ASAC Concorde | ASAC Concorde | 2:1 | 26.09.20 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Nouakchott King's | Nouakchott King's | 0:4 | 22.11.19 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
