Starting Lineups: Nouadhibou - Nouakchott King's
 Mauritania : Ligue 1
		
			Mauritania : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 21 | 66 |  | |
| 2. | Douane | 25 | 16 | 56 |  | |
| 3. | Tevragh-Zeina | 25 | 14 | 49 |  | |
| 4. | Gendrim | 25 | 11 | 39 |  | |
| 5. | Nouakchott King's | 25 | 8 | 33 |  | |
| 6. | Pompiers | 25 | 8 | 30 |  | |
| 7. | Kaedi | 25 | 7 | 29 |  | |
| 8. | Inter Nouakchott | 25 | 7 | 28 |  | |
| 9. | Chemal | 25 | 6 | 27 |  | |
| 10. | SNIM | 25 | 5 | 26 |  | |
| 11. | Ksar | 25 | 6 | 26 |  | |
| 12. | Garde Nationale | 25 | 5 | 25 |  | |
| 13. | ASAC Concorde | 25 | 5 | 21 |  | |
| 14. | Entou | 25 | 3 | 17 |  | 
| 
		
			Nouadhibou: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Nouakchott King's | Nouakchott King's | 2:1 | 13.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Gendrim Nouadhibou | Nouadhibou | 1:2 | 6.02 | 3.64 | 1.43 | 08.04.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Chemal | Chemal | 1:0 | 04.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Pompiers | Pompiers | 3:0 | 1.16 | 5.1 | 11.91 | 31.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Nouadhibou | Nouadhibou | 0:1 | 10.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Inter Nouakchott | Inter Nouakchott | 1:0 | 07.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Pyramids Nouadhibou | Nouadhibou | 2:2 | 1.29 | 4.85 | 11.34 | 02.03.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Mamelodi | Mamelodi | 0:2 | 7.35 | 3.91 | 1.47 | 24.02.24 CL | |||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Nouadhibou | Nouadhibou | 0:1 | 18.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou SNIM | SNIM | 2:0 | 13.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Nouakchott King's: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Nouakchott King's | Nouakchott King's | 2:1 | 13.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Kaedi | Kaedi | 3:1 | 05.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale Nouakchott King's | Nouakchott King's | 1:3 | 29.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Douane | Douane | 1:1 | 10.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ksar Nouakchott King's | Nouakchott King's | 2:1 | 3.86 | 3.29 | 1.74 | 03.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's ASAC Concorde | ASAC Concorde | 1:1 | 1.63 | 3.56 | 4.06 | 26.02.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chemal Nouakchott King's | Nouakchott King's | 0:2 | 17.02.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Entou Nouakchott King's | Nouakchott King's | 1:6 | 30.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's SNIM | SNIM | 4:1 | 2.37 | 2.65 | 2.96 | 23.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott Nouakchott King's | Nouakchott King's | 0:1 | 17.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nouadhibou - Nouakchott King's
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Nouakchott King's | Nouakchott King's | 2:1 | 13.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Nouadhibou | Nouadhibou | 0:1 | 10.11.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Nouakchott King's | Nouakchott King's | 2:0 | 15.05.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Nouadhibou | Nouadhibou | 2:1 | 3.98 | 2.92 | 1.95 | 21.12.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Nouakchott King's | Nouakchott King's | 1:1 | 09.04.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Nouadhibou | Nouadhibou | 0:1 | 31.10.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Nouakchott King's | Nouakchott King's | 2:0 | 29.01.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Nouadhibou | Nouadhibou | 0:1 | 30.12.20 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Nouakchott King's | Nouakchott King's | 2:1 | 19.02.20 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's Nouadhibou | Nouadhibou | 2:1 | 19.12.19 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
