Starting Lineups: Nouadhibou - ASAC Concorde
 Mauritania : Ligue 1
		
			Mauritania : Ligue 1		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.19  | 5.13  | 9.26  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.31  | 2.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.49  | 2.27  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.68  | 1.97  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.88  | 1.78  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.17  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.42  | 1.43  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.68  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2.5 | 2.68  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2.25 | 2.41  | 1.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -2 | 2.14  | 1.57  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 1.85  | 1.81  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 1.65  | 2.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.46  | 2.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.28  | 3.03  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nouadhibou | 25 | 21 | 66 |  | |
| 2. | Douane | 25 | 16 | 56 |  | |
| 3. | Tevragh-Zeina | 25 | 14 | 49 |  | |
| 4. | Gendrim | 25 | 11 | 39 |  | |
| 5. | Nouakchott King's | 25 | 8 | 33 |  | |
| 6. | Pompiers | 25 | 8 | 30 |  | |
| 7. | Kaedi | 25 | 7 | 29 |  | |
| 8. | Inter Nouakchott | 25 | 7 | 28 |  | |
| 9. | Chemal | 25 | 6 | 27 |  | |
| 10. | SNIM | 25 | 5 | 26 |  | |
| 11. | Ksar | 25 | 6 | 26 |  | |
| 12. | Garde Nationale | 25 | 5 | 25 |  | |
| 13. | ASAC Concorde | 25 | 5 | 21 |  | |
| 14. | Entou | 25 | 3 | 17 |  | 
| 
		
			Nouadhibou: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou ASAC Concorde | ASAC Concorde | 1:0 | 1.19 | 5.13 | 9.26 | 12.05.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Chemal Nouadhibou | Nouadhibou | 0:1 | 04.05.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Entou | Entou | 1:0 | 28.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| SNIM Nouadhibou | Nouadhibou | 1:1 | 22.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Douane Nouadhibou | Nouadhibou | 6:0 | 2.98 | 2.83 | 2.23 | 17.04.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Nouakchott King's | Nouakchott King's | 2:1 | 13.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Gendrim Nouadhibou | Nouadhibou | 1:2 | 6.02 | 3.64 | 1.43 | 08.04.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Chemal | Chemal | 1:0 | 04.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou Pompiers | Pompiers | 3:0 | 1.16 | 5.1 | 11.91 | 31.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Tevragh-Zeina Nouadhibou | Nouadhibou | 0:1 | 10.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			ASAC Concorde: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou ASAC Concorde | ASAC Concorde | 1:0 | 1.19 | 5.13 | 9.26 | 12.05.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Kaedi | Kaedi | 2:1 | 05.05.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Garde Nationale ASAC Concorde | ASAC Concorde | 1:0 | 27.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Douane | Douane | 0:3 | 3.72 | 3.98 | 1.61 | 21.04.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Ksar ASAC Concorde | ASAC Concorde | 1:1 | 14.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Inter Nouakchott ASAC Concorde | ASAC Concorde | 3:1 | 07.04.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Chemal | Chemal | 2:0 | 2.81 | 2.89 | 2.3 | 30.03.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Entou ASAC Concorde | ASAC Concorde | 0:0 | 09.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde SNIM | SNIM | 0:1 | 01.03.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouakchott King's ASAC Concorde | ASAC Concorde | 1:1 | 1.63 | 3.56 | 4.06 | 26.02.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nouadhibou - ASAC Concorde
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou ASAC Concorde | ASAC Concorde | 1:0 | 1.19 | 5.13 | 9.26 | 12.05.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Nouadhibou | Nouadhibou | 0:2 | 15.12.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Nouadhibou | Nouadhibou | 1:2 | 19.03.23 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou ASAC Concorde | ASAC Concorde | 3:2 | 1.48 | 3.74 | 6.11 | 14.11.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Nouadhibou | Nouadhibou | 3:3 | 13.06.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou ASAC Concorde | ASAC Concorde | 2:3 | 16.02.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou ASAC Concorde | ASAC Concorde | 1:0 | 06.04.21 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Nouadhibou | Nouadhibou | 1:0 | 26.12.20 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Nouadhibou ASAC Concorde | ASAC Concorde | 1:0 | 23.10.20 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| ASAC Concorde Nouadhibou | Nouadhibou | 2:0 | 15.12.19 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
