Starting Lineups: North Macedonia W - Slovenia W
 Europe : Euro Women - Qualification - League C
		
			Europe : Euro Women - Qualification - League C		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 24.2  | 12.68  | 1.04  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2.75 | 1.36  | 2.75  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 1.45  | 2.47  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.64  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.83  | 1.88  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 2.04  | 1.68  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.38  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.66  | 1.39  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | 2 | 3.06  | 1.3  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.25 | 2.4  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.5 | 2.07  | 1.66  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 2.75 | 1.88  | 1.83  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3 | 1.67  | 2.05  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3.25 | 1.53  | 2.27  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 3.5 | 1.44  | 2.5  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Belarus W | 5 | 5 | 15 |  | |
| 2. | Slovenia W | 5 | 5 | 15 |  | |
| 3. | Greece W | 5 | 4 | 13 |  | |
| 4. | Montenegro W | 3 | 1 | 4 |  | |
| 5. | Romania W | 5 | 5 | 15 |  | |
| 6. | Albania W | 4 | 3 | 9 |  | |
| 7. | Luxembourg W | 3 | 1 | 4 |  | |
| 8. | Georgia W | 5 | 2 | 7 |  | |
| 9. | Latvia W | 5 | 2 | 6 |  | |
| 10. | Faroe Islands W | 5 | 2 | 6 |  | |
| 11. | Armenia W | 5 | 2 | 6 |  | |
| 12. | Bulgaria W | 4 | 1 | 3 |  | |
| 13. | Estonia W | 3 | 0 | 1 |  | |
| 14. | Cyprus W | 5 | 0 | 0 |  | |
| 15. | North Macedonia W | 3 | 1 | 3 |  | |
| 16. | Moldova W | 5 | 0 | 1 |  | |
| 17. | Andorra W | 5 | 0 | 0 |  | |
| 18. | Kazakhstan W | 5 | 1 | 3 |  | |
| 19. | Lithuania W | 3 | 0 | 1 |  | 
| 
		
			North Macedonia W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Slovenia W | Slovenia W | 0:5 | 24.2 | 12.68 | 1.04 | 09.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Latvia W North Macedonia W | North Macedonia W | 3:4 | 2.28 | 3.47 | 2.79 | 05.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Georgia W North Macedonia W | North Macedonia W | 1:0 | 1.74 | 3.62 | 3.95 | 28.02.24 FI | |||||||||||||||||||||||||||||||||||||||||
| Georgia W North Macedonia W | North Macedonia W | 3:0 | 25.02.24 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Bulgaria W North Macedonia W | North Macedonia W | 2:2 | 1.36 | 4.77 | 8 | 05.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Kosovo W North Macedonia W | North Macedonia W | 3:1 | 1.12 | 6.92 | 15.63 | 31.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Kosovo W | Kosovo W | 0:2 | 5.33 | 4.07 | 1.49 | 27.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Bulgaria W | Bulgaria W | 0:1 | 2.97 | 3.57 | 2.2 | 22.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Montenegro W North Macedonia W | North Macedonia W | 3:1 | 1.23 | 5.52 | 9.09 | 10.04.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Albania W North Macedonia W | North Macedonia W | 3:1 | 07.04.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Slovenia W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Slovenia W | Slovenia W | 0:5 | 24.2 | 12.68 | 1.04 | 09.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| Slovenia W Moldova W | Moldova W | 2:0 | 05.04.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||
| Philippines W Slovenia W | Slovenia W | 0:1 | 10.92 | 5.42 | 1.26 | 27.02.24 FI | |||||||||||||||||||||||||||||||||||||||||
| Slovenia W Finland W | Finland W | 0:1 | 5.79 | 4.2 | 1.52 | 24.02.24 FI | |||||||||||||||||||||||||||||||||||||||||
| Czech Republic W Slovenia W | Slovenia W | 4:0 | 1.83 | 3.42 | 4.34 | 05.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Slovenia W Bosnia & Herzegovina W | Bosnia & Herzegovina W | 2:1 | 1.9 | 3.46 | 3.91 | 01.12.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Slovenia W Belarus W | Belarus W | 0:0 | 1.37 | 4.82 | 7.4 | 31.10.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Belarus W Slovenia W | Slovenia W | 1:1 | 27.10.23 UNL | ||||||||||||||||||||||||||||||||||||||||||||
| Bosnia & Herzegovina W Slovenia W | Slovenia W | 1:1 | 4.72 | 4.11 | 1.62 | 26.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| Slovenia W Czech Republic W | Czech Republic W | 0:2 | 3.78 | 3.39 | 1.95 | 22.09.23 UNL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: North Macedonia W - Slovenia W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Slovenia W | Slovenia W | 0:5 | 24.2 | 12.68 | 1.04 | 09.04.24 EUR | |||||||||||||||||||||||||||||||||||||||||
| North Macedonia W Slovenia W | Slovenia W | 0:9 | 03.06.16 EUR | ||||||||||||||||||||||||||||||||||||||||||||
| Slovenia W North Macedonia W | North Macedonia W | 8:1 | 12.04.16 EUR | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
