Starting Lineups: Nordstrand - KFUM-Kameratene Oslo 2
 Norway : Division 3 - Group 3
		
			Norway : Division 3 - Group 3		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.46  | 4.91  | 4.63  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 3 | 1.32  | 3.04  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 1.48  | 2.42  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 1.66  | 2.1  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.75 | 1.82  | 1.93  | 
| bookmakers | total | over | under | 
|  PS3838 | 4 | 2.03  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.25 | 2.24  | 1.56  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 2.47  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -2 | 2.87  | 1.35  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.75 | 2.43  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.17  | 1.62  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.95  | 1.79  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.7  | 2.04  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.54  | 2.29  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.44  | 2.55  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Asker | 16 | 13 | 41 |  | |
| 2. | Nordstrand | 16 | 12 | 39 |  | |
| 3. | Gamle Oslo | 16 | 11 | 35 |  | |
| 4. | Frigg | 16 | 10 | 32 |  | |
| 5. | Baerum Sportsklubb | 16 | 9 | 31 |  | |
| 6. | Sarpsborg 08 2 | 16 | 7 | 24 |  | |
| 7. | Ullern | 15 | 6 | 21 |  | |
| 8. | Oppsal | 16 | 6 | 20 |  | |
| 9. | KFUM-Kameratene Oslo 2 | 16 | 5 | 19 |  | |
| 10. | Assiden | 16 | 5 | 16 |  | |
| 11. | Flint | 16 | 3 | 14 |  | |
| 12. | Askollen | 16 | 2 | 9 |  | |
| 13. | Skeid 2 | 15 | 2 | 8 |  | |
| 14. | Mjondalen 2 | 16 | 1 | 5 |  | 
| 
		
			Nordstrand: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nordstrand KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 2:1 | 1.46 | 4.91 | 4.63 | 12.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Flint Nordstrand | Nordstrand | 2:3 | 5.03 | 5.06 | 1.41 | 13.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Nordstrand Skeid 2 | Skeid 2 | 6:1 | 06.07.24 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 2 Nordstrand | Nordstrand | 1:0 | 3.48 | 4.3 | 1.7 | 29.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Nordstrand Askollen | Askollen | 4:1 | 1.12 | 8.39 | 11.06 | 22.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KFUM-Kameratene Oslo 2 Nordstrand | Nordstrand | 0:1 | 4.39 | 4.91 | 1.48 | 15.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Nordstrand Flint | Flint | 3:0 | 1.23 | 5.63 | 8.17 | 08.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Skeid 2 Nordstrand | Nordstrand | 0:3 | 7.47 | 5.93 | 1.24 | 03.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Nordstrand Baerum Sportsklubb | Baerum Sportsklubb | 2:2 | 1.89 | 3.61 | 3.33 | 25.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Ullern Nordstrand | Nordstrand | 1:2 | 3.35 | 4.94 | 1.65 | 16.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			KFUM-Kameratene Oslo 2: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nordstrand KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 2:1 | 1.46 | 4.91 | 4.63 | 12.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KFUM-Kameratene Oslo 2 Baerum Sportsklubb | Baerum Sportsklubb | 2:2 | 2.51 | 4.63 | 1.91 | 15.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Oppsal KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 0:0 | 1.76 | 4.06 | 3.42 | 08.07.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KFUM-Kameratene Oslo 2 Gamle Oslo | Gamle Oslo | 2:3 | 1.94 | 3.93 | 2.98 | 29.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Frigg KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 6:0 | 1.47 | 4.74 | 4.7 | 22.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KFUM-Kameratene Oslo 2 Nordstrand | Nordstrand | 0:1 | 4.39 | 4.91 | 1.48 | 15.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Asker KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 4:2 | 1.26 | 5.99 | 6.69 | 08.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KFUM-Kameratene Oslo 2 Askollen | Askollen | 3:1 | 1.47 | 5 | 4.45 | 03.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Sarpsborg 08 2 KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 3:1 | 2.41 | 4.4 | 2.16 | 27.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Mjondalen 2 KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 1:5 | 13.54 | 8.83 | 1.1 | 21.05.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nordstrand - KFUM-Kameratene Oslo 2
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nordstrand KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 2:1 | 1.46 | 4.91 | 4.63 | 12.08.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| KFUM-Kameratene Oslo 2 Nordstrand | Nordstrand | 0:1 | 4.39 | 4.91 | 1.48 | 15.06.24 DIV | |||||||||||||||||||||||||||||||||||||||||
| Nordstrand KFUM-Kameratene Oslo 2 | KFUM-Kameratene Oslo 2 | 5:0 | 1.08 | 9.84 | 15.77 | 21.08.23 DIV | |||||||||||||||||||||||||||||||||||||||||
| KFUM-Kameratene Oslo 2 Nordstrand | Nordstrand | 0:7 | 5.31 | 4.28 | 1.46 | 14.05.23 DIV | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
