Starting Lineups: Nkwazi - Red Arrows (Zam)
 Zambia : Super League
		
			Zambia : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.79  | 2.59  | 2.54  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.35  | 2.64  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.55  | 2.17  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.79  | 1.96  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.07  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.4  | 1.43  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.5 | 2.72  | 1.33  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.34  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.97  | 1.78  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.57  | 2.13  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.4  | 2.49  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Power Dynamos | 33 | 17 | 65 |  | |
| 2. | FC MUZA | 33 | 16 | 56 |  | |
| 3. | ZESCO | 33 | 14 | 52 |  | |
| 4. | Green Buffaloes FC | 33 | 12 | 52 |  | |
| 5. | NAPSA Stars | 33 | 13 | 50 |  | |
| 6. | Green Eagles | 33 | 14 | 50 |  | |
| 7. | Forest Rangers | 33 | 11 | 48 |  | |
| 8. | Kansanshi | 33 | 12 | 48 |  | |
| 9. | Red Arrows (Zam) | 33 | 11 | 47 |  | |
| 10. | Kabwe | 33 | 10 | 45 |  | |
| 11. | Nkana | 33 | 11 | 45 |  | |
| 12. | Prison Leopards | 33 | 10 | 44 |  | |
| 13. | Zanaco (Zam) | 33 | 10 | 41 |  | |
| 14. | Nkwazi | 33 | 8 | 36 |  | |
| 15. | Nchanga Rangers | 33 | 8 | 36 |  | |
| 16. | Lumwana Radiants | 33 | 7 | 34 |  | |
| 17. | Chambishi | 33 | 8 | 29 |  | |
| 18. | Buildcon | 33 | 2 | 10 |  | 
| 
		
			Nkwazi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nkwazi Red Arrows | Red Arrows | 0:0 | 2.79 | 2.59 | 2.54 | 29.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Prison Leopards Nkwazi | Nkwazi | 1:0 | 2.21 | 2.85 | 3.18 | 22.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Nkwazi Forest Rangers | Forest Rangers | 2:1 | 2.49 | 2.46 | 3.33 | 15.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Nkana Nkwazi | Nkwazi | 2:1 | 2.25 | 2.59 | 3.65 | 01.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Nkwazi Nchanga Rangers | Nchanga Rangers | 2:1 | 1.67 | 3.22 | 4.77 | 19.03.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Chambishi Nkwazi | Nkwazi | 0:1 | 3.33 | 2.73 | 2.21 | 04.03.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Nkwazi Green Buffaloes | Green Buffaloes | 0:2 | 2.75 | 2.61 | 2.79 | 25.02.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Zanaco Nkwazi | Nkwazi | 0:1 | 1.66 | 3.01 | 4.58 | 18.02.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Nkwazi Buildcon | Buildcon | 2:0 | 1.58 | 3.31 | 5.82 | 11.02.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Kabwe Nkwazi | Nkwazi | 3:0 | 2.65 | 2.29 | 3.45 | 04.02.23 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Red Arrows (Zam): Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nkwazi Red Arrows | Red Arrows | 0:0 | 2.79 | 2.59 | 2.54 | 29.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Red Arrows MUZA | MUZA | 0:3 | 1.85 | 2.89 | 3.99 | 22.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Red Arrows Prison Leopards | Prison Leopards | 3:1 | 2.14 | 2.77 | 3.55 | 15.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Forest Rangers Red Arrows | Red Arrows | 1:1 | 2.49 | 2.74 | 2.71 | 01.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Red Arrows Nkana | Nkana | 0:1 | 2.23 | 2.65 | 3.16 | 18.03.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Nchanga Rangers Red Arrows | Red Arrows | 2:2 | 3.64 | 2.75 | 2.14 | 04.03.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Green Buffaloes Red Arrows | Red Arrows | 1:1 | 2.33 | 2.64 | 3.3 | 18.02.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Red Arrows Zanaco | Zanaco | 0:0 | 1.91 | 3.01 | 4.01 | 11.02.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Buildcon Red Arrows | Red Arrows | 1:2 | 3.51 | 3.03 | 1.86 | 04.02.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Red Arrows Kabwe | Kabwe | 1:0 | 2.39 | 2.38 | 3.75 | 28.01.23 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nkwazi - Red Arrows (Zam)
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nkwazi Red Arrows | Red Arrows | 0:0 | 2.79 | 2.59 | 2.54 | 29.04.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Red Arrows Nkwazi | Nkwazi | 2:1 | 1.86 | 2.87 | 4.4 | 19.11.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Nkwazi Red Arrows | Red Arrows | 2:3 | 06.04.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Red Arrows Nkwazi | Nkwazi | 1:0 | 20.11.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nkwazi Red Arrows | Red Arrows | 2:0 | 18.04.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Red Arrows Nkwazi | Nkwazi | 1:2 | 02.12.20 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Red Arrows Nkwazi | Nkwazi | 1:0 | 23.11.19 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nkwazi Red Arrows | Red Arrows | 0:1 | 04.08.18 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Red Arrows Nkwazi | Nkwazi | 1:1 | 29.04.18 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Red Arrows Nkwazi | Nkwazi | 0:0 | 03.09.17 SL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
