Starting Lineups: Niroye Zamini - Damash Gilan
 Iran : Azadegan League
		
			Iran : Azadegan League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Fajr Sepasi | 18 | 11 | 38 |  | |
| 2. | Saipa | 18 | 10 | 34 |  | |
| 3. | Sanat Naft | 18 | 9 | 34 |  | |
| 4. | Paykan | 18 | 9 | 33 |  | |
| 5. | Ario Eslamshahr | 18 | 7 | 30 |  | |
| 6. | Pars Janoobi Jam | 18 | 7 | 27 |  | |
| 7. | Mes Shahr Babak | 18 | 6 | 26 |  | |
| 8. | Besat Kermanshah | 18 | 7 | 25 |  | |
| 9. | Mes Kerman | 18 | 5 | 24 |  | |
| 10. | Naft Gachsaran | 18 | 7 | 24 |  | |
| 11. | Shahrdari Noshahr | 18 | 6 | 23 |  | |
| 12. | Naft Bandar Abbas | 18 | 5 | 23 |  | |
| 13. | Mes Soongoun | 18 | 4 | 20 |  | |
| 14. | Shahre Raz | 18 | 4 | 19 |  | |
| 15. | Damash Gilan | 18 | 2 | 17 |  | |
| 16. | Niroye Zamini | 18 | 1 | 12 |  | |
| 17. | Naft M.I.S | 18 | 1 | 11 |  | |
| 18. | Astara | 18 | 0 | 5 |  | 
| 
		
			Niroye Zamini: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Niroye Zamini Damash Gilan | Damash Gilan | 1:1 | 23.01.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Niroye Zamini Mes Shahr Babak | Mes Shahr Babak | 0:0 | 03.01.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Naft M.I.S Niroye Zamini | Niroye Zamini | 0:0 | 27.12.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Shahrdari Noshahr Niroye Zamini | Niroye Zamini | 1:1 | 20.12.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Niroye Zamini Mes Soongoun | Mes Soongoun | 0:2 | 14.12.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Besat Kermanshah Niroye Zamini | Niroye Zamini | 1:0 | 07.12.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Niroye Zamini Fajr Sepasi | Fajr Sepasi | 2:3 | 30.11.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Naft Bandar Abbas Niroye Zamini | Niroye Zamini | 1:1 | 16.11.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Niroye Zamini Sanat-Naft | Sanat-Naft | 0:0 | 10.11.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Astara Niroye Zamini | Niroye Zamini | 0:0 | 29.10.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Damash Gilan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Niroye Zamini Damash Gilan | Damash Gilan | 1:1 | 23.01.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Shahrdari Noshahr Damash Gilan | Damash Gilan | 5:0 | 03.01.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Damash Gilan Fajr Sepasi | Fajr Sepasi | 0:1 | 28.12.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Mes Soongoun Damash Gilan | Damash Gilan | 4:0 | 22.12.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Damash Gilan Mes Kerman | Mes Kerman | 0:0 | 16.12.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Naft Bandar Abbas Damash Gilan | Damash Gilan | 0:0 | 07.12.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Damash Gilan Peykan | Peykan | 1:4 | 30.11.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Astara Damash Gilan | Damash Gilan | 2:3 | 16.11.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Damash Gilan Saipa | Saipa | 0:0 | 10.11.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Sanat-Naft Damash Gilan | Damash Gilan | 0:0 | 29.10.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Niroye Zamini - Damash Gilan
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Niroye Zamini Damash Gilan | Damash Gilan | 1:1 | 23.01.25 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Damash Gilan Niroye Zamini | Niroye Zamini | 0:0 | 09.09.24 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Damash Gilan Niroye Zamini | Niroye Zamini | 2:1 | 25.07.20 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Niroye Zamini Damash Gilan | Damash Gilan | 1:0 | 23.11.19 DIV | ||||||||||||||||||||||||||||||||||||||||||||
| Damash Gilan Niroye Zamini | Niroye Zamini | 1:0 | 13.04.12 AL | ||||||||||||||||||||||||||||||||||||||||||||
| Niroye Zamini Damash Gilan | Damash Gilan | 0:1 | 22.12.11 AL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
