Starting Lineups: Niedercorn - Racing Luxembourg
 Luxembourg : BGL Ligue
		
			Luxembourg : BGL Ligue		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.74  | 3.74  | 4.37  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.34  | 3.12  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.55  | 2.39  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.76  | 2.05  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 1.98  | 1.85  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.29  | 1.61  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.25 | 2.57  | 1.48  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 2.86  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.5 | 2.85  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 2.55  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.26  | 1.63  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.93  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.72  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.51  | 2.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.31  | 3.29  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Differdange | 11 | 10 | 31 |  | |
| 2. | Hesperange (Lux) | 11 | 8 | 26 |  | |
| 3. | Dudelange | 11 | 8 | 25 |  | |
| 4. | Racing Luxembourg | 10 | 7 | 23 |  | |
| 5. | Niedercorn | 10 | 7 | 22 |  | |
| 6. | UNA Strassen | 11 | 5 | 18 |  | |
| 7. | Mondorf | 11 | 5 | 18 |  | |
| 8. | Jeunesse Esch | 11 | 4 | 16 |  | |
| 9. | Union Titus Petange | 11 | 4 | 15 |  | |
| 10. | Victoria Rosport | 11 | 4 | 14 |  | |
| 11. | Hostert | 11 | 3 | 10 |  | |
| 12. | Bettembourg | 11 | 3 | 10 |  | |
| 13. | Rodange | 11 | 2 | 8 |  | |
| 14. | Wiltz | 11 | 2 | 7 |  | |
| 15. | Fola | 11 | 1 | 4 |  | |
| 16. | Mondercange | 11 | 0 | 0 |  | 
| 
		
			Niedercorn: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Niedercorn Racing Luxembourg | Racing Luxembourg | 1:1 | 1.74 | 3.74 | 4.37 | 30.10.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Dudelange Niedercorn | Niedercorn | 1:0 | 2.76 | 3.52 | 2.35 | 27.10.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Niedercorn Fola | Fola | 5:2 | 1.12 | 8.66 | 17.61 | 20.10.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Red Boys Aspelt Niedercorn | Niedercorn | 0:8 | 06.10.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Niedercorn | Niedercorn | 1:1 | 3.46 | 3.16 | 2.15 | 29.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Wiltz Niedercorn | Niedercorn | 1:2 | 21.09.24 BGL | ||||||||||||||||||||||||||||||||||||||||||||
| Niedercorn Rodange | Rodange | 5:1 | 1.13 | 8.05 | 15.91 | 15.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Differdange Niedercorn | Niedercorn | 1:0 | 1.98 | 3.32 | 3.76 | 01.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Niedercorn Victoria Rosport | Victoria Rosport | 2:1 | 1.38 | 4.78 | 7.29 | 25.08.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Bettembourg Niedercorn | Niedercorn | 1:3 | 8.93 | 5.28 | 1.3 | 18.08.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Racing Luxembourg: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Niedercorn Racing Luxembourg | Racing Luxembourg | 1:1 | 1.74 | 3.74 | 4.37 | 30.10.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Mondercange | Mondercange | 5:2 | 1.35 | 4.93 | 8 | 27.10.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Hesperange Racing Luxembourg | Racing Luxembourg | 1:0 | 1.64 | 4.07 | 4.66 | 19.10.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Oberkorn Racing Luxembourg | Racing Luxembourg | 0:1 | 06.10.24 CUP | ||||||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Union Titus Petange | Union Titus Petange | 2:1 | 1.9 | 3.56 | 3.79 | 29.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Mondorf | Mondorf | 3:0 | 2.01 | 3.55 | 3.41 | 21.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Dudelange Racing Luxembourg | Racing Luxembourg | 2:4 | 1.76 | 4.06 | 3.87 | 15.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Fola | Fola | 2:1 | 1.4 | 4.45 | 7.71 | 01.09.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| UNA Strassen Racing Luxembourg | Racing Luxembourg | 0:0 | 2.03 | 3.59 | 3.34 | 25.08.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Hostert | Hostert | 4:1 | 1.45 | 4.6 | 6.03 | 17.08.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Niedercorn - Racing Luxembourg
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Niedercorn Racing Luxembourg | Racing Luxembourg | 1:1 | 1.74 | 3.74 | 4.37 | 30.10.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Niedercorn Racing Luxembourg | Racing Luxembourg | 2:1 | 1.41 | 4.74 | 6.54 | 14.04.24 BGL | |||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Niedercorn | Niedercorn | 3:3 | 4.21 | 3.75 | 1.76 | 22.10.23 BGL | |||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Niedercorn | Niedercorn | 1:2 | 4.04 | 3.68 | 1.81 | 02.04.23 ND | |||||||||||||||||||||||||||||||||||||||||
| Niedercorn Racing Luxembourg | Racing Luxembourg | 0:0 | 1.9 | 3.8 | 3.56 | 16.10.22 ND | |||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Niedercorn | Niedercorn | 3:3 | 19.03.22 BGL | ||||||||||||||||||||||||||||||||||||||||||||
| Niedercorn Racing Luxembourg | Racing Luxembourg | 0:2 | 26.09.21 BGL | ||||||||||||||||||||||||||||||||||||||||||||
| Racing Luxembourg Niedercorn | Niedercorn | 0:0 | 30.05.21 BGL | ||||||||||||||||||||||||||||||||||||||||||||
| Niedercorn Racing Luxembourg | Racing Luxembourg | 2:0 | 31.03.21 BGL | ||||||||||||||||||||||||||||||||||||||||||||
| Niedercorn Racing Luxembourg | Racing Luxembourg | 1:2 | 29.02.20 BGL | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
