Starting Lineups: Newington Youth - Institute
 Northern Ireland : NIFL Championship
		
			Northern Ireland : NIFL Championship		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Bangor FC | 22 | 15 | 48 |  | |
| 2. | Limavady | 22 | 11 | 39 |  | |
| 3. | Dundela | 21 | 11 | 37 |  | |
| 4. | H&W Welders | 21 | 11 | 36 |  | |
| 5. | Annagh | 22 | 10 | 34 |  | |
| 6. | Ards | 22 | 8 | 29 |  | |
| 7. | Armagh | 22 | 7 | 29 |  | |
| 8. | Institute | 21 | 7 | 28 |  | |
| 9. | Ballyclare | 22 | 8 | 27 |  | |
| 10. | Ballinamallard | 21 | 7 | 23 |  | |
| 11. | Newry City | 22 | 4 | 17 |  | |
| 12. | Newington Youth | 22 | 3 | 15 |  | 
| 
		
			Newington Youth: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Newington Institute | Institute | 2:0 | 30.12.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ballyclare Newington | Newington | 1:1 | 26.12.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Newington Armagh | Armagh | 0:0 | 20.12.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| H&W Welders Newington | Newington | 1:0 | 14.12.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Newington Bangor FC | Bangor FC | 0:2 | 1.58 | 3.84 | 4.66 | 06.12.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Limavady Newington | Newington | 4:1 | 30.11.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Newington Ballinamallard | Ballinamallard | 1:0 | 23.11.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Dundela Newington | Newington | 3:1 | 16.11.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Annagh Newington | Newington | 2:0 | 1.42 | 4.68 | 5.31 | 08.11.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Newington Ards | Ards | 2:2 | 3.29 | 3.65 | 1.89 | 02.11.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Institute: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Newington Institute | Institute | 2:0 | 30.12.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Institute Limavady | Limavady | 1:1 | 26.12.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Newry City Institute | Institute | 0:2 | 21.12.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Institute Bangor FC | Bangor FC | 3:1 | 14.12.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Ballyclare Institute | Institute | 3:3 | 30.11.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Institute Armagh | Armagh | 0:0 | 22.11.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Institute Larne | Larne | 0:2 | 12.54 | 6.73 | 1.18 | 19.11.24 LC | |||||||||||||||||||||||||||||||||||||||||
| Institute Ards | Ards | 2:4 | 16.11.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| H&W Welders Institute | Institute | 3:1 | 2.15 | 3.38 | 2.91 | 09.11.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Institute Annagh | Annagh | 0:0 | 2.11 | 3.34 | 3.01 | 02.11.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Newington Youth - Institute
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Newington Institute | Institute | 2:0 | 30.12.24 CHA | ||||||||||||||||||||||||||||||||||||||||||||
| Newington Institute | Institute | 0:1 | 3.5 | 3.63 | 1.84 | 26.10.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Institute Newington | Newington | 4:0 | 1.83 | 3.71 | 3.45 | 21.09.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Institute Newington | Newington | 2:0 | 1.84 | 3.67 | 3.45 | 24.02.24 CHA | |||||||||||||||||||||||||||||||||||||||||
| Newington Institute | Institute | 2:1 | 2.26 | 3.74 | 2.53 | 16.12.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Institute Newington | Newington | 1:3 | 2.31 | 3.3 | 2.71 | 19.08.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Institute Newington | Newington | 0:2 | 2.72 | 3.47 | 2.33 | 22.04.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Institute Newington | Newington | 0:2 | 1.95 | 3.82 | 3.22 | 14.02.23 CHA | |||||||||||||||||||||||||||||||||||||||||
| Newington Institute | Institute | 1:4 | 2.28 | 3.83 | 2.6 | 12.11.22 CHA | |||||||||||||||||||||||||||||||||||||||||
| Newington Institute | Institute | 3:3 | 23.08.22 CHA | ||||||||||||||||||||||||||||||||||||||||||||
 Saturday | November 01
		Saturday | November 01 
