Starting Lineups: New Zealand W - Vietnam W
 World : Friendly International Women
		
			World : Friendly International Women		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.47  | 4.41  | 5.7  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 2 | 1.39  | 2.8  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.62  | 2.24  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.85  | 1.94  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.06  | 1.72  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.44  | 1.51  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.75 | 2.48  | 1.49  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.5 | 2.15  | 1.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1.25 | 1.94  | 1.85  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 1.7  | 2.1  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 1.54  | 2.35  | 
Match statistics (standings)
Overall
Home
Away
| 
		
			New Zealand W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand W Vietnam W | Vietnam W | 2:0 | 1.47 | 4.41 | 5.7 | 10.07.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Nigeria W New Zealand W | New Zealand W | 3:0 | 11.04.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Iceland W New Zealand W | New Zealand W | 1:1 | 9.28 | 4.74 | 1.33 | 07.04.23 FI | |||||||||||||||||||||||||||||||||||||||||
| New Zealand W Argentina W | Argentina W | 0:1 | 4.48 | 3.25 | 1.83 | 23.02.23 FI | |||||||||||||||||||||||||||||||||||||||||
| New Zealand W Argentina W | Argentina W | 0:2 | 3.32 | 3.44 | 2.09 | 20.02.23 FI | |||||||||||||||||||||||||||||||||||||||||
| New Zealand W Portugal W | Portugal W | 0:5 | 5.16 | 3.76 | 1.64 | 17.02.23 FI | |||||||||||||||||||||||||||||||||||||||||
| New Zealand W USA W | USA W | 0:5 | 21.01.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| New Zealand W USA W | USA W | 0:4 | 18.01.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| New Zealand W South Korea W | South Korea W | 1:1 | 4.11 | 3.06 | 1.94 | 15.11.22 FI | |||||||||||||||||||||||||||||||||||||||||
| New Zealand W South Korea W | South Korea W | 0:1 | 3.91 | 3.19 | 1.99 | 12.11.22 FI | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Vietnam W: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand W Vietnam W | Vietnam W | 2:0 | 1.47 | 4.41 | 5.7 | 10.07.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Germany W Vietnam W | Vietnam W | 2:1 | 24.06.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Poland U23 W Vietnam W | Vietnam W | 2:1 | 2.21 | 3.01 | 3.5 | 19.06.23 FI | |||||||||||||||||||||||||||||||||||||||||
| Mainz W Vietnam W | Vietnam W | 0:2 | 15.06.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Frankfurt U20 W Vietnam W | Vietnam W | 1:2 | 10.06.23 FI | ||||||||||||||||||||||||||||||||||||||||||||
| Vietnam W Myanmar W | Myanmar W | 2:0 | 15.05.23 SEA | ||||||||||||||||||||||||||||||||||||||||||||
| Vietnam W Cambodia W | Cambodia W | 4:0 | 1.03 | 13.27 | 36.32 | 12.05.23 SEA | |||||||||||||||||||||||||||||||||||||||||
| Vietnam W Philippines W | Philippines W | 1:2 | 1.74 | 3.85 | 3.53 | 09.05.23 SEA | |||||||||||||||||||||||||||||||||||||||||
| Myanmar W Vietnam W | Vietnam W | 1:3 | 4.41 | 5.11 | 1.46 | 06.05.23 SEA | |||||||||||||||||||||||||||||||||||||||||
| Vietnam W Malaysia W | Malaysia W | 3:0 | 03.05.23 SEA | ||||||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: New Zealand W - Vietnam W
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand W Vietnam W | Vietnam W | 2:0 | 1.47 | 4.41 | 5.7 | 10.07.23 FI | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
