Starting Lineups: Navbahor Namangan - Nasaf Qarshi
 Uzbekistan : Super League
		
			Uzbekistan : Super League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 2.89  | 2.77  | 2.81  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1 | 1.22  | 4.16  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.25 | 1.41  | 2.82  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.62  | 2.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.83  | 2.02  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 2.17  | 1.69  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.52  | 1.51  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.88  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.75 | 3.61  | 1.28  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 2.83  | 1.42  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 2.41  | 1.58  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.95  | 1.9  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.61  | 2.34  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 1.44  | 2.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.3  | 3.49  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Nasaf Qarshi | 17 | 11 | 38 |  | |
| 2. | AGMK | 17 | 10 | 32 |  | |
| 3. | Sogdiana | 18 | 9 | 31 |  | |
| 4. | Pakhtakor | 18 | 8 | 29 |  | |
| 5. | Neftchi Fargona | 18 | 7 | 27 |  | |
| 6. | Termez Surkhon | 17 | 7 | 25 |  | |
| 7. | Navbahor Namangan | 16 | 5 | 23 |  | |
| 8. | Din. Samarkand | 16 | 5 | 20 |  | |
| 9. | Olympic | 17 | 5 | 20 |  | |
| 10. | Andijan | 17 | 4 | 19 |  | |
| 11. | Qizilqum | 18 | 4 | 19 |  | |
| 12. | Lok. Tashkent | 17 | 3 | 15 |  | |
| 13. | Bunyodkor | 17 | 2 | 12 |  | |
| 14. | Metallurg Bekabad | 17 | 0 | 10 |  | 
| 
		
			Navbahor Namangan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Nasaf Qarshi | Nasaf Qarshi | 0:1 | 2.89 | 2.77 | 2.81 | 14.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Pakhtakor Navbahor Namangan | Navbahor Namangan | 0:1 | 3.15 | 2.84 | 2.3 | 30.08.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Navbahor Namangan | Navbahor Namangan | 0:1 | 4.96 | 3.45 | 1.75 | 26.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Bunyodkor | Bunyodkor | 2:2 | 1.38 | 4.56 | 8.35 | 19.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| OKMK Navbahor Namangan | Navbahor Namangan | 2:1 | 2.8 | 3.1 | 2.6 | 12.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Sogdiana Navbahor Namangan | Navbahor Namangan | 2:3 | 3.2 | 2.84 | 2.21 | 07.08.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Buxoro | Buxoro | 1:0 | 1.88 | 3.81 | 3.21 | 05.07.24 CUP | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Navbahor Namangan | Navbahor Namangan | 3:2 | 30.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Andijan Navbahor Namangan | Navbahor Namangan | 3:0 | 5.26 | 3.41 | 1.72 | 26.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Qizilqum | Qizilqum | 0:0 | 1.4 | 4.38 | 8.48 | 20.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Nasaf Qarshi: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Nasaf Qarshi | Nasaf Qarshi | 0:1 | 2.89 | 2.77 | 2.81 | 14.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Andijan | Andijan | 3:0 | 1.42 | 4.2 | 8.36 | 25.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Olympic Nasaf Qarshi | Nasaf Qarshi | 0:2 | 4.31 | 3.14 | 1.94 | 20.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Qizilqum Nasaf Qarshi | Nasaf Qarshi | 0:1 | 5.67 | 3.18 | 1.75 | 16.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Pakhtakor | Pakhtakor | 1:0 | 1.83 | 3.31 | 4.64 | 10.08.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Sp. Moscow Nasaf Qarshi | Nasaf Qarshi | 3:0 | 1.46 | 4.3 | 5.95 | 15.07.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Navbahor Namangan | Navbahor Namangan | 3:2 | 30.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Metallurg Bekabad Nasaf Qarshi | Nasaf Qarshi | 0:0 | 4.54 | 3.33 | 1.84 | 26.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Neftchi Fargona | Neftchi Fargona | 1:0 | 1.84 | 3.04 | 5.19 | 20.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Sogdiana Nasaf Qarshi | Nasaf Qarshi | 1:0 | 3.46 | 3.6 | 2.01 | 16.06.24 SL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Navbahor Namangan - Nasaf Qarshi
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Nasaf Qarshi | Nasaf Qarshi | 0:1 | 2.89 | 2.77 | 2.81 | 14.09.24 SL | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Navbahor Namangan | Navbahor Namangan | 3:2 | 30.06.24 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Nasaf Qarshi | Nasaf Qarshi | 0:1 | 2.11 | 2.89 | 4.22 | 30.10.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Navbahor Namangan | Navbahor Namangan | 0:0 | 2.38 | 2.91 | 3.42 | 07.05.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Nasaf Qarshi | Nasaf Qarshi | 1:2 | 2.86 | 2.6 | 2.7 | 30.10.22 CUP | |||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Navbahor Namangan | Navbahor Namangan | 0:1 | 2.27 | 2.91 | 3.65 | 02.08.22 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Nasaf Qarshi | Nasaf Qarshi | 0:0 | 03.03.22 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Nasaf Qarshi Navbahor Namangan | Navbahor Namangan | 0:1 | 29.08.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Nasaf Qarshi | Nasaf Qarshi | 0:0 | 19.03.21 SL | ||||||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Nasaf Qarshi | Nasaf Qarshi | 1:2 | 12.12.20 CUP | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
