Starting Lineups: Navbahor Namangan - Al-Hilal
 Asia : AFC Champions League
		
			Asia : AFC Champions League		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 5.22  | 3.84  | 1.68  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.5 | 1.29  | 3.63  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.43  | 2.87  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 1.64  | 2.29  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 1.85  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.08  | 1.77  | 
| bookmakers | total | over | under | 
|  PS3838 | 3 | 2.48  | 1.55  | 
| bookmakers | total | over | under | 
|  PS3838 | 3.5 | 3.12  | 1.37  | 
| bookmakers | total | over | under | 
|  PS3838 | 4.5 | 6.02  | 1.13  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -0.25 | 4.55  | 1.21  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 3.95  | 1.26  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 2.77  | 1.47  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.5 | 2.25  | 1.67  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.75 | 1.97  | 1.88  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1 | 1.67  | 2.25  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.25 | 1.51  | 2.64  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.5 | 1.4  | 3.01  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 1.75 | 1.29  | 3.69  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Al Ain | 6 | 5 | 15 |  | |
| 2. | Nasaf Qarshi | 6 | 3 | 11 |  | |
| 3. | Al-Ittihad FC | 6 | 5 | 15 |  | |
| 4. | Al-Hilal | 6 | 5 | 16 |  | |
| 5. | Al-Nassr | 6 | 4 | 14 |  | |
| 6. | Bangkok Utd | 5 | 4 | 13 |  | |
| 7. | Shandong Taishan | 5 | 4 | 12 |  | |
| 8. | Kofu | 5 | 2 | 8 |  | |
| 9. | Kawasaki Frontale | 5 | 5 | 15 |  | |
| 10. | Pohang | 6 | 5 | 16 |  | |
| 11. | Al Feiha | 6 | 3 | 9 |  | |
| 12. | Al-Sadd (Qat) | 6 | 2 | 8 |  | |
| 13. | Sepahan | 6 | 3 | 10 |  | |
| 14. | Navbahor Namangan | 6 | 4 | 13 |  | |
| 15. | Persepolis | 6 | 2 | 8 |  | |
| 16. | Jeonbuk | 5 | 3 | 9 |  | |
| 17. | Incheon | 5 | 3 | 9 |  | |
| 18. | Melbourne City | 5 | 2 | 8 |  | |
| 19. | Ulsan Hyundai | 5 | 3 | 9 |  | |
| 20. | Urawa Reds | 6 | 2 | 7 |  | |
| 21. | Pakhtakor | 6 | 2 | 7 |  | |
| 22. | Al Sharjah | 6 | 2 | 8 |  | |
| 23. | Al Quwa Al Jawiya | 6 | 3 | 10 |  | |
| 24. | Nassaji Mazandaran | 6 | 2 | 6 |  | |
| 25. | Al-Duhail (Qat) | 6 | 2 | 7 |  | |
| 26. | Lion City | 5 | 2 | 6 |  | |
| 27. | Yokohama F. Marinos | 5 | 3 | 9 |  | |
| 28. | Buriram | 5 | 2 | 6 |  | |
| 29. | Johor DT (Mys) | 5 | 2 | 6 |  | |
| 30. | Hanoi FC (Vie) | 6 | 2 | 6 |  | |
| 31. | Ahal (Tkm) | 6 | 1 | 4 |  | |
| 32. | Al-Faisaly Amman | 6 | 2 | 6 |  | |
| 33. | AGMK | 6 | 0 | 0 |  | |
| 34. | Mumbai City (Ind) | 6 | 0 | 0 |  | |
| 35. | Istiqlol Dushanbe | 6 | 0 | 3 |  | |
| 36. | Kitchee (Hkg) | 5 | 0 | 1 |  | |
| 37. | Kaya (Phl) | 5 | 0 | 0 |  | |
| 38. | Zhejiang Professional | 5 | 2 | 6 |  | |
| 39. | Pathum United | 5 | 0 | 0 |  | |
| 40. | Wuhan Three Towns | 6 | 1 | 5 |  | 
| 
		
			Navbahor Namangan: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Al-Hilal | Al-Hilal | 0:2 | 5.22 | 3.84 | 1.68 | 28.11.23 CL | |||||||||||||||||||||||||||||||||||||||||
| Olympic Navbahor Namangan | Navbahor Namangan | 2:1 | 5.7 | 3.77 | 1.62 | 24.11.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Bunyodkor | Bunyodkor | 3:0 | 1.27 | 5.3 | 12.86 | 11.11.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Nassaji Mazandaran Navbahor Namangan | Navbahor Namangan | 1:3 | 3.65 | 3.23 | 2.17 | 06.11.23 CL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Nasaf Qarshi | Nasaf Qarshi | 0:1 | 2.11 | 2.89 | 4.22 | 30.10.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Termez Surkhon Navbahor Namangan | Navbahor Namangan | 1:2 | 6.19 | 3.61 | 1.62 | 27.10.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Nassaji Mazandaran | Nassaji Mazandaran | 2:1 | 1.61 | 3.75 | 6.22 | 23.10.23 CL | |||||||||||||||||||||||||||||||||||||||||
| OKMK Navbahor Namangan | Navbahor Namangan | 3:2 | 2.95 | 2.77 | 2.47 | 19.10.23 CUP | |||||||||||||||||||||||||||||||||||||||||
| Buxoro Navbahor Namangan | Navbahor Namangan | 0:3 | 6.26 | 3.8 | 1.58 | 08.10.23 SL | |||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Mumbai City | Mumbai City | 3:0 | 1.28 | 5.45 | 11.46 | 03.10.23 CL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Al-Hilal: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Al-Hilal | Al-Hilal | 0:2 | 5.22 | 3.84 | 1.68 | 28.11.23 CL | |||||||||||||||||||||||||||||||||||||||||
| Al Hazem Al-Hilal | Al-Hilal | 0:9 | 16.25 | 10.05 | 1.12 | 25.11.23 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Al-Taawon | Al-Taawon | 2:0 | 1.43 | 5.54 | 5.92 | 10.11.23 SPL | |||||||||||||||||||||||||||||||||||||||||
| Mumbai City Al-Hilal | Al-Hilal | 0:2 | 24.76 | 11.8 | 1.08 | 06.11.23 CL | |||||||||||||||||||||||||||||||||||||||||
| Al Fateh Al-Hilal | Al-Hilal | 0:2 | 10.43 | 6.91 | 1.23 | 03.11.23 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Al Hazem | Al Hazem | 3:0 | 1.22 | 6.3 | 10.37 | 30.10.23 KC | |||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Al-Ahli | Al-Ahli | 3:1 | 1.63 | 4.51 | 4.69 | 27.10.23 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Mumbai City | Mumbai City | 6:0 | 23.10.23 CL | ||||||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Al Khaleej | Al Khaleej | 1:0 | 1.1 | 11.29 | 19.58 | 20.10.23 SPL | |||||||||||||||||||||||||||||||||||||||||
| Al Okhdood Al-Hilal | Al-Hilal | 0:3 | 17.95 | 9.16 | 1.13 | 07.10.23 SPL | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Navbahor Namangan - Al-Hilal
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Navbahor Namangan Al-Hilal | Al-Hilal | 0:2 | 5.22 | 3.84 | 1.68 | 28.11.23 CL | |||||||||||||||||||||||||||||||||||||||||
| Al-Hilal Navbahor Namangan | Navbahor Namangan | 1:1 | 13.82 | 2.8 | 1.52 | 18.09.23 CL | |||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
