Starting Lineups: Nautico - Santa Cruz
 Brazil : Pernambucano
		
			Brazil : Pernambucano		
	| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   userbet.info |   userbet.info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Odds movement charts (odds history)
1X2 Odds
O/U
AH
| bookmakers | 1 | X | 2 | 
|---|---|---|---|
|  PS3838 | 1.8  | 3.29  | 4.71  | 
| bookmakers | total | over | under | 
|---|---|---|---|
|  PS3838 | 1.25 | 1.3  | 3.35  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.5 | 1.47  | 2.6  | 
| bookmakers | total | over | under | 
|  PS3838 | 1.75 | 1.61  | 2.3  | 
| bookmakers | total | over | under | 
|  PS3838 | 2 | 1.83  | 1.99  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.25 | 2.12  | 1.71  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.5 | 2.4  | 1.54  | 
| bookmakers | total | over | under | 
|  PS3838 | 2.75 | 2.86  | 1.4  | 
| bookmakers | handicap | 1 | 2 | 
|---|---|---|---|
|  PS3838 | -1.25 | 2.99  | 1.37  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -1 | 2.57  | 1.48  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.75 | 2.06  | 1.75  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.5 | 1.8  | 2.03  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | -0.25 | 1.55  | 2.44  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | +0 | 1.3  | 3.39  | 
| bookmakers | handicap | 1 | 2 | 
|  PS3838 | 0.25 | 1.23  | 3.96  | 
Match statistics (standings)
Overall
Home
Away
| # | Team | MP | W | G | Pts | Form | 
|---|---|---|---|---|---|---|
| 1. | Maguary (Bra) | 3 | 3 | 9 |  | |
| 2. | Santa Cruz | 3 | 2 | 7 |  | |
| 3. | Nautico | 3 | 1 | 4 |  | |
| 4. | Jaguar | 3 | 1 | 4 |  | |
| 5. | Central SC | 3 | 1 | 4 |  | |
| 6. | Retro | 3 | 1 | 4 |  | |
| 7. | Sport Recife | 3 | 0 | 3 |  | |
| 8. | Decisao | 3 | 0 | 2 |  | |
| 9. | Petrolina | 3 | 0 | 1 |  | |
| 10. | Afogados da Ingazeira | 3 | 0 | 1 |  | 
| 
		
			Nautico: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nautico Santa Cruz | Santa Cruz | 2:1 | 1.8 | 3.29 | 4.71 | 25.01.25 PER | |||||||||||||||||||||||||||||||||||||||||
| Nautico Ceara | Ceara | 1:0 | 4.93 | 3.32 | 1.76 | 23.01.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Central SC Nautico | Nautico | 2:1 | 4.14 | 2.97 | 2.03 | 20.01.25 PER | |||||||||||||||||||||||||||||||||||||||||
| Nautico Jaguar | Jaguar | 3:2 | 1.33 | 4.67 | 9.66 | 16.01.25 PER | |||||||||||||||||||||||||||||||||||||||||
| Nautico Petrolina | Petrolina | 1:1 | 1.3 | 4.8 | 10.7 | 11.01.25 PER | |||||||||||||||||||||||||||||||||||||||||
| Nautico Campinense | Campinense | 0:0 | 1.71 | 3.57 | 4.14 | 29.12.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Nautico America-RN | America-RN | 1:0 | 19.12.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Nautico Jaguar | Jaguar | 1:1 | 17.12.24 CF | ||||||||||||||||||||||||||||||||||||||||||||
| Londrina Nautico | Nautico | 3:2 | 2.03 | 3.07 | 3.87 | 24.08.24 SC | |||||||||||||||||||||||||||||||||||||||||
| Nautico Ferroviario | Ferroviario | 4:1 | 1.48 | 4.05 | 7.13 | 17.08.24 SC | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Santa Cruz: Last results
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nautico Santa Cruz | Santa Cruz | 2:1 | 1.8 | 3.29 | 4.71 | 25.01.25 PER | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Afogados da Ingazeira | Afogados da Ingazeira | 2:0 | 19.01.25 PER | ||||||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Petrolina | Petrolina | 2:0 | 1.41 | 4.21 | 8.02 | 17.01.25 PER | |||||||||||||||||||||||||||||||||||||||||
| Decisao Santa Cruz | Santa Cruz | 1:1 | 6.48 | 3.8 | 1.53 | 11.01.25 PER | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Treze | Treze | 1:2 | 1.83 | 3.04 | 4.34 | 04.01.25 COP | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz America-RN | America-RN | 2:0 | 2.07 | 3.17 | 3.51 | 20.12.24 CF | |||||||||||||||||||||||||||||||||||||||||
| CSA Santa Cruz | Santa Cruz | 1:0 | 1.93 | 3.35 | 3.72 | 08.12.24 CF | |||||||||||||||||||||||||||||||||||||||||
| Sport Recife Santa Cruz | Santa Cruz | 1:0 | 1.56 | 3.66 | 6.3 | 16.03.24 PER | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Sport Recife | Sport Recife | 1:1 | 3.99 | 2.93 | 2.08 | 09.03.24 PER | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Central SC | Central SC | 1:0 | 1.49 | 3.82 | 7.25 | 02.03.24 PER | |||||||||||||||||||||||||||||||||||||||||
| 
		
			Head-to-head: Nautico - Santa Cruz
	 | |||||||||||||||||||||||||||||||||||||||||||||||
| Results: | |||||||||||||||||||||||||||||||||||||||||||||||
| Nautico Santa Cruz | Santa Cruz | 2:1 | 1.8 | 3.29 | 4.71 | 25.01.25 PER | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Nautico | Nautico | 1:2 | 2.63 | 2.82 | 2.86 | 27.01.24 PER | |||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Nautico | Nautico | 3:3 | 2.36 | 2.77 | 3.33 | 15.01.23 CAM | |||||||||||||||||||||||||||||||||||||||||
| Nautico Santa Cruz | Santa Cruz | 1:0 | 02.04.22 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Nautico | Nautico | 1:1 | 17.03.22 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| Nautico Santa Cruz | Santa Cruz | 2:1 | 09.05.21 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| Nautico Santa Cruz | Santa Cruz | 2:1 | 18.04.21 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Nautico | Nautico | 1:0 | 30.07.20 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Nautico | Nautico | 2:0 | 01.03.20 CAM | ||||||||||||||||||||||||||||||||||||||||||||
| Nautico Santa Cruz | Santa Cruz | 3:1 | 24.08.19 SC | ||||||||||||||||||||||||||||||||||||||||||||
 Friday | October 31
		Friday | October 31 
